A look at the Lowco boys basketball schedule and results for the 2020-21 season.
Please send schedule or score corrections to LowcoSports@gmail.com.
| Date | Away | Score/ Recap | Home | Records |
|---|---|---|---|---|
| Nov. 23 | Hilton Head Prep | 49-48 OT | Long County (Ga.) | HHP 1-0 |
| Nov. 24 | Beaufort Academy | 73-63 | Clarendon Hall | BA 1-0 |
| Nov. 24 | Hilton Head Prep | 65-62 OT | Calvary Day | HHP 2-0 |
| Nov. 30 | Hilton Head Prep | 63-44 | Coastal | HHP 3-0 |
| Nov. 30 | Beaufort Academy | 52-51 | Lowcountry Leadership | BA 2-0 |
| Dec. 1 | Beaufort Academy | 35-71 | Beaufort High | BHS 1-0 BA 2-1 |
| Dec. 1 | Bulloch Academy | 55-56 | Hilton Head Christian | HHCA 1-0 |
| Dec. 1 | Patrick Henry | 56-46 | Thomas Heyward | THA 0-1 |
| Dec. 1 | Coastal | 41-65 | John Paul II | JPII 1-0 |
| Dec. 1 | Battery Creek | 51-48 | Colleton County | BCHS 1-0 |
| Dec. 1 | Estill | 37-50 | Whale Branch | WB 1-0 |
| Dec. 4 | May River | 49-64 | Effingham (Ga.) | MRHS 0-1 |
| Dec. 4 | Hilton Head Prep | 64-41 | Hilton Head Christian | HHP 4-0, HHCA 1-1 |
| Dec. 4 | Hilton Head High | 58-47 | Oceanside Collegiate | HHIHS 1-0 |
| Dec. 4 | Andrew Jackson | 62-31 | Thomas Heyward | THA 0-2 |
| Dec. 4 | Beaufort Academy | 32-69 | Porter-Gaud | BA 2-2 |
| Dec. 4 | Battery Creek | 39-36 | Whale Branch | BCHS 2-0, WB 1-1 |
| Dec. 5 | Beaufort High | 86-58 | Beaufort Academy | BHS 2-0, BA 2-3 |
| Dec. 5 | South Effingham (Ga.) | 40-48 | May River | MRHS 1-1 |
| Dec. 5 | East Clarendon | 44-49 | Bluffton | BLHS 1-0 |
| Dec. 7 | Beaufort Academy | 56-73 | Northwood Academy | BA 2-4 |
| Dec. 7 | Thomas Heyward | 53-67 | Andrew Jackson | THA 0-3 |
| Dec. 8 | May River | 78-81 | Pinewood Prep | MRHS 1-2 |
| Dec. 8 | Thomas Heyward | 34-61 | Patrick Henry | THA 0-4 |
| Dec. 8 | Andrew Jackson | 58-75 | John Paul II | JPII 2-0 |
| Dec. 8 | Colleton County | 54-69 | Battery Creek | BCHS 3-0 |
| Dec. 8 | Whale Branch | 40-35 | Estill | WB 2-1 |
| Dec. 9 | Lowcountry Leadership | Forf. | Beaufort Academy | BA 3-4 |
| Dec. 10 | Thomas Heyward | 27-55 | Bethesda Academy | THA 0-5 |
| Dec. 10 | John Paul II | 65-48 | Charleston Collegiate | JPII 3-0 |
| Dec. 11 | Pinewood Prep | 56-50 | Hilton Head Prep | HHP 4-1 |
| Dec. 11 | John Paul II | 67-41 | Patrick Henry | JPII 4-0 |
| Dec. 11 | Denmark-Olar | 64-70 | Battery Creek | BCHS 4-0 |
| Dec. 11 | Hilton Head High | 42-68 | Richmond Hill | HHIHS 1-1 |
| Dec. 12 | Effingham (Ga.) | 36-32 | May River | MRHS 1-3 |
| Dec. 12 | Hilton Head Prep | 69-55 | Habersham | HHP 5-1 |
| Dec. 15 | Beaufort Academy | 56-66 | Battery Creek | BCHS 5-0; BA 3-5 |
| Dec. 15 | May River | PPD | Colleton County | ——— |
| Dec. 15 | Beaufort High | 69-44 | Bluffton | BHS 3-0; BLHS 1-1 |
| Dec. 15 | Hilton Head Christian | 45-78 | Bulloch Academy | HHCA 1-2 |
| Dec. 15 | Cross | PPD | Whale Branch | ——— |
| Dec. 15 | Hilton Head High | PPD | Lucy Beckham | ——— |
| Dec. 17 | Hilton Head Christian | 58-41 | Bridges Prep | HHCA 2-2 |
| Dec. 18 | Clarendon Hall | Forf. | Beaufort Academy | BA 4-5 |
| Dec. 18 | Coastal | 39-74 | Beaufort Academy | BA 5-5 |
| Dec. 18 | James Island | PPD | May River | ——— |
| Dec. 18 | Bluffton | PPD | Hilton Head High | ——— |
| Dec. 18 | Hilton Head Prep | 53-70 | Northwood Academy | HHP 5-2 |
| Dec. 18 | Charleston Collegiate | 43-53 | John Paul II | JPII 5-0 |
| Dec. 18 | Whale Branch | 51-44 | Lowcountry Leadership | WB 3-1 |
| Dec. 18 | Beaufort High | PPD | Savannah Country Day | ——— |
| Dec. 19 | Battery Creek | PPD | May River | ——— |
| Dec. 21 | Hilton Head Christian | 35-62 | Calvary Day | HHCA 2-3 |
| Dec. 21 | Wade Hampton | 46-15 | Whale Branch | WB 3-2 |
| Dec. 21 | Beaufort Academy | 54-33 | Lowcountry Leadership | BA 6-5 |
| Dec. 22 | Savannah Country Day | 55-70 | Hilton Head High | HHIHS 2-1 |
| Dec. 29 | Richmond Hill | 64-54 | Hilton Head High | HHIHS 2-2 |
| Jan. 5 | May River | 50-40 | Bluffton | MRHS 2-3, 1-0 BLHS 1-2, 0-2 |
| Jan. 5 | Hilton Head Christian | 56-58 | John Paul II | JPII 6-0, 1-0 HHCA 2-4, 0-2 |
| Jan. 5 | Hilton Head Prep | PPD | Beaufort Academy | ——— |
| Jan. 5 | Thomas Heyward | PPD | Colleton Prep | ——— |
| Jan. 5 | Battery Creek | PPD | Academic Magnet | ——— |
| Jan. 5 | St. John’s | PPD | Whale Branch | ——— |
| Jan. 5 | James Island | PPD | Beaufort High | ——— |
| Jan. 5 | Colleton County | 45-69 | Hilton Head High | HHIHS 3-2, 1-0 CCHS 0-4, 0-1 |
| Jan. 8 | Bluffton | 69-61 OT | Colleton County | BLHS 2-2, 1-2 CCHS 0-5, 0-2 |
| Jan. 8 | Hilton Head Christian | PPD | Thomas Heyward | ——— |
| Jan. 8 | Hilton Head Prep | PPD | Bethesda Academy | ——— |
| Jan. 8 | Battery Creek | 60-56 | Hanahan | BCHS 6-0, 1-0 |
| Jan. 8 | Whale Branch | PPD | Lowcountry Leadership | ——— |
| Jan. 8 | Beaufort Academy | PPD | John Paul II | ——— |
| Jan. 8 | Cathedral Academy | 57-54 OT | John Paul II | JPII 6-1, 1-0 |
| Jan. 8 | Beaufort High | 62-73 | Hilton Head High | HHIHS 4-2, 2-0 BHS 3-1, 1-1 |
| Jan. 12 | Hilton Head High | 48-43 | May River | HHIHS 5-2, 3-0 MRHS 2-4, 1-1 |
| Jan. 12 | Hilton Head Christian | PPD | Beaufort Academy | ——— |
| Jan. 12 | Hilton Head Christian | 26-34 | Coastal Homeschool | HHCA 2-5 |
| Jan. 12 | Colleton County | PPD | James Island | ——— |
| Jan. 12 | Thomas Heyward | PPD | Hilton Head Prep | ——— |
| Jan. 12 | John Paul II | 51-74 | Bethesda Academy | JPII 6-2, 1-1 |
| Jan. 12 | Battery Creek | PPD | Bishop England | ——— |
| Jan. 12 | Military Magnet | PPD | Whale Branch | ——— |
| Jan. 12 | Beaufort High | PPD | Lucy Beckham | ——— |
| Jan. 12 | Patrick Henry | 69-70 | Colleton Prep | CPA 1-4 |
| Jan. 13 | Colleton Prep | PPD | Hilton Head Prep | ——— |
| Jan. 13 | Colleton Prep | 58-71 | Pinewood Prep | CPA 1-5 |
| Jan. 14 | Hilton Head Christian | 60-35 | Bridges Prep | HHCA 3-5 |
| Jan. 14 | Colleton Prep | 67-57 | Jefferson Davis | CPA 2-5 |
| Jan. 15 | Bethesda Academy | PPD | Beaufort Academy | ——— |
| Jan. 15 | May River | PPD | Lucy Beckham | ——— |
| Jan. 15 | James Island | 53-38 | Bluffton | BLHS 2-3, 1-3 |
| Jan. 15 | Coastal Homeschool | 46-62 | Hilton Head Prep | HHP 6-2 |
| Jan. 15 | Colleton Prep | 43-63 | John Paul II | JPII 7-2, 2-1 CPA 2-6, 0-1 |
| Jan. 15 | Oceanside Collegiate | 55-51 | Battery Creek | BCHS 6-1, 1-1 |
| Jan. 15 | Palmetto Scholars | 36-37 | Whale Branch | WB 4-2, 2-0 |
| Jan. 15 | Colleton County | 71-74 | Beaufort High | BHS 4-1, 2-1 CCHS 0-6, 0-3 |
| Jan. 16 | Cross | 41-44 OT | Whale Branch | WB 5-2, 3-0 |
| Jan. 16 | Hilton Head Christian | 53-70 | Memorial Day | HHCA 3-6 |
| Jan. 16 | Hilton Head Prep | 47-45 OT | Bethesda Academy | HHP 7-2, 2-0 |
| Jan. 18 | Colleton Prep | Calhoun Academy | ||
| Jan. 19 | Beaufort Academy | PPD | Colleton Prep | ——— |
| Jan. 19 | Beaufort High | 56-82 | May River | MRHS 3-4, 2-1 BHS 4-2, 2-2 |
| Jan. 19 | Lucy Beckham | PPD | Bluffton | ——— |
| Jan. 19 | Hilton Head Christian | 56-64 | Bethesda Academy | HHCA 3-7, 0-3 |
| Jan. 19 | John Paul II | PPD | Thomas Heyward | ——— |
| Jan. 19 | Battery Creek | PPD | North Charleston | ——— |
| Jan. 19 | Whale Branch | PPD | Chas Math & Science | ——— |
| Jan. 19 | James Island | 51-55 | Hilton Head High | HHIHS 6-2, 4-0 |
| Jan. 20 | Hilton Head Prep | 70-40 | St. Andrew’s | HHP 8-2 |
| Jan. 20 | Lucy Beckham | PPD | Colleton County | ——— |
| Jan. 21 | Beaufort Academy | PPD | Charleston Collegiate | ——— |
| Jan. 21 | Jefferson Davis | 28-71 | Colleton Prep | CPA 3-7 |
| Jan. 22 | Colleton County | 40-61 | May River | MRHS 4-4, 3-1 CCHS 0-7, 0-4 |
| Jan. 22 | Bluffton | 63-71 | Beaufort High | BHS 5-2, 3-2 BLHS 2-4, 1-4 |
| Jan. 22 | Hilton Head Christian | 35-60 | Hilton Head Prep | HHP 9-2, 3-0 HHCA 3-8, 0-4 |
| Jan. 22 | Beaufort Academy | PPD | Thomas Heyward | ——— |
| Jan. 22 | Academic Magnet | PPD | Battery Creek | ——— |
| Jan. 22 | Palmetto Scholars | PPD | Whale Branch | ——— |
| Jan. 22 | Lucy Beckham | PPD | Hilton Head High | ——— |
| Jan. 22 | Bethesda Academy | 66-57 | Colleton Prep | CPA 3-8, 0-2 |
| Jan. 23 | Hilton Head Christian | 49-44 | Thomas Heyward | HHCA 4-8, 1-4 THA 0-6, 0-2 |
| Jan. 25 | Bethesda Academy | PPD | Beaufort Academy | ——— |
| Jan. 26 | Hilton Head High | 77-51 | Bluffton | HHIHS 7-2, 5-0 BLHS 2-5, 1-5 |
| Jan. 26 | Colleton County | PPD | Lucy Beckham | ——— |
| Jan. 26 | Hilton Head Christian | 61-53 | Colleton Prep | HHCA 5-8, 2-4 CPA 3-9, 0-3 |
| Jan. 26 | Bethesda Academy | 71-29 | Thomas Heyward | THA 0-7, 0-3 |
| Jan. 26 | Hanahan | 46-61 | Battery Creek | BCHS 7-1, 2-1 |
| Jan. 27 | Thomas Heyward | 26-69 | Hilton Head Prep | HHP 10-2, 4-0 THA 0-7, 0-3 |
| Jan. 28 | Colleton Prep | 64-55 | Dorchester Academy | CPA 4-9, 0-3 |
| Jan. 29 | Bluffton | PPD | May River | ——— |
| Jan. 29 | Beaufort Academy | 21-61 | Hilton Head Prep | HHP 11-2, 5-0 BA 6-6, 0-1 |
| Jan. 29 | Bishop England | 48-32 | Battery Creek | BCHS 7-2, 2-2 |
| Jan. 29 | Lowcountry Leadership | PPD | Whale Branch | ——— |
| Jan. 29 | Beaufort High | 65-82 | James Island | BHS 5-3, 3-3 |
| Jan. 29 | Hilton Head High | 96-48 | Lucy Beckham | HHIHS 8-2, 6-0 |
| Jan. 30 | John Paul II | 43-36 | Hilton Head Christian | JPII 8-2, 3-1 HHCA 5-9, 2-5 |
| Feb. 1 | Holy Trinity | 62-71 | Colleton Prep | CPA 5-9, 0-3 |
| Feb. 2 | Bluffton | 51-61 | Hilton Head High | HHIHS 9-2, 7-0 BLHS 2-6, 1-6 |
| Feb. 2 | James Island | PPD | Colleton County | ——— |
| Feb. 2 | Bethesda Academy | 52-48 | Hilton Head Prep | HHP 11-3, 5-1 |
| Feb. 2 | Battery Creek | 38-75 | Oceanside Collegiate | BCHS 7-3, 2-3 |
| Feb. 2 | Whale Branch | 40-30 | St. John’s | WB 6-2, 4-0 |
| Feb. 2 | John Paul II | 44-38 | Beaufort Academy | JPII 9-2, 4-1 BA 6-7, 0-2 |
| Feb. 2 | Lucy Beckham | 39-66 | Beaufort High | BHS 6-3, 4-3 |
| Feb. 2 | Colleton Prep | 64-62 | Dorchester Academy | CPA 6-9, 0-3 |
| Feb. 3 | Hilton Head Christian | 37-49 | Beaufort Academy | BA 7-7, 1-2 HHCA 5-10, 2-6 |
| Feb. 5 | Colleton County | PPD | Bluffton | ——— |
| Feb. 5 | Hilton Head Prep | 73-53 | Colleton Prep | HHP 12-3, 6-1 CPA 6-10, 0-4 |
| Feb. 5 | Bethesda Academy | 62-56 | John Paul II | JPII 9-3, 4-2 |
| Feb. 5 | North Charleston | CANC | Battery Creek | |
| Feb. 5 | Baptist Hill | 45-43 | Whale Branch | WB 6-3, 4-1 |
| Feb. 5 | Hilton Head High | 55-52 | Beaufort High | HHIHS 10-2, 8-0 BHS 6-4, 4-4 |
| Feb. 6 | Beaufort Academy | 33-46 | Hilton Head Christian | HHCA 6-10, 3-6 BA 7-8, 1-3 |
| Feb. 8 | Whale Branch | 44-53 | Military Magnet | WB 6-4, 4-2 |
| Feb. 8 | Hilton Head Prep | 40-60 | Beaufort Academy | BA 8-8, 2-3 HHP 12-4, 6-2 |
| Feb. 8 | Lucy Beckham | 40-63 | May River | MRHS 5-4, 4-1 |
| Feb. 8 | Bluffton | 57-89 | James Island | BLHS 2-7, 1-7 |
| Feb. 9 | John Paul II | 49-60 OT | Colleton Prep | JPII 9-4, 4-3 CPA 7-10, 1-4 |
| Feb. 9 | Beaufort Academy | 26-58 | Bethesda Academy | BA 8-9, 2-4 |
| Feb. 10 | Colleton Prep | 44-51 | Hilton Head Christian | HHCA 7-10, 4-6 CPA 7-11, 1-5 |
| Feb. 10 | Hilton Head High | 69-54 | James Island | HHIHS 11-2, 9-0 |
| Feb. 10 | May River | 45-57 | Beaufort High | BHS 7-4, 5-4 MRHS 5-5, 4-2 |
| Feb. 10 | Bluffton | 59-43 | Lucy Beckham | BLHS 3-7, 2-7 |
| Feb. 11 | Colleton Prep | 40-70 | Hilton Head Prep | HHP 13-4, 7-2 CPA 7-12, 1-6 |
| Feb. 12 | Bluffton | 47-66 | Beaufort High | BHS 8-4 BLHS 3-8 |
| Feb. 12 | Colleton County | 57-53 | May River | CCHS 1-7 MRHS 5-6 |
| Feb. 12 | Bethesda Academy | 56-46 | Hilton Head Christian | HHCA 7-11, 4-7 |
| Feb. 12 | John Paul II | 32-59 | Hilton Head Prep | HHP 14-4, 8-2 JPII 9-5, 4-4 |
| Feb. 12 | Colleton Prep | 49-62 | Beaufort Academy | BA 9-9, 2-5 CPA 7-13, 1-7 |
| Feb. 13 | Beaufort Academy | 62-58 | Colleton Prep | BA 10-9, 3-5 CPA 7-14, 1-8 |
| Feb. 15 | Colleton County | 35-79 | Hilton Head High | HHIHS 12-2, 10-0 CCHS 1-8 |
| Feb. 15 | Beaufort High | 63-79 | James Island | BHS 8-5 |
| Feb. 15 | Bethesda Academy | 50-44 | Beaufort Academy | BA 10-10, 3-6 |
| Feb. 16 | Hilton Head Prep | 52-35 | Hilton Head Christian | HHP 15-4, 9-2 HHCA 7-11, 4-7 |
| Feb. 16 | Colleton Prep | Bethesda Academy | ||
| Feb. 16 | Beaufort Academy | 33-37 | John Paul II | JPII 10-5, 5-4 BA 10-11, 3-7 |
| Feb. 17 | Hilton Head Prep | John Paul II | ||
| Feb. 18 | James Island | 7-4A championship | Hilton Head High |
