We have a tie at the top of our high school football pick ‘em contest standings after four weeks of games, but with the two lowest scores for each picker dropping off after Week 5, it’s still anyone’s season-long title to win.
And no tiebreaker was needed to settle this week’s bragging rights — first-time picker Jason Bibee nailed 11 of 12 picks (we threw out the three games that were forfeited or cancelled) to edge SIXTEEN pickers who went 10 for 12. Impressive.
We’re keeping score all season and giving away some Lowco swag to the weekly and season-long winners, plus a bonus prize for anyone who beats Team Lowco — but good luck, because our own Wes Kerr is setting the pace along with former Hilton Head Seahawks standout Connor Schmitz, one clear of a trio that incudes Lowco founder Justin Jarrett.
If you missed one or both of the first two weeks, do not despair, just make your picks every week from here out! We’re going to drop the two lowest scores for each player in the race for season-long prizes, allowing you to whiff on a week or two and still have a chance to hit paydirt.
If you want to get in the game, submit your Week 4 picks here!
Buy Swiftwick socks on Amazon
and support LowcoSports!
When you’re active in the Lowco, you have to have the best socks, and we stand by Swiftwick socks!
That’s why we’re promoting them through the Amazon Associates Program, and if you buy some using our link, a portion of your purchase will support our mission to provide great LOCAL sports content!
2022 LowcoSports HSFB Pick ‘Em Contest
NAME | TOT | WK0 | WK1 | WK2 | WK3 |
---|---|---|---|---|---|
Connor Schmitz | 35 | 7 | 9 | 9 | 10 |
Wes Kerr | 35 | 7 | 9 | 9 | 10 |
Justin Jarrett | 34 | 7 | 7 | 10 | 10 |
Jhabias Johnson | 34 | 5 | 9 | 10 | 10 |
Misael Garzon | 34 | 3 | 11 | 11 | 9 |
Terrell Medlock | 33 | 4 | 10 | 9 | 10 |
Trace Lowther | 32 | 4 | 10 | 8 | 10 |
Jimmy Searson | 30 | 4 | 8 | 9 | 9 |
Luke Guess | 30 | 0 | 11 | 9 | 10 |
Tanner Norby | 29 | 2 | 9 | 9 | 9 |
Adam Henry | 27 | 0 | 8 | 9 | 10 |
Leon Etheridge | 26 | 0 | 7 | 10 | 9 |
Shawn Zink | 26 | 0 | 9 | 7 | 10 |
Alex Williams | 25 | 0 | 7 | 8 | 10 |
Chris Gay | 24 | 0 | 9 | 8 | 7 |
Jared Eddy | 24 | 0 | 7 | 7 | 10 |
Brad Hargreaves | 23 | 0 | 8 | 6 | 9 |
James Dennison | 23 | 5 | 10 | 0 | 8 |
Rich Jeffcoat | 23 | 0 | 8 | 7 | 8 |
Danny Fernandez | 22 | 4 | 0 | 8 | 10 |
Sully Gay | 22 | 2 | 11 | 9 | 0 |
Sam Williams | 21 | 0 | 11 | 0 | 10 |
Michael Shuford II | 19 | 0 | 0 | 9 | 10 |
Jaxen Porter | 18 | 0 | 7 | 11 | 0 |
Jeremy Langdale | 18 | 0 | 0 | 9 | 9 |
Danny Allen | 17 | 0 | 9 | 8 | 0 |
Lacy Pulis | 16 | 0 | 7 | 0 | 9 |
Erac Priester | 15 | 0 | 8 | 7 | 0 |
Stacey Sacha | 15 | 0 | 8 | 7 | 0 |
Justin Smith | 13 | 0 | 6 | 7 | 0 |
Mike Roark | 13 | 4 | 9 | 0 | 0 |
Richard Martin | 12 | 4 | 8 | 0 | 0 |
Jason Bibee | 11 | 0 | 0 | 0 | 11 |
Nate Butts | 10 | 0 | 0 | 0 | 10 |
Sebastian Slusne | 10 | 0 | 0 | 0 | 10 |
Tanner Macy | 10 | 0 | 0 | 10 | 0 |
Brian Gibb | 9 | 0 | 0 | 9 | 0 |
Cory Foulk | 9 | 0 | 0 | 0 | 9 |
Hayden Gregory | 9 | 0 | 0 | 9 | 0 |
Jacurtis Franklin | 9 | 0 | 9 | 0 | 0 |
Kyle Gibbs | 9 | 0 | 9 | 0 | 0 |
Lukas Kinsey | 9 | 0 | 0 | 9 | 0 |
William Kinsey | 9 | 0 | 9 | 0 | 0 |
Jason Mensing | 8 | 0 | 0 | 0 | 8 |
Bill Crumrin | 7 | 0 | 0 | 0 | 7 |
Brady Sacha | 7 | 0 | 7 | 0 | 0 |
Hamrick Hurst | 7 | 0 | 0 | 0 | 7 |
Jerry Kingsley | 7 | 0 | 7 | 0 | 0 |
JoeJoe Viens | 7 | 0 | 0 | 7 | 0 |
Leroy Tyus | 7 | 0 | 0 | 0 | 7 |
Richard Calhoun | 7 | 7 | 0 | 0 | 0 |
Erin Black | 6 | 0 | 0 | 6 | 0 |
Stewart Wright Dolbeare | 6 | 6 | 0 | 0 | 0 |
Tyler Haley | 6 | 6 | 0 | 0 | 0 |
Amanda Patel | 5 | 0 | 0 | 5 | 0 |
Woodie Melton IV | 5 | 5 | 0 | 0 | 0 |
LOWCOSPORTS 2022-23 SUSTAINING SPONSORS
Please visit our sustaining sponsors online!
EMAIL US at LowcoSports@gmail.com to find out how to become a sustaining sponsor and support grassroots LOCAL sports coverage!