We work behind the scenes every week to compile high school football statistics from throughout the Lowco and compile a list of area leaders in an effort to further our mission of celebrating the successes of our area’s teams and athletes.
Here’s a look at the Lowco’s leaders from the public school and private school ranks through Week 9. You can view the full list on our Lowco HSFB HQ page, which is available only to our Patreon supporters. This bonus content also includes a season-long composite schedule with results and links to our game recaps, team-by-team schedules and results, and updated region standings. You can unlock it with a pledge of just $1 or more per month and support grassroots LOCAL sports journalism!

All pages are FREE through Week 0, then pages without sponsors will be EXCLUSIVE for our Patreon members!
Area high school football statistical leaders from SCSHL programs in Beaufort, Jasper, and Colleton counties. Statistics are reported by coaches or gathered via MaxPreps. To submit your program’s statistics, send to LowcoSports@gmail.com by 5 p.m. each Wednesday. Players must have appeared in 50% of their team’s games to qualify.
| Category | SCHSL Leader | SCISA Leader |
|---|---|---|
| Completions | Tyler Haley, BHS (108) | Jace Blackshear, HHCA (71) |
| Passing Yards | Tyler Haley, BHS (1,730) | Jace Blackshear, HHCA (1,696) |
| Passing Yds/Game | Tyler Haley, BHS (192.2) | Jace Blackshear, HHCA (212.0) |
| Passing TDs | Max Vonhohenstaeten, BLHS (11) Tyler Haley, BHS (11) | Jace Blackshear, HHCA (21) |
| Comp. %(min. 3 att/gm) | Tyler Haley, BHS (58.7) | Jace Blackshear, HHCA (70.3) |
| Rushing Yards | Garvin Douglas, MRHS (1,505) | Loncelle Daley, HHP (1,094) |
| Rushing Yds/Game | Garvin Douglas, MRHS (167.2) | Loncelle Daley, HHP (121.6) |
| Rushing TDs | Garvin Douglas, MRHS (21) | Jace Blackshear, HHCA (15) |
| Rushing Yds/Carry (min. 3 att/gm) | Joseph Hicks, WB (12.6) | Joseph Robinson, HHCA (13.6) |
| Receptions | McLeod Reichel, BHS (33) | Jackson Lanier, HHCA (21) |
| Receiving Yards | Zyrin Odom, BHS (625) | Jackson Lanier, HHCA (616) |
| Receiving Yds/Game | Zyrin Odom, BHS (69.4) | Jackson Lanier, HHCA (77.0) |
| Receiving TDs | Zyrin Odom, BHS (7) | Joseph Robinson, HHCA (6) |
| Receiving Yds/Catch (min. 1 rec/gm) | Kacy Fields, BHS (22.8) | Jackson Lanier, HHCA (29.3) |
| Tackles | Jaylen Sneed, HHIHS (87) | Brandon Howard, THA (107) |
| Tackles/Game | Jaylen Sneed, HHIHS (10.9) | Brandon Howard, THA (11.9) |
| Tackles For Loss | DJ Aiken, BLHS (18) Alvin Wilson, BHS (18) | Brandon Howard, THA (18) Preston Hamilton, THA (18) |
| Sacks | Jaiden Jones, MRHS (8.5) | Preston Hamilton, THA (6) Zane Wilson, THA (6) |
| Interceptions | Kamron Holman, WB (4) | Ben Lubkin, BA (6) |
| Pass Breakups | Daryl DePass, BHS (10) | Joseph Robinson, HHCA (4) Peter Nodelman Jr., HHCA (4) |
| Forced Fumbles | Quatrell Livingston, BCHS (4) | Joseph Robinson, HHCA (5) |
| Fumble Recoveries | Quatrell Livingston, BCHS (3) Zach Talbert, BHS (3) | Jake Rodney-Brown, HHP (4) |
| Punt Avg. | Colton Beine, MRHS (39.5) | Trevor Weldon, HHP (39.0) |
| FG Made | Joe Caprarola, BHS (10) | Trevor Weldon, HHP (9) |
| FG Long | Joe Caprarola, BHS (47) | Trevor Weldon, HHP (50) |
| PAT Made | Joe Caprarola, BHS (32) | Trevor Weldon, HHP (20) |
| Kicking Points | Joe Caprarola, BHS (62) | Trevor Weldon, HHP (47) |
Some local sports content that is not sponsored is now available only to LowcoSports.com’s Patreon supporters. Pledge your monthly support here for as little as $1 per month to ensure you have access to all of our grassroots LOCAL sports coverage!
