Today is one of our favorite — and most dreaded — days of the year.
It’s one of our favorites because we release the 2019 Station 300 All-Lowco Football Team, honoring the top high school football players in Beaufort and Jasper counties. It’s an action that goes directly to our mission of celebrating the Lowcountry’s teams and athletes.
It’s one of our most dreaded because of the crippling fear that we’re somehow getting it wrong.
With one state champion, one state runner-up, a Lower State finalist, and two other teams that advanced past the first round of the playoffs, it goes without saying that there were plenty of outstanding performers across the Lowcountry in 2019.
Narrowing the list to the area’s top 114 players — 27 on the first team, 25 on the second team, and 52 honorable mention — was no easy task. Coaches submitted their nominations, and a combination of statistics and coaches’ assessments of both their own players and opponents weighed heavily in determining which players made the cut. Factor in the challenge of comparing players from various leagues ranging from SCHSL Class 4A to SCISA 8-Man, and the exercise becomes even more daunting.
There were many difficult decisions, and you are sure to disagree with some of them. Just remember, in order to add a player to any list, you have to take one off. In many cases, it is an exercise in splitting hairs. For example, a total of 13 offensive linemen were nominated for the first team by their coaches. Only five can make the first team, and five can make the second. That means three first-team nominees received honorable mention.
It is agonizing to make those decisions, but we try our hardest to get it as close to right as possible. At any rate, every player listed below is worthy of accolades.
Without further ado, here is the 2019 Station 300 All-Lowco Football Team.
Note: Players named to the first and second teams will be honored at the All-Lowco Football Awards Brunch from 9-11 a.m. on Jan. 18 at British Open Pub in Bluffton, where the winners Coach of the Year and Offensive Player of the Year awards presented by Uniform Work & Sports and the Defensive Player of the Year award presented by Billy Wood Appliance will be announced. First- and second-team honorees and head coaches will be treated to brunch at no charge. Others may purchase tickets at at the door for $6, but please register your intentions to attend, as space is limited.
2019 ALL-LOWCO FOOTBALL TEAM TITLE SPONSOR

FIRST TEAM OFFENSE
| QB | *Ahmad Green, MRHS | 5-10, 165, Jr. Our 2018 Offensive Player of the Year finished second in the Lowco in rushing (1,390 yards, 23 TDs) and passed for 1,212 yards with 12 TDs and 4 INTs |
| QB | *Hayden Shinn, HHCA | 6-2, 195, Sr. Prolific passer threw for 3,662 yards with 50 TDs and 15 INTs and led the Eagles with 834 rushing yards and 10 TDs |
| RB | James Dagin, BHS | 5-10, 165, Sr. North-South pick rushed for 1,035 yards (103.5 per game) and 10 TDs to help lead the Eagles to a region title |
| RB | *JR Patterson, THA | 5-7, 175, Jr. Rebels’ star led the Lowco with 1,480 rushing yards and scored 10 TDs (9 rush) |
| RB/WR | Daniel Harrington, HHCA | 5-11, 180, Sr. Versatile slotback caught 57 balls for 952 yards and 11 TDs and rushed for 285 yards (7.9 per carry) and 6 TDs |
| WR | JP Peduzzi, HHCA | 6-1, 175, Jr. Led the Lowco in receptions (60), receiving yards (1,078), and receiving TDs (17) |
| WR | Rakim White, BLHS | 6-5, 175, Sr. North-South selection snagged 45 passes for 930 yards and 9 TDs in just nine games for the Bobcats and was the Lowco’s most dangerous return man |
| OL | Kailin Prescott Ferguson, MRHS | 5-10, 280, Sr. “Big Man” anchored the Sharks’ dominant offensive line, which paved the way for more than 250 rushing yards per game |
| OL | Caleb Hagood, BHS | 6-2, 235, Sr. Top offensive lineman helped the Eagles’ offense find its way to a region title running the option |
| OL | Dalton Hayes, THA | 6-3, 260, Sr. Hard-nosed right tackle was one of several standouts on Rebels’ dominant offensive line |
| OL | Theophilus Mitchell, WB | 6-2, 235, Sr. Top lineman on unit that opened holes for the Warriors’ powerful ground game |
| OL | Jeremiah Orr, RHHS | 6-6, 305, Sr. Jaguars’ monster tackle has interest from several Power 5 programs |
FIRST TEAM DEFENSE
| DL | Jarius Gordon, THA | 6-0, 260, Sr. Disruptive force for the Rebels with 97 tackles, 20 tackles for loss, and eight sacks |
| DL | *Rod Grant, MRHS | 5-10, 215, Sr. Dominating presence in the trenches with 124 tackles, 33 tackles for loss, and seven sacks for strong Sharks defense |
| DL | Eamon Smalls, BHS | 6-2, 300, Fr. Eagles’ run stopper had an outstanding freshman campaign with 47 tackles, nine tackles for loss, and three sacks, setting the stage for a monster career in high school and beyond |
| DL | *Brandon Wilson, BCHS | 6-1, 245, Sr. Georgia Southern signee didn’t see much action to his side of the field but still 48 tackles, 10 sacks, nine tackles for loss, and three fumble recoveries |
| LB | JacQuez Frazier, WB | 5-10, 210, Sr. One of the leaders of a strong Warriors defense with team-high 127 tackles, eight tackles for loss, and two sacks |
| LB | Eli Hall, MRHS | 6-0, 225, Jr. One of the Lowco’s hardest-hitting defenders flies to the ball, resulting in a Lowco-best 190 tackles, 11 tackles for loss, three sacks, and four fumble recoveries |
| LB | De’Arius Hazel, WB | 5-9, 195, Sr. Two-way star for the Warriors was a monster on D with 95 tackles, four tackles for loss, and two sacks before season-ending injury |
| LB | Jackson Lanier, HHCA | 5-8, 160, Soph. “Bulldog” was undersized at linebacker even in SCISA but still racked up 153 tackles, 13 tackles for loss, and two sacks for state runners-up |
| LB/DB | *Cole DeMarzo, HHIHS | 6-3, 205, Sr. Michigan State signee finished with 102 tackles, eight tackles for loss, three sacks, two interceptions, 10 pass breakups, and two forced fumbles in hybrid role |
| DB | Terry Fields, MRHS | 6-1, 185, Sr. Middle Tennessee commit racked up 90 tackles, three picks, eight pass breakups, and two forced fumbles while also making huge contributions on offense and special teams |
| DB | Steffin Gadson, MRHS | 5-11, 160, Jr. Sharks’ safety racked up 118 tackles, three tackles for loss, a Lowco-best six picks, and nine pass breakups for a strong secondary |
| DB | Christian Miller, HHIHS | 5-10, 185, Sr. One of the state’s top uncommitted seniors had 47 tackles, three interceptions, and a Lowco-best 16 pass breakups |
FIRST TEAM SPECIALISTS
| K | Bryce Summers, MRHS | 5-7, 160, Sr. His right foot was a weapon for the Sharks, as he led all Lowco kickers with 84 points, going 63-of-68 on PATs and 7-of-9 on field goals |
| P | Jacob Weaver, HHIHS | 5-10, 165, Sr. Also an outstanding place kicker, two-time First-Team All-Lowco pick led the area in punting average (46.9 yards) for a second straight year |
| All-Purpose | Bruzza Pusha, THA | 6-2, 190, Jr. Did it all for the Rebels’ offense — rushing (669 yards, 7 TDs), receiving (29 receptions, 689 yards, 9 TDs), and passing (230 yards 3 TDs, 1 INT) — and added 42 tackles, five tackles for loss, and two interceptions on defense |
SECOND TEAM OFFENSE
| QB | Gaston Moore, HHIHS | 6-2, 190, Sr. Second in the Lowco in passing yards (2,016) and TDs (20) with just four interceptions in 253 attempts |
| RB | Donovan Ling, MRHS | 6-1, 185, Sr. Racked up 1,086 yards and 10 TDs running behind Sharks’ dominant O-line |
| RB | Joe Robinson, RHHS | 5-8, 175, Soph. Bright spot for the Jags’ offense with 1,151 rushing yards (127.9 per game) and 7 TDs |
| RB | John Clark Tilton, THA | 5-7, 145, Sr. Big-play threat rushed for 1,021 yards and 6 TDs, averaging over 10 yards per carry |
| WR | Jace Blackshear, HHCA | 5-11, 160, Soph. Eagles’ third option was a major threat with 39 catches for 608 yards and 10 TDs |
| WR | Tommy Stauffer, HHP | 5-8, 160, Jr. Versatile contributor led the Dolphins with 669 rushing yards and six TDs, added 40 catches for 537 yards and two scores, and was a big-play threat in the return game |
| OL | Garrett Bonneville, MRHS | 6-3, 275, Jr. Key contributor on Sharks’ dominant offensive line |
| OL | Therion Cannon, THA | 6-3, 240, Jr. Hot college prospect already has one D1 offer with many more expected to come |
| OL | Terence Wilson, BHS | 6-3, 260, Jr. Helped Eagles rush for 237 yards per game en route to region title |
| OL | Alfred Young, HHIHS | 6-3, 270, Sr. Seahawks’ top lineman is blossoming into major college prospect |
| OL | Moxon Zehr, MRHS | 6-4, 285, Jr. JPII transfer helped offensive line reload for another deep playoff run |
SECOND TEAM DEFENSE
| DL | Kent Camp, HHCA | 5-11, 160, Jr. Eagles’ noseguard racked up 105 tackles, 15 tackles for loss, six sacks, and three forced fumbles |
| DL | Carson King, HHP | 6-3, 235, Jr. Opponents avoided King’s side of the field, but he still finished second on the team in tackles (54) |
| DL | Shamar Hamilton, BCHS | 5-11, 245, Sr. Nice complement to first-teamer Brandon Wilson on Dolphins’ solid defensive line |
| DL | Alvin Wilson, BHS | 6-1, 215, Soph. Collected eight tackles for loss and four sacks among his 43 tackles |
| LB | Brandon Howard, RHHS | 5-10, 210, Soph. Led the Jags in tackles (72) and added one sack, three forced fumbles, and five pass breakups |
| LB | Malachai Dougherty, MRHS | 6-2, 215, Jr. Piled up 133 tackles and eight tackles for loss for the Sharks |
| LB | Jaylen Sneed, HHIHS | 6-1, 190, Soph. Future big-time recruit had 76 tackles — 18 for loss — with four sacks, four pass breakups, two forced fumbles, two fumble recoveries and a pick |
| LB | Kade Carpenter, MRHS | 5-10, 170, Soph. Compiled 75 tackles, 10 tackles for loss, and three sacks for Class 3A Lower State finalist |
| DB | Michael Sunkins, MRHS | 5-10, 140, Soph. Emerged as a solid playmaker in the Sharks’ secondary with 70 tackles, two tackles for loss, six pass breakups, a pick, and three fumble recoveries |
| DB | James Townsend, RHHS | 5-6, 135, Soph. Quick corner led the Jags’ secondary with 45 tackles, 16 pass breakups, one pick, one forced fumble, and three fumble recoveries |
| DB | Jaden Jenkins, WB | 5-11, 165, Sr. Only made 26 tackles because he didn’t give up many catches, racking up five picks and 10 pass breakups |
SECOND TEAM SPECIALISTS
| K | Evan Hayes, BLHS | 6-0, 175, Sr. Last year’s first-team kicker had another outstanding season, going 21-of-24 on PATs and 4-of-7 on field goals, including a 42-yard boot |
| P | Uriel Zarracan, BLHS | 5-10, 170, Sr. Soccer star averaged 37 yards per kick for Bobcats |
| All-Purpose | Daniel Phares, BHS | 6-1, 185, Jr. Rushed for 505 yards and 6 TDs and passed for 321 yards with four TDs and two picks after taking over at QB midseason — and still finished as the team’s leading receiver |
HONORABLE MENTION
| DJ Aiken, BLHS | Lee Kirkland, BLHS |
| Conrad Alford, HHIHS | Nick Magnin, HHIHS |
| Jaeon Allen, BCHS | Henry Manley, BHS |
| Jacove Anderson, BCHS | Ben Marler, MRHS |
| Reco Anderson, JPII | Stone McDonald, HHP |
| Luke Bond, BLHS | Austin McIntosh, JPII |
| Tre Booth, BCHS | Ely Mitchell, THA |
| Lavarus Brown, HHIHS | Sean Morris, MRHS |
| Tre’von Brown, BLHS | Jaylen Reeves, WB |
| Xavier Chaplin, WB | Aaron Rhode, WB |
| Dawson Coleman, BA | Jaylen Roberts, WB |
| Elijah Dean, BCHS | Kevin Rogers, BA |
| Darryl DePass, BHS | Dean Seelbach, HHIHS |
| Xavier Dykstra, BLHS | Kylan Simmons, BLHS |
| Evan Elliott, HHIHS | Evan Slusne, JPII |
| Elijah Fess, BA | Louie Smith, THA |
| Joshua Fields, WB | Malakai Steiniger, BA |
| Billy Fletcher, BLHS | Toby Strawderman, BHS |
| JaHiem Fripp, WB | Cameron Strickland, HHCA |
| Melik Frost, MRHS | Julian Suaza, BLHS |
| Kaedin Grissom, BHS | Ky’Juan Swinton, RHHS |
| Wyatt Haroutunian, HHP | Elijah Thompson, HHIHS |
| Burak Henderson, HHP | William Tumlin, BA |
| John Hewlett, THA | Jacob Union, BA |
| Eli Hickey, HHIHS | Trevor Weldon, HHP |
| Joseph Hicks, WB | Toshane Whittingham, MRHS |
| Josh Horton, JPII | Chase Wilfong, BLHS |
| Kyseem Jabbar, BCHS | Ellis Williams, BCHS |
| Christian Jackson, HHCA | Kendrick Williams, BHS |
| Amar Jenkins, WB | William Winburn, BHS |
| Malachi Jones, RHHS | Jeremiah Young, JPII |
SELECTIONS BY SCHOOL
| School | 1st | 2nd | HM | TOTAL |
| MRHS | 7 | 6 | 4 | 17 |
| HHIHS | 3 | 3 | 7 | 13 |
| BHS | 3 | 3 | 6 | 12 |
| BLHS | 1 | 2 | 9 | 12 |
| WB | 3 | 1 | 8 | 12 |
| THA | 4 | 2 | 3 | 9 |
| BCHS | 1 | 1 | 6 | 8 |
| HHCA | 4 | 2 | 2 | 8 |
| HHP | 0 | 2 | 4 | 6 |
| RHHS | 1 | 3 | 2 | 6 |
| BA | 0 | 0 | 6 | 6 |
| JPII | 0 | 0 | 5 | 5 |
SUPPORTING SPONSORS

















