Area high school football statistical leaders through Week 3:
PASSING
| Player | School | G | Comp. | Att. | Pct. | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Shinn | HHCA | 2 | 32 | 71 | 45.07% | 546 | 6 | 4 | 273.00 |
| Gaston Moore | HHIHS | 3 | 39 | 64 | 60.94% | 818 | 9 | 1 | 272.67 |
| Lee Kirkland | BLHS | 3 | 62 | 101 | 61.39% | 678 | 6 | 2 | 226.00 |
| Jeffrey Smyth | BHS | 3 | 32 | 53 | 60.38% | 630 | 3 | 1 | 210.00 |
| Stone McDonald | HHP | 2 | 33 | 45 | 73.33% | 393 | 4 | 0 | 196.50 |
| Jordan Gwyn | BCHS | 3 | 41 | 80 | 51.25% | 480 | 3 | 2 | 160.00 |
| Jertaveon Smalls | RHHS | 3 | 25 | 53 | 47.17% | 461 | 3 | 1 | 153.67 |
| Ahmad Green | MRHS | 3 | 22 | 39 | 56.41% | 440 | 8 | 0 | 146.67 |
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Brandon Morales | MRHS | 3 | 75 | 451 | 6.01 | 4 | 150.33 |
| Irvin Mulligan | WB | 3 | 28 | 430 | 15.36 | 7 | 143.33 |
| Zach Doe | JPII | 2 | 43 | 286 | 6.65 | 3 | 143.00 |
| JR Patterson | THA | 3 | 41 | 378 | 9.22 | 3 | 126.00 |
| Trey Pusha | THA | 4 | 30 | 428 | 14.27 | 4 | 107.00 |
| De’Shaun Epps | BA | 2 | 23 | 211 | 9.17 | 6 | 105.50 |
| Ahman Green | MRHS | 3 | 43 | 276 | 6.42 | 0 | 92.00 |
| Mar’Quese Grant | RHHS | 3 | 43 | 266 | 6.19 | 4 | 88.67 |
| James Dagin | BHS | 3 | 41 | 251 | 6.12 | 4 | 83.67 |
| Dawson Coleman | BA | 2 | 10 | 156 | 15.60 | 2 | 78.00 |
| Melik Frost | JPII | 3 | 39 | 227 | 5.82 | 5 | 75.67 |
| Jertaveon Smalls | RHHS | 3 | 23 | 225 | 9.78 | 1 | 75.00 |
| Stone McDonald | HHP | 2 | 17 | 138 | 8.12 | 2 | 69.00 |
| Ja’Sean Lawson | BA | 2 | 9 | 117 | 13.00 | 2 | 58.50 |
| River Pender | THA | 4 | 36 | 231 | 6.42 | 2 | 57.75 |
| Bobby Payne | THA | 4 | 15 | 225 | 15.00 | 4 | 56.25 |
| Freddie Aiken | JPII | 3 | 36 | 159 | 4.42 | 1 | 53.00 |
| John Swinton | BLHS | 3 | 33 | 156 | 4.73 | 1 | 52.00 |
| Jeffrey Smyth | BHS | 3 | 28 | 142 | 5.07 | 2 | 47.33 |
| Edward McCormick | BA | 2 | 5 | 84 | 16.80 | 1 | 42.00 |
| Diante Richard | HHIHS | 3 | 8 | 119 | 14.88 | 2 | 39.67 |
| Will Frith | HHIHS | 3 | 22 | 118 | 5.36 | 3 | 39.33 |
| De’Arius Hazel | WB | 3 | 17 | 115 | 6.76 | 1 | 38.33 |
| Jake Masters | THA | 4 | 35 | 147 | 4.20 | 2 | 36.75 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| JP Peduzzi | HHCA | 2 | 8 | 199 | 24.88 | 2 | 99.50 |
| Brennen Studenc | HHCA | 2 | 7 | 190 | 27.14 | 2 | 95.00 |
| Reed Reichel | BHS | 3 | 15 | 284 | 18.93 | 0 | 94.67 |
| Rakim White | BLHS | 3 | 19 | 276 | 14.53 | 3 | 92.00 |
| Ronald Zimmerman | RHHS | 3 | 12 | 260 | 21.67 | 2 | 86.67 |
| Diante Richard | HHIHS | 3 | 9 | 253 | 28.11 | 0 | 84.33 |
| Hunter Hopman | HHP | 2 | 16 | 162 | 10.13 | 2 | 81.00 |
| Denarol Brown | BCHS | 3 | 19 | 238 | 12.53 | 1 | 79.33 |
| Daniel Harrington | HHCA | 2 | 6 | 136 | 22.67 | 3 | 68.00 |
| Tommy Stauffer | HHP | 2 | 7 | 135 | 19.29 | 1 | 67.50 |
| Sterling White | HHIHS | 2 | 5 | 128 | 25.60 | 1 | 64.00 |
| Micah Burton | MRHS | 1 | 3 | 64 | 21.33 | 1 | 64.00 |
| Shamar Sandgren | BLHS | 2 | 10 | 125 | 12.50 | 1 | 62.50 |
| William Winburn | BHS | 3 | 7 | 184 | 26.29 | 1 | 61.33 |
| Brandon Howard | RHHS | 3 | 12 | 174 | 14.50 | 1 | 58.00 |
| Will Tumlin | BA | 2 | 3 | 113 | 37.67 | 2 | 56.50 |
| Jack Hegan | MRHS | 2 | 3 | 107 | 35.67 | 2 | 53.50 |
| Kyseem Jabar | BCHS | 3 | 5 | 157 | 31.40 | 1 | 52.33 |
| Will Frith | HHIHS | 3 | 8 | 150 | 18.75 | 1 | 50.00 |
| Jeff Gordon | HHIHS | 3 | 8 | 112 | 14.00 | 2 | 37.33 |
| Tre’von Brown | BLHS | 3 | 8 | 107 | 13.38 | 1 | 35.67 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Kaleb Foulke | MRHS | 3 | 42 | 14.00 |
| Edward McCormick | BA | 2 | 27 | 13.50 |
| Jordan Barrow | MRHS | 3 | 40 | 13.33 |
| Ridge Dowe | MRHS | 3 | 40 | 13.33 |
| Elijah Thompson | HHIHS | 3 | 38 | 12.67 |
| De’Arius Hazel | WB | 2 | 22 | 11.00 |
| Ronald Reid | BLHS | 3 | 33 | 11.00 |
| Michael Murray | RHHS | 3 | 32 | 10.67 |
| Bryce Tillotson | THA | 4 | 41 | 10.25 |
| Eli Hall | MRHS | 3 | 30 | 10.00 |
| Ely’Jiah Mitchell | BLHS | 3 | 30 | 10.00 |
| Kyle Flagg | BCHS | 3 | 28 | 9.33 |
| Jahiem Fripp | WB | 2 | 17 | 8.50 |
| Ben Viljac | HHCA | 2 | 17 | 8.50 |
| Kylan Simmons | BLHS | 3 | 25 | 8.33 |
| Trey Pusha | THA | 4 | 33 | 8.25 |
| Renae Wright | RHHS | 3 | 24 | 8.00 |
| Jaylon Thompson | BLHS | 1 | 8 | 8.00 |
| Will Kelley | BHS | 3 | 24 | 8.00 |
| Roderick Grant | MRHS | 3 | 23 | 7.67 |
| Cole DeMarzo | HHIHS | 3 | 23 | 7.67 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Melik Frost | JPII | 9 |
| Jordan Barrow | MRHS | 5 |
| Bradley Morris | HHIHS | 5 |
| Ben Viljac | HHCA | 4 |
| TJ Polite-Grant | MRHS | 4 |
| Michael Ludwig | MRHS | 4 |
| Brendan Bowersox | BHS | 4 |
| Ridge Dowe | MRHS | 3 |
| Kylan Simmons | BLHS | 3 |
| Roderick Grant | MRHS | 3 |
| Daniel Harrington | HHCA | 3 |
| Jonathan Field | JPII | 3 |
| Freddie Aiken | JPII | 3 |
| Moxon Zehr | JPII | 3 |
| Brandon Wilson | BCHS | 3 |
| Xavier Dykstra | BLHS | 3 |
| Brandon Smalls | BHS | 3 |
| Tae’jon Jenkins | BHS | 3 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Elijah Thompson | HHIHS | 5 |
| Elijah Fess | BA | 4.5 |
| Brandon Smalls | BHS | 4 |
| Renae Wright | RHHS | 4 |
| Chris Lyons | WB | 4 |
| Timber Hexamer | THA | 3 |
| Melik Frost | JPII | 2 |
| Bradley Morris | HHIHS | 2 |
| TJ Polite-Grant | MRHS | 2 |
| Michael Ludwig | MRHS | 2 |
| Trey Pusha | THA | 2 |
| Makhi Aiken | HHIHS | 2 |
| Jaterius Pusha | THA | 2 |
| Jai Roberson | HHIHS | 2 |
| Chase Guynup | BHS | 2 |
| Nick Magnan | HHIHS | 2 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Trey Pusha | THA | 5 |
| CJ Cleland | THA | 3 |
| Steffin Gadson | MRHS | 2 |
| Rashad Battiste | JPII | 2 |
| Mark Knight | JPII | 2 |
PASS BREAK-UPS
| Player | School | PBU |
|---|---|---|
| Allen Deloach | RHHS | 8 |
| Travis Taylor | RHHS | 8 |
| Cole DeMarzo | HHIHS | 7 |
| Christian Miller | HHIHS | 5 |
| Bradley Morris | HHIHS | 4 |
| Makhi Aiken | HHIHS | 4 |
| Joseph Gibson | THA | 4 |
| Jayden Void | MRHS | 4 |
| Johnathan Gaston | MRHS | 4 |
| Trey Pusha | THA | 3 |
| Terry Fields | MRHS | 3 |
| Jonathan Field | JPII | 3 |
| Ronald Zimmerman | RHHS | 3 |
| Kaleb Frazier | RHHS | 3 |
| Bobby Payne | THA | 2 |
| Jaheem Hazel | WB | 2 |
| Jai Roberson | HHIHS | 2 |
| Kaleb Foulke | MRHS | 2 |
| Will Kelley | BHS | 2 |
| Tyrone Frazier | RHHS | 2 |
| Desmond Gaillard | BHS | 2 |
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| De’Arius Hazel | WB | 2 |
| Eli Hickey | HHIHS | 2 |
| Kylan Simmons | BLHS | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Sam Quiles | BLHS | 2 |
| Bryce Tillotson | THA | 2 |
PUNTING
| Player | School | No. | Avg. | Yards |
|---|---|---|---|---|
| Will Tumlin | BA | 2 | 84 | 42.00 |
| Uriel Zarracan | BLHS | 4 | 151 | 37.75 |
| Jertaveon Smalls | RHHS | 13 | 476 | 36.62 |
| Adrian Skipper | JPII | 7 | 255 | 36.43 |
| Bryce Tillotson | THA | 1 | 35 | 35.00 |
| Terry Fields | MRHS | 7 | 228 | 32.57 |
| Logan Blair | HHP | 3 | 92 | 30.67 |
| Lee Kirkland | BLHS | 3 | 87 | 29.00 |
| Marion Smalls | WB | 8 | 189 | 23.63 |
| Brennen Studenc | HHCA | 5 | 117 | 23.40 |
KICKING
| Player | School | FGM | FGA | XPM | XPA | Points |
|---|---|---|---|---|---|---|
| Peyton Langford | BHS | 0 | 1 | 13 | 15 | 13 |
| Trevor Weldon | HHP | 2 | 2 | 5 | 7 | 11 |
| CJ Cleland | THA | 0 | 0 | 11 | 13 | 11 |
| Henry Tome | WB | 0 | 1 | 8 | 12 | 8 |
| Bryce Summers | MRHS | 0 | 1 | 7 | 9 | 7 |
| Evan Hayes | BLHS | 1 | 3 | 4 | 4 | 7 |
| Noah Scott | RHHS | 0 | 0 | 6 | 9 | 6 |
| Ben Richardson | JPII | 0 | 0 | 5 | 5 | 5 |
| Uriel Zarracan | BLHS | 0 | 1 | 5 | 5 | 5 |
| Will Tumlin | BA | 0 | 0 | 5 | 6 | 5 |
| Daniel Matute | MRHS | 0 | 0 | 4 | 4 | 4 |
| JP Peduzzi | HHCA | 0 | 0 | 3 | 4 | 3 |
Statistics through Aug. 31