Area high school football statistical leaders through Week 11:
RUSHING
Player | School | G | Attempts | Yards | Avg. | TD | YPG |
---|---|---|---|---|---|---|---|
Zack Doe | JP2 | 10 | 208 | 1817 | 8.74 | 25 | 181.70 |
J.R. Patterson | THA | 10 | 123 | 1645 | 13.37 | 15 | 164.50 |
Kyleik Middleton | BHS | 9 | 152 | 1224 | 8.05 | 15 | 136.00 |
Irvin Mulligan | WB | 9 | 107 | 1115 | 10.42 | 19 | 123.89 |
Cam Adams | MRHS | 8 | 171 | 919 | 5.37 | 10 | 114.88 |
Ahmad Green | MRHS | 8 | 122 | 832 | 6.82 | 6 | 104.00 |
Stone McDonald | HHP | 6 | 53 | 484 | 9.13 | 4 | 80.67 |
Daniel Harrington | HHCA | 8 | 78 | 634 | 8.13 | 8 | 79.25 |
River Pender | THA | 10 | 83 | 780 | 9.40 | 3 | 78.00 |
Melik Frost | JP2 | 10 | 111 | 682 | 6.14 | 7 | 68.20 |
Trey Booth | BCHS | 9 | 101 | 526 | 5.21 | 7 | 58.44 |
Kevin Schofield | HHIHS | 9 | 78 | 506 | 6.49 | 2 | 56.22 |
Jeffrey Smyth | BHS | 9 | 86 | 469 | 5.45 | 9 | 52.11 |
Josh Staple | BLHS | 6 | 60 | 305 | 5.08 | 1 | 50.83 |
Freddie Aiken | RHHS | 9 | 99 | 433 | 4.37 | 6 | 48.11 |
Hunter Hopman | HHP | 10 | 79 | 479 | 6.06 | 3 | 47.90 |
John Swinton | BLHS | 9 | 79 | 429 | 5.43 | 7 | 47.67 |
Jordan Gwyn | BCHS | 9 | 82 | 390 | 4.76 | 7 | 43.33 |
Jabari Williams | RHHS | 9 | 47 | 386 | 8.21 | 3 | 42.89 |
Logan Adkins | BHS | 9 | 73 | 384 | 5.26 | 4 | 42.67 |
C.J. Brown | WB | 9 | 42 | 350 | 8.33 | 1 | 38.89 |
Logan Thomas | THA | 10 | 59 | 349 | 5.92 | 5 | 34.90 |
Sterling White | HHIHS | 9 | 23 | 305 | 13.26 | 0 | 33.89 |
Trae Heyward | BHS | 9 | 28 | 279 | 9.96 | 2 | 31.00 |
Zacheus Magwood | BCHS | 9 | 40 | 231 | 5.78 | 1 | 25.67 |
RECEIVING
Player | School | G | No. | Yards | Avg. | TD | YPG |
---|---|---|---|---|---|---|---|
Jermaine Patterson | BLHS | 9 | 59 | 1177 | 19.95 | 16 | 130.78 |
Sterling White | HHIHS | 9 | 54 | 840 | 15.56 | 9 | 93.33 |
Jertaveon Smalls | RHHS | 9 | 28 | 576 | 20.57 | 4 | 64.00 |
Ronald Zimmerman | RHHS | 9 | 24 | 510 | 21.25 | 5 | 56.67 |
Diante Richard | HHIHS | 9 | 39 | 471 | 12.08 | 7 | 52.33 |
Jabari Williams | RHHS | 9 | 23 | 419 | 18.22 | 2 | 46.56 |
Reed Reichel | BHS | 9 | 20 | 417 | 20.85 | 4 | 46.33 |
I’Kiem Jefferson | BLHS | 9 | 25 | 397 | 15.88 | 6 | 44.11 |
Jacob Masters | THA | 10 | 21 | 436 | 20.76 | 2 | 43.60 |
Shamar Sandgren | BLHS | 5 | 18 | 217 | 12.06 | 2 | 43.40 |
Brennan Studenc | HHCA | 8 | 20 | 322 | 16.10 | 5 | 40.25 |
Hunter Hopman | HHP | 10 | 47 | 354 | 7.53 | 2 | 35.40 |
John Burke | HHCA | 8 | 19 | 280 | 14.74 | 4 | 35.00 |
Melvin Livermon | MRHS | 9 | 16 | 311 | 19.44 | 2 | 34.56 |
Zach Black | THA | 9 | 14 | 297 | 21.21 | 4 | 33.00 |
Traeshawn Heyward | BHS | 9 | 14 | 269 | 19.21 | 1 | 29.89 |
Lee Kirkland | BLHS | 7 | 14 | 153 | 10.93 | 2 | 21.86 |
Cam Adams | MRHS | 7 | 11 | 144 | 13.09 | 2 | 20.57 |
Mason Krout | MRHS | 8 | 13 | 160 | 12.31 | 0 | 20.00 |
Treyvon Chancey | BCHS | 9 | 15 | 178 | 11.87 | 1 | 19.78 |
Nate Brown | HHIHS | 9 | 7 | 169 | 24.14 | 1 | 18.78 |
JP Peduzzi | HHCA | 8 | 7 | 149 | 21.29 | 6 | 18.63 |
Mikey Stapleton | HHIHS | 9 | 16 | 166 | 10.38 | 0 | 18.44 |
John Swinton | BLHS | 9 | 7 | 162 | 23.14 | 2 | 18.00 |
Chipper Hammond | THA | 10 | 7 | 178 | 25.43 | 2 | 17.80 |
PASSING
Player | School | G | C-A-Pct. | Yards | TD-INT | YPG |
---|---|---|---|---|---|---|
Hunter Eldridge | BLHS | 9 | 132-208-63.46% | 2111 | 28-9 | 234.56 |
Collin Kaiser | HHIHS | 9 | 153-248-61.69% | 2111 | 23-9 | 234.56 |
Derald Nelson | RHHS | 9 | 74-153-48.37% | 1671 | 13-9 | 185.67 |
Joseph Tapscott | MRHS | 2 | 28-35-80.00% | 283 | 2-0 | 141.50 |
Logan Thomas | THA | 10 | 67-115-58.26% | 1320 | 15-6 | 132.00 |
Stone McDonald | HHP | 6 | 72-129-55.81% | 780 | 8-5 | 130.00 |
Daniel Harrington | HHCA | 8 | 64-121-52.89% | 880 | 14-3 | 110.00 |
Jeffrey Smyth | BHS | 9 | 47-109-43.12% | 971 | 6-5 | 107.89 |
Ahmad Green | MRHS | 8 | 58-112-51.79% | 713 | 5-6 | 89.13 |
Jordan Gwyn | BCHS | 9 | 55-106-51.89% | 777 | 6-4 | 86.33 |
CJ Brown | WB | 9 | 17-37-45.95% | 322 | 1-0 | 35.78 |
Sam Summa | JP2 | 6 | 15-44-34.09% | 192 | 1-2 | 32.00 |
TACKLES
Player | School | G | Tackles | Tkl/G |
---|---|---|---|---|
Zach Bond | THA | 10 | 114 | 11.40 |
Jordan Barrow | MRHS | 9 | 97 | 10.78 |
Richard Jenkins | BLHS | 9 | 95 | 10.56 |
Ben Viljac | HHCA | 8 | 81 | 10.13 |
Hunter Brophy | MRHS | 9 | 90 | 10.00 |
Jonathan Field | JPII | 10 | 97 | 9.70 |
Jonathan Williams | BLHS | 8 | 74 | 9.25 |
Max Lowrey | HHCA | 8 | 71 | 8.88 |
Ridge Dowe | MRHS | 9 | 79 | 8.78 |
Chandler Edmonds | HHCA | 8 | 70 | 8.75 |
Reggie Brown | BLHS | 9 | 78 | 8.67 |
Jahiem Fripp | WB | 9 | 75 | 8.33 |
Roderick Grant | MRHS | 9 | 72 | 8.00 |
Eli Hall | MRHS | 9 | 71 | 7.89 |
Kaleb Foulk | MRHS | 9 | 70 | 7.78 |
Melik Frost | JPII | 10 | 76 | 7.60 |
Kyshon Hipp | WB | 9 | 64 | 7.11 |
Kylan Simmons | BLHS | 9 | 63 | 7.00 |
Jaylen Thompson | BLHS | 9 | 62 | 6.89 |
Mason Krout | MRHS | 9 | 60 | 6.67 |
Adrian Skipper | JPII | 8 | 53 | 6.63 |
R. Reid | BLHS | 5 | 33 | 6.60 |
Will Kelley | BHS | 9 | 59 | 6.56 |
Bryce Tillotson | THA | 10 | 65 | 6.50 |
Kegan Crowell | BHS | 9 | 57 | 6.33 |
TACKLES FOR LOSS
Player | School | TFL |
---|---|---|
Kyshon Hipp | WB | 15 |
Melik Frost | JPII | 11 |
Reid Daughtry | BHS | 11 |
Hunter Brophy | MRHS | 10 |
Dargan Cherry | HHCA | 10 |
Travis Polite-Grant | JPII | 10 |
Timber Hexamer | THA | 9 |
Roderick Grant | MRHS | 8 |
Zach Bond | THA | 7 |
Ben Viljac | HHCA | 7 |
Ridge Dowe | MRHS | 7 |
Jahiem Fripp | WB | 7 |
DeArius Hazel | WB | 7 |
Mark Tigges | JPII | 7 |
Jordan Barrow | MRHS | 6 |
Joseph Gibson | THA | 6 |
Caleb Arquette | WB | 6 |
Brendan Bowersox | BHS | 6 |
SACKS
Player | School | Sacks |
---|---|---|
Reid Daughtry | BHS | 10.5 |
Timber Hexamer | THA | 9 |
Mark Tigges | JPII | 7 |
Hunter Brophy | MRHS | 6 |
Ridge Dowe | MRHS | 6 |
Brendan Bowersox | BHS | 5.5 |
Zach Bond | THA | 5 |
Joseph Gibson | THA | 5 |
Sayrend Musgrove | BCHS | 5 |
Travis Polite-Grant | JPII | 4 |
Ben Viljac | HHCA | 4 |
Will Kelley | BHS | 4 |
Jaterius Pusha | THA | 4 |
FORCED FUMBLES
Player | School | FF |
---|---|---|
Reid Daughtry | BHS | 3 |
Ben Viljac | HHCA | 2 |
Jordan Barrow | MRHS | 2 |
Tristen James | BLHS | 2 |
Bailey Priester | BLHS | 2 |
FUMBLE RECOVERIES
Player | School | FR |
---|---|---|
Reggie Brown | BLHS | 4 |
Ridge Dowe | MRHS | 3 |
Dargan Cherry | HHCA | 3 |
Justin Heller | HHCA | 3 |
Timber Hexamer | THA | 3 |
Brendan Bowersox | BHS | 2 |
Zach Bond | THA | 2 |
Jonathan Williams | BLHS | 2 |
Kaleb Foulk | MRHS | 2 |
Wesley Warner | HHCA | 2 |
INTERCEPTIONS
Player | School | Int |
---|---|---|
Reece Woods | HHCA | 6 |
Jordan Reeves | WB | 5 |
Jaheem Hazel | WB | 5 |
Jamel Moultrie | WB | 5 |
Jake Masters | THA | 4 |
Reggie Jones | BHS | 4 |
Wesley Warner | HHCA | 3 |
Terry Fields | MRHS | 3 |
Kyshon Hipp | WB | 3 |
Jeffrey Smyth | BHS | 3 |
Zach Black | THA | 3 |
PUNTING
Player | School | No. | Avg. |
---|---|---|---|
Lee Kirkland | BLHS | 7 | 40.43 |
Amere Cherry | JPII | 4 | 38.50 |
Terry Fields | MRHS | 10 | 35.00 |
Sam Schwabauer | BLHS | 9 | 34.67 |
Irvin Mulligan | WB | 4 | 34.50 |
Will Kelley | BHS | 5 | 34.20 |
Brennen Studenc | HHCA | 12 | 32.80 |
Chandler Edmonds | HHCA | 3 | 32.70 |
Uriel Zarracan | BLHS | 5 | 32.60 |
Jordan Reeves | WB | 12 | 32.50 |
Elijah Moreno | JPII | 10 | 31.70 |
Grant Bohmert | BHS | 22 | 28.70 |
Jeffrey Smyth | BHS | 4 | 28.30 |
Roman Padgett | THA | 8 | 27.50 |
Jake Masters | THA | 5 | 27.40 |
Bryce Tillotson | THA | 19 | 27.00 |
Donovan Ling | MRHS | 18 | 26.10 |
KICKING
Player | School | FGM | FGA | XPM | XPA | Points |
---|---|---|---|---|---|---|
Evan Berkner | HHCA | 6 | 9 | 24 | 26 | 42 |
Grant Bohmert | BHS | 2 | 5 | 35 | 40 | 41 |
Evan Hayes | BLHS | 3 | 5 | 19 | 28 | 28 |
Jhonatan Diaz | WB | 1 | 4 | 25 | 27 | 28 |
Jonathan Orr | HHIHS | 5 | 5 | 12 | 13 | 27 |
CJ Cleland | THA | 1 | 1 | 21 | 29 | 24 |
Elijah Moreno | JPII | 0 | 1 | 19 | 26 | 19 |
Bryce Summers | MRHS | 1 | 6 | 10 | 15 | 13 |
Trevor Weldon | HHP | 1 | 1 | 9 | 13 | 12 |