HSFB: Area Statistical Leaders Through Week 8

Area high school football statistical leaders through Week 8:

RUSHING

Player School G Attempts Yards Avg. TD YPG
Zack Doe JP2 8 156 1528 9.79 20 191.00
Kyleik Middleton BHS 6 120 992 8.27 11 165.33
J.R. Patterson THA 7 84 1142 13.60 10 163.14
Irvin Mulligan WB 6 79 749 9.48 9 124.83
Cam Adams MRHS 6 128 659 5.15 5 109.83
Ahmad Green MRHS 7 108 668 6.19 5 95.43
Daniel Harrington HHCA 5 61 458 7.51 5 91.60
River Pender THA 7 63 578 9.17 2 82.57
Stone McDonald HHP 6 53 484 9.13 4 80.67
Melik Frost JP2 8 90 552 6.13 7 69.00
Kevin Schofield HHIHS 6 65 397 6.11 2 66.17
John Swinton BLHS 7 67 345 5.15 5 49.29
Trey Booth BCHS 7 71 323 4.55 5 46.14
Logan Adkins BHS 6 50 273 5.46 3 45.50
Sterling White HHIHS 6 19 269 14.16 0 44.83
Jeffrey Smyth BHS 6 53 255 4.81 3 42.50
Jabari Williams RHHS 5 19 211 11.11 1 42.20
Freddie Aiken RHHS 5 44 210 4.77 3 42.00
Josh Staple BLHS 4 38 166 4.37 1 41.50
Logan Thomas THA 7 47 275 5.85 5 39.29
Hunter Hopman HHP 7 46 261 5.67 2 37.29
C.J. Brown WB 6 28 211 7.54 0 35.17
Jordan Gwyn BCHS 7 54 241 4.46 4 34.43
Caleb Tufts THA 5 26 149 5.73 1 29.80
Collin Kaiser HHIHS 6 28 163 5.82 0 27.17

RECEIVING

Player School G No. Yards Avg. TD YPG
Jermaine Patterson BLHS 7 40 937 23.43 14 133.86
Sterling White HHIHS 6 36 657 18.25 8 109.50
Ronald Zimmerman RHHS 5 15 377 25.13 4 75.40
Diante Richard HHIHS 6 27 355 13.15 4 59.17
Brennan Studenc HHCA 5 15 259 17.27 2 51.80
Jertaveon Smalls RHHS 5 9 246 27.33 2 49.20
Reed Reichel BHS 6 11 292 26.55 4 48.67
Hunter Hopman HHP 6 30 282 9.40 2 47.00
Shamar Sandgren BLHS 5 18 217 12.06 2 43.40
Melvin Livermon MRHS 7 14 301 21.50 2 43.00
John Burke HHCA 5 13 208 16.00 3 41.60
Zach Black THA 6 10 249 24.90 2 41.50
Jacob Masters THA 7 13 287 22.08 2 41.00
Jabari Williams RHHS 5 8 203 25.38 1 40.60
I’Kiem Jefferson BLHS 7 15 257 17.13 3 36.71
JP Peduzzi HHCA 5 6 135 22.50 5 27.00
Nate Brown HHIHS 6 6 151 25.17 1 25.17
Lee Kirkland BLHS 7 14 153 10.93 2 21.86
Jeff Gordon HHIHS 6 8 125 15.63 1 20.83
Mason Krout MRHS 7 11 139 12.64 0 19.86

PASSING

Player School G C-A-Pct. Yards TD-INT YPG
Collin Kaiser HHIHS 6 98-156-62.82% 1514 16-3 252.33
Hunter Eldridge BLHS 7 92-152-60.53% 1670 22-8 238.57
Derald Nelson RHHS 5 32-77-41.56% 882 9-4 176.40
Daniel Harrington HHCA 5 49-87-56.32% 702 9-0 140.40
Stone McDonald HHP 6 81-169-47.93% 778 2-4 129.67
Logan Thomas THA 7 43-77-55.84% 902 10-4 128.86
Ahmad Green MRHS 7 56-107-52.34% 692 5-6 98.86
Jeffrey Smyth BHS 6 25-60-41.67% 530 6-3 88.33
Jordan Gwyn BCHS 7 43-88-48.86% 483 3-4 69.00

TACKLES

Player School G Tackles Tkl/G
Zach Bond THA 7 81 11.57
Richard Jenkins BLHS 7 79 11.29
Jonathan Williams BLHS 6 63 10.50
Bryce Tillotson THA 4 42 10.50
Ben Viljac HHCA 5 52 10.40
Jordan Barrow MRHS 7 67 9.57
Max Lowrey HHCA 5 45 9.00
Hunter Brophy MRHS 7 63 9.00
Jahiem Fripp WB 6 53 8.83
Jonathan Field JPII 8 68 8.50
Ridge Dowe MRHS 7 59 8.43
Kyshon Hipp WB 6 49 8.17
Melik Frost JPII 8 65 8.13
Reggie Brown BLHS 7 54 7.71
Kaleb Foulk MRHS 7 53 7.57
Roderick Grant MRHS 7 52 7.43
Eli Hall MRHS 7 50 7.14
Chandler Edmunds HHCA 5 35 7.00
Mason Krout MRHS 7 48 6.86
Kegan Crowell BHS 6 41 6.83
Jaylen Thompson BLHS 7 47 6.71
Will Kelley BHS 6 40 6.67
Dargan Cherry HHCA 5 33 6.60
Kylan Simmons BLHS 7 45 6.43
Joseph Gibson THA 7 41 5.86

TACKLES FOR LOSS

Player School TFL
Tyreke Young HHIHS 12
Melik Frost JPII 10
Zach Bond THA 7
Hunter Brophy MRHS 7
Kyshon Hipp WB 7
Roderick Grant MRHS 7
Reid Daughtry BHS 7
Ridge Dowe MRHS 6
Dargan Cherry HHCA 6
Caleb Arquette WB 6
Ben Viljac HHCA 5
Jordan Barrow MRHS 5
Jaylen Thompson BLHS 5
Joseph Gibson THA 5
Timber Hexamer THA 5
Travis Polite-Grant JPII 5
Mark Tigges JPII 5
Jadon Grant WB 5
Pablo Orozco THA 5
Brendan Bowersox BHS 5

SACKS

Player School Sacks
Tyreke Young HHIHS 10
Brandon Wilson BCHS 8
Reid Daughtry BHS 6
Ridge Dowe MRHS 6
Mark Tigges JPII 6
Timber Hexamer THA 5
Hunter Brophy MRHS 4
Ben Viljac HHCA 4
Joseph Gibson THA 4
Brendan Bowersox BHS 4
Landon Jenkins HHIHS 4
Sayrend Musgrove BCHS 4

FUMBLE RECOVERIES

Player School FR
Ridge Dowe MRHS 3
Dargan Cherry HHCA 3
Justin Heller HHCA 3
Reggie Brown BLHS 2
Timber Hexamer THA 2
Kaleb Foulk MRHS 2
Wesley Warner HHCA 2

INTERCEPTIONS

Player School Int
Jaheem Hazel WB 5
Jordon Reeves WB 3
Terry Fields MRHS 3
Jeffrey Smyth BHS 3
Reggie Jones BHS 3
Reece Woods HHCA 3
Zach Black THA 3
Wesley Warner HHCA 2
Jayden Voyd MRHS 2
Amere Cherry JPII 2
Kyshon Hipp WB 2
Jake Masters THA 2

PUNTING

Player School No. Avg.
Lee Kirkland BLHS 7 40.43
Sam Schwabauer BLHS 7 34.57
Irvin Mulligan WB 4 34.50
Chandler Edmonds HHCA 3 32.70
Elijah Moreno JPII 10 31.70
Jordon Reeves WB 10 31.60
Grant Bohmert BHS 18 31.40
Brennen Studenc HHCA 9 31.10
Bryce Tillotson THA 12 28.30
Jeffrey Smyth BHS 4 28.30
Roman Padgett THA 8 27.50
Jake Masters THA 5 27.40
Donovan Ling MRHS 18 26.10

KICKING

Player School FGM-FGA XPM-XPA Points
Grant Bohmert BHS 1-3 26-30 29
Jonathan Orr HHIHS 5-5 12-13 27
Evan Berkner HHCA 3-7 14-15 23
Evan Hayes BLHS 2-3 13-22 19
Elijah Moreno JP2 0-1 19-26 19
CJ Cleland THA 0-0 15-21 15
Bryce Summers MRHS 1-6 10-13 13
Trevor Weldon HHP 1-1 9-11 12
Jhonathan Diaz WB 1-4 8-9 11

Leave a Reply

Copyright © Lowco Media, LLC, All Rights Reserved

%d bloggers like this: