HSFB: Area Statistical Leaders, Week 2

Area high school football statistical leaders through Week 2:

OFFENSE

RUSHING

Player School G Att. Yards Avg. TD YPG
Zack Doe JP2 2 36 351 9.75 4 175.5
J.R. Patterson THA 2 19 272 14.32 3 136
Irvin Mulligan WB 1 19 123 6.47 2 123
Daniel Harrington HHCA 2 30 216 7.20 3 108
Stone McDonald HHP 2 22 203 9.23 2 101.5
Ahmad Green MRHS 2 46 202 4.39 2 101
River Pender THA 2 18 181 10.06 0 90.5
Jeffrey Smyth BHS 2 21 161 7.67 1 80.5
Cam Adams MRHS 2 30 159 5.30 0 79.5
Kyleik Middleton BHS 2 29 157 5.41 3 78.5
Jameson Jodaway HHIHS 1 10 77 7.70 0 77
Kevin Schofield HHIHS 1 17 73 4.29 0 73
Jabari Williams RHHS 2 11 124 11.27 1 62
Logan Adkins BHS 2 25 111 4.44 1 55.5
Collin Kaiser HHIHS 1 7 49 7.00 0 49

RECEIVING

Player School G No. Yards Avg. TD YPG
Jabari Williams RHHS 2 5 228 45.60 3 114
Jermaine Patterson BLHS 2 11 223 20.27 3 111.5
John Burke HHCA 2 7 167 23.86 2 83.5
Jertaveon Smalls RHHS 2 4 159 39.75 1 79.5
Zach Black THA 2 4 159 39.75 0 79.5
Reed Reichel BHS 2 5 155 31.00 1 77.5
Tyler Rice HHP 2 8 108 13.50 0 54
Ronald Zimmerman RHHS 2 6 81 13.50 0 40.5
Dalton Steedley THA 2 3 80 26.67 3 40
I’Kiem Jefferson BLHS 2 3 76 25.33 1 38

PASSING

Player School G Comp. Att. Pct. Yards TD INT Rating YPG
Derald Nelson RHHS 2 15 31 48.39% 442 4 0 210.74 221
Hunter Eldridge BLHS 2 26 43 60.47% 422 6 3 175.00 211
Daniel Harrington HHCA 2 21 36 58.33% 357 5 0 187.47 178.5
Logan Thomas THA 2 17 30 56.67% 348 4 0 198.11 174
Jeffrey Smyth BHS 2 11 19 57.89% 247 1 0 184.46 123.5
Stone McDonald HHP 2 27 58 46.55% 246 0 1 78.73 123
Ahmad Green MRHS 2 15 38 39.47% 205 0 1 79.53 102.5
Collin Kaiser HHIHS 1 9 13 69.23% 78 1 1 129.63 78

DEFENSE

TACKLES

Player School G Tackles Tkl/G
Richard Jenkins BLHS 2 30 15
Jonathan Williams BLHS 2 24 12
Jordan Barrow MRHS 2 24 12
Jahiem Fripp WB 1 12 12
Jaylen Thompson BLHS 2 21 10.5
Reggie Brown BLHS 2 20 10
Hunter Brophy MRHS 2 19 9.5
Zach Bond THA 2 19 9.5
Melik Frost JP2 2 18 9
Chris Lyons WB 1 9 9
Chandler Edmunds HHCA 2 17 8.5
Jonathan Field JP2 2 16 8
Eli Hall MRHS 2 16 8
Roderick Grant MRHS 2 14 7
Jordon Reeves WB 1 7 7
Mark Tigges JP2 2 12 6
Ridge Dowe MRHS 2 12 6
Dalton Steedley THA 2 12 6
Joseph Gibson THA 2 12 6
Caleb Arquette WB 1 6 6

TACKLES FOR LOSS

Player School TFL
Reid Daughtry BHS 4
Melik Frost JP2 3
Pablo Orozco THA 3
Dargan Cherry HHCA 3
Reggie Brown BLHS 2
Hunter Brophy MRHS 2
Zach Bond THA 2
Chris Lyons WB 2
Ridge Dowe MRHS 2
Joseph Gibson THA 2
Jaquan Fripp WB 2
Jake Masters THA 2
Chipper Hammond THA 2
Will Kelley BHS 2
Brendan Bowersox BHS 2
John Hewlett THA 2

SACKS

Player School Sacks
Brendan Bowersox BHS 3
Myles Pinckney RHHS 3
Hunter Brophy MRHS 2
Mark Tigges JP2 2
Ben Viljac HHCA 2
Reid Daughtry BHS 1
Chris Lyons WB 1
Ridge Dowe MRHS 1
Ronald Zimmerman RHHS 1
Jaquez Frazier WB 1
Joshua Desmore BHS 1
Brendan Analla JP2 1
Moxon Zehr JP2 1

FORCED FUMBLES

Player School FF
Brendan Bowersox BHS 1
Jaquan Fripp WB 1
Jordan Barrow MRHS 1
Bailey Priester BLHS 1
Jabari Williams RHHS 1

FUMBLE RECOVERIES

Player School FR
Ridge Dowe MRHS 2
Dargan Cherry HHCA 2
Justin Heller HHCA 2
Jaquan Fripp WB 1
Adame Cooper RHHS 1
Chipper Hammond THA 1
Will Kelley BHS 1
Kagel Coke BHS 1
River Pender THA 1
Jonathan Field JP2 1
Spencer Anderson MRHS 1

INTERCEPTIONS

Player School Int
Reece Woods HHCA 2
Chipper Hammond THA 1
Reggie Jones BHS 1
Jeffrey Smyth BHS 1
Eli Hall MRHS 1
Jordon Reeves WB 1
Terry Fields MRHS 1
Dion Lollis MRHS 1
Jayden Whitehead BHS 1
Lance Jackson HHIHS 1

3 thoughts on “HSFB: Area Statistical Leaders, Week 2

Leave a Reply

Copyright © Lowco Media, LLC, All Rights Reserved

%d bloggers like this: