Your home for everything you need to know about SCHSL Region 8-3A football in 2022! This page includes a composite region schedule, up-to-date standings, and region leaders.
REGION 8-3A STANDINGS
TEAM | REG W | REG L | REG PF | REG PA | OVL W | OVL L | OVL PF | OVL PA |
---|---|---|---|---|---|---|---|---|
Battery Creek | ||||||||
Beaufort High | ||||||||
Hanahan | ||||||||
North Charleston | ||||||||
Philip Simmons |
REGION 8-3A COMPOSITE SCHEDULE
WEEK 0 — AUG. 19
VISITOR | TIME / SCORE | HOME |
---|---|---|
Battery Creek | Hilton Head High | |
Cane Bay | Beaufort High | |
Georgetown | Hanahan | |
Military Magnet | North Charleston | |
Philip Simmons | Andrews |
WEEK 1 — AUG. 26
VISITOR | TIME / SCORE | HOME |
---|---|---|
Battery Creek | Ridgeland-Hardeeville | |
Beaufort High | Fort Dorchester | |
Berkeley | Hanahan | |
North Charleston | Whale Branch | |
Philip Simmons | St. James |
WEEK 2 — SEPT. 2
VISITOR | TIME / SCORE | HOME |
---|---|---|
Calhoun County | Battery Creek | |
Hilton Head High | Beaufort High | |
Baptist Hill | North Charleston | |
Georgetown | Philip Simmons |
WEEK 3 — SEPT. 9
VISITOR | TIME / SCORE | HOME |
---|---|---|
Savannah Christian | Battery Creek | |
Goose Creek | Beaufort High | |
Hanahan | Lucy Beckham | |
North Charleston | Stall | |
Timberland | Philip Simmons |
WEEK 4 — SEPT. 16
VISITOR | TIME / SCORE | HOME |
---|---|---|
Battery Creek | Bluffton | |
Beaufort High | May River | |
Hanahan | Timberland | |
North Charleston | Colleton County | |
Aynor | Philip Simmons |
WEEK 5 — SEPT. 23
VISITOR | TIME / SCORE | HOME |
---|---|---|
Whale Branch | Battery Creek | |
Bluffton | Beaufort High | |
Porter-Gaud | Hanahan | |
Burke | North Charleston | |
Philip Simmons | Bishop England |
WEEK 6 — SEPT. 30
VISITOR | TIME / SCORE | HOME |
---|---|---|
North Charleston | Battery Creek | |
Philip Simmons | Beaufort High | |
Hanahan | Woodland |
WEEK 7 — OCT. 7
VISITOR | TIME / SCORE | HOME |
---|---|---|
Beaufort High | Battery Creek | |
Hanahan | North Charleston |
WEEK 8 — OCT. 14
VISITOR | TIME / SCORE | HOME |
---|---|---|
Battery Creek | Hanahan | |
North Charleston | Philip Simmons |
WEEK 9 — OCT. 21
VISITOR | TIME / SCORE | HOME |
---|---|---|
Beaufort High | North Charleston | |
Philip Simmons | Hanahan |
WEEK 10 — OCT. 28
VISITOR | TIME / SCORE | HOME |
---|---|---|
Battery Creek | Philip Simmons | |
Hanahan | Beaufort High |