TOUCHDOWN SPONSOR

INDEX
Coaching Staff
Schedule & Results
Fast Facts
Roster
Stat Leaders
Video & Photos
COACHING STAFF
ROLE | NAME | SEASON |
---|---|---|
HC | Nic Shuford | 14th |
OC | Al Boni | 11th |
DC | Mike Heath | 25th |
Pass Coord. | Taylor Malphrus | |
DBs | Leon Etheridge | |
RBs | Michael Shuford |
BIG PLAY SPONSOR

SCHEDULE & RESULTS
WK | OPPONENT | RESULT |
---|---|---|
0 | TRINITY COLLEGIATE (8/13) | 56-48 |
1 | Open | |
2 | @ Northwood | 42-0 |
3 | ST. JOHN’S CHRISTIAN | |
4 | @ Dorchester Academy | |
5 | ANDREW JACKSON ACADEMY | |
6 | DILLON CHRISTIAN | |
7 | @ HH Christian | |
8 | @ Beaufort Academy | |
9 | PINEWOOD PREP | |
10 | PATRICK HENRY |
FAST FACTS
- The Rebels won their 4th consecutive SCISA 1A title in 2021, finishing with a 12-1 record.
- QB Dietrich Shuford returns after missing most of 2021 due to a serious knee injury
- The Rebels graduated 13 seniors from last year’s squad, including defensive star Brandon Howard, who is playing at Charleston Southern.
2022 THA REBELS ROSTER
# | NAME | YR | POS | HT | WT |
---|---|---|---|---|---|
1 | Tony O’Banner | 2026 | RB/WR OLB | 6-1 | 190 |
2 | Tyshon Mansell | 2024 | WR/DB | 6-1 | 180 |
3 | Cutter Williams | 2024 | WR/DB | 6-0 | 180 |
4 | Josh Masters | 2023 | WR/OLB | 5-8 | 150 |
5 | Josh Gibson | 2026 | WR/DB | 5-9 | 150 |
7 | Jace Bessinger | 2026 | WR/DB | 5-5 | 115 |
14 | Mitchell White | 2025 | QB/OLB | 5-7 | 140 |
15 | Donovan Robinson | 2025 | WR/DB | 6-0 | 140 |
20 | Jake Gobel | 2026 | WR | 5-4 | 140 |
23 | Dietrich Shuford | 2025 | QB | 5-9 | 155 |
28 | Anthony Fripp | 2023 | RB/LB | 5-8 | 195 |
33 | Nicholas Robinson | 2025 | RB/DB | 6-1 | 145 |
50 | Nathan Martin | 2023 | OL/DL | 6-2 | 265 |
51 | Dodge Peeples | 2026 | OL/DL | 6-0 | 185 |
53 | Miles Stanley | 2026 | OL/DL | 5-11 | 160 |
54 | Beau Pinckney | 2025 | OL/LB | 5-9 | 185 |
58 | Josh Alfonso | 2023 | OL/DL | 5-9 | 240 |
60 | Joe Bennett | 2023 | OL/DL | 6-1 | 235 |
66 | Lawson Hewlett | 2023 | OL/LB | 6-0 | 215 |
68 | Isaac Gutierrez | 2026 | OL/DL | 5-7 | 170 |
77 | Colton Freeman | 2027 | OL/DL | 5-11 | 180 |
FIRST DOWN SPONSOR

2022 STAT LEADERS
Stat | Leader | Total |
---|---|---|
Rush Yds | D.Shuford | 114 |
Pass Yds | D.Shuford | 445 |
Rec Yds | T.Mansell | 282 |
Rush TD | D.Shuford | 1 |
Pass TD | D.Shuford | 7 |
Rec TD | T.Mansell | 6 |
Tackles | L.Hewlett | 16 |
Sacks | None | — |
INT | None | — |
Punt Avg. | None | — |
FOLLOW US ON YOUTUBE!
PHOTO GALLERIES
SUPPORTING SPONSORS
![]() | ![]() | ![]() | ![]() | ![]() |