TOUCHDOWN SPONSOR

INDEX
Coaching Staff
Schedule & Results
Fast Facts
Roster
Stat Leaders
Video & Photos
COACHING STAFF
ROLE | NAME | SEASON |
---|---|---|
HC | Hayden Gregory | 1st |
OC | Jared Carkuff | 1st |
DC | Kris Napert | 1st |
OL | Richard Kirkland | |
RBs | Eddie Johnson | |
WRs | Michael Games | |
WRs | Shatone Powers | |
Asst HC/ DL | Lynn Kendall | |
LBs | Erac Priester | |
JV QBs | Benny Mullins | |
DBs | Keith Ford | |
LBs | Kevin Fulton | |
JV HC | Bryant Kitty | |
QBs | Tyler Skidmore |
BIG PLAY SPONSOR

SCHEDULE & RESULTS
WK | OPPONENT | RESULT |
---|---|---|
0 | BEACH | 42-13 |
1 | @ Jenkins | 21-34 |
2 | @ Woodland | 31-50 |
3 | Open | |
4 | BATTERY CREEK | |
5 | @ Beaufort | |
6 | @ HHIHS* | |
7 | BECKHAM* | |
8 | JAMES ISLAND* | |
9 | @ May River* | |
10 | COLLETON CO.* |
FAST FACTS
- Gregory took over as the Bobcats’ 5th head coach this season, replacing John Houpt
- The Bobcats also have first-year coordinators in OC Jared Carkuff, who came with Gregory from Collins Hill (Ga.), and DC Kris Napert, who comes from Westwood
- Bluffton returns its top rusher (Roderick Buxton), receiver (Jaylin Linder), and passer (Max Vonhohenstraeten) as well as two of their top four tacklers (JQ Williams, Jeremiah Curry)
2022 BLUFFTON BOBCATS ROSTER
# | NAME | YR | POS | HT | WT |
---|---|---|---|---|---|
2 | Jaylin Linder | 2023 | WR/FS | 6-1 | 185 |
3 | Camauri Simmons | 2023 | WR/RB | 5-10 | 170 |
4 | Jeremiah Curry | 2024 | OLB/SS | 6-1 | 195 |
5 | Trace Hilaman | 2024 | QB | 5-10 | 140 |
6 | JaQuinn Williams | 2023 | OLB/SB | 6-1 | 200 |
7 | Roderick Buxton | 2023 | RB | 5-9 | 166 |
8 | Donavan Loving-howard | 2024 | CB | 5-7 | 150 |
9 | Brandon Bryant | 2024 | QB | ||
10 | Max Vonhohenstraeten | 2023 | QB | 6-3 | 180 |
11 | Michael Fritz | 2023 | WR | 5-11 | 165 |
12 | Jayden Jefferies | 2025 | WR | 5-8 | 140 |
13 | Ben Black | 2025 | QB | ||
14 | Nathan Ulmer | 2025 | 5-10 | 165 | |
15 | Wyatt Tant | 2024 | WR/OLB | 6-0 | 175 |
16 | Jahiem Dobson | 2024 | SS/RB | 5-8 | 160 |
20 | Kyler Vick | 2024 | WR/FS | 5-10 | |
21 | Damon Watson williams | 2025 | SB | 5-11 | 145 |
21 | Barrett Lanese | 2024 | CB/SS | 5-8 | 140 |
22 | Michael Gamez | 2025 | WR | 5-10 | 154 |
23 | Tysen James | 2023 | SS/OLB | 5-9 | 185 |
24 | Johnnie Bryant | 2025 | RB/OLB | 5-7 | 140 |
25 | Eitan Golfphin | 2024 | RB/WR | ||
26 | Sebastian Tollefson | 2025 | CB/RB | 5-10 | |
30 | Alan Marshall | 2025 | WR/OLB/CB | ||
32 | Obrian Rhoden | 2024 | MLB/OLB | 5-11 | 175 |
33 | Josh Bond | 2025 | MLB | ||
34 | James Garvin | 2024 | MLB/RB | ||
35 | Kaleb Gadson | 2025 | OLB/RB | 5-8 | 160 |
44 | Ethan Banholzer | ||||
45 | Brodie Lanese | 2024 | OLB | ||
50 | Robby Fletcher | 2023 | DE/T | 6-3 | 210 |
51 | Landon Heath | 2025 | DT/OLB/G | 5-10 | 155 |
53 | Mark Stauffer | 2024 | G/C | 5-10 | 195 |
54 | Cristian Araujo | 2023 | DE | ||
56 | Shaun Donahue | 2026 | RB/DT | ||
56 | Gavin Carrick | 2025 | G/DE/LS | 5-10 | 200 |
58 | Shane Whittaker | 2024 | DE | 6-2 | |
60 | Mikem Tyson | 2023 | NG/DE | 5-11 | 280 |
65 | Devon Grant | 2024 | DE | ||
65 | Casey Buck | 2024 | G/T | ||
68 | Joshua Chavira | ||||
69 | Alberto Cortes | 2023 | DE/T | 6-2 | 202 |
71 | Brian Andrade | 2023 | G/T | 5-9 | 225 |
75 | RJ Brewer | 2025 | G | ||
77 | Chamber Eldridge | 2024 | G/T | 6-1 | 205 |
FIRST DOWN SPONSOR

2021 STAT LEADERS
Stat | Leader | Total |
---|---|---|
Rush Yds | R.Buxton | 446 |
Pass Yds | M.Vonhohenstraeten | 1,305 |
Rec Yds | J.Linder | 484 |
Rush TD | C.Simmons | 2 |
Pass TD | M.Vonhohenstraeten | 11 |
Rec TD | K.Frazier | 5 |
Tackles | JQ Williams | 100 |
Sacks | 2 tied with | 2 |
INT | E.Mitchell | 2 |
PAT | E.Priester | 9/13 |
FG | E.Priester | 1/3 |
Punt | E.Priester | 34.8 |
FOLLOW US ON YOUTUBE!
PHOTO GALLERIES
SUPPORTING SPONSORS
![]() | ![]() | ![]() | ![]() | ![]() |