Your home for everything you need to know about SCISA Class 3A football in 2022! This page includes a composite region schedule, up-to-date standings, and region leaders.
SCISA CLASS 3A STANDINGS
TEAM | REG W | REG L | REG PF | REG PA | OVL W | OVL L | OVL PF | OVL PA |
---|---|---|---|---|---|---|---|---|
Florence Christian | ||||||||
HHCA | ||||||||
Hilton Head Prep | ||||||||
John Paul II | ||||||||
Northwood | ||||||||
Pee Dee | ||||||||
Pinewood Prep | ||||||||
Wilson Hall |
SCISA CLASS 3A COMPOSITE SCHEDULE
WEEK 0 — AUG. 19
VISITOR | TIME / SCORE | HOME |
---|---|---|
HHCA | Savannah Christian | |
Hilton Head Prep | Bethesda Academy | |
Denmark-Olar | First Baptist | |
Beaufort Academy | Pinewood Prep |
WEEK 1 — AUG. 26
VISITOR | TIME / SCORE | HOME |
---|---|---|
HHCA | Wilson Hall | |
Beaufort Academy | Hilton Head Prep | |
Bethesda Academy | John Paul II | |
Bishop England | First Baptist | |
Hammond | Florence Christian | |
Pee Dee Academy | Cardinal Newman | |
Pinewood Prep | Laurence Manning |
WEEK 2 — SEPT. 2
VISITOR | TIME / SCORE | HOME |
---|---|---|
John Paul II | St. Andrew’s | |
First Baptist | James Island | |
Florence Christian | Williamsburg | |
Pee Dee Academy | Carolina Academy | |
Pinewood Prep | Ben Lippen | |
Wilson Hall | Laurence Manning |
WEEK 3 — SEPT. 9
VISITOR | TIME / SCORE | HOME |
---|---|---|
Ben Lippen | HHCA | |
St. Andrew’s | Hilton Head Prep | |
John Paul II | Memorial Day | |
First Baptist | Pinewood Prep | |
Orangeburg Prep | Florence Christian | |
Conway Christian | Pee Dee Academy | |
Thomas Sumter | Wilson Hall |
WEEK 4 — SEPT. 16
VISITOR | TIME / SCORE | HOME |
---|---|---|
Northwood | HHCA | |
Hilton Head Prep | First Baptist | |
John Paul II | Pinewood Prep | |
Florence Christian | Conway Christian | |
Williamsburg | Pee Dee Academy | |
Wilson Hall | Hammond |
WEEK 5 — SEPT. 23
VISITOR | TIME / SCORE | HOME |
---|---|---|
HHCA | Beaufort Academy | |
Pee Dee Academy | Hilton Head Prep | |
Florence Christian | John Paul II | |
First Baptist | Wilson Hall |
WEEK 6 — SEPT. 30
VISITOR | TIME / SCORE | HOME |
---|---|---|
HHCA | First Baptist | |
Hilton Head Prep | Florence Christian | |
Cardinal Newman | John Paul II | |
Pinewood Prep | Pee Dee Academy | |
Wilson Hall | Northwood Academy |
WEEK 7 — OCT. 7
VISITOR | TIME / SCORE | HOME |
---|---|---|
Thomas Heyward | HHCA | |
John Paul II | Hilton Head Prep | |
First Baptist | Northwood | |
Pinewood Prep | Florence Christian | |
Pee Dee Academy | Wilson Hall |
WEEK 8 — OCT. 14
VISITOR | TIME / SCORE | HOME |
---|---|---|
HHCA | Pee Dee Academy | |
Hilton Head Prep | Pinewood Prep | |
Northwood | John Paul II | |
Wilson Hall | Florence Christian |
WEEK 9 — OCT. 21
VISITOR | TIME / SCORE | HOME |
---|---|---|
John Paul II | HHCA | |
Trinity Collegiate | Hilton Head Prep | |
Florence Christian | First Baptist | |
Pee Dee Academy | Northwood Academy | |
Pinewood Prep | Thomas Heyward | |
Heathwood Hall | Wilson Hall |
WEEK 10 — OCT. 28
VISITOR | TIME / SCORE | HOME |
---|---|---|
Hilton Head Prep | HHCA | |
Wilson Hall | John Paul II | |
Porter-Gaud | First Baptist | |
Florence Christian | Pee Dee Academy | |
Northwood | Pinewood Prep |