Standings from each high school basketball region involving teams from the Lowco coverage area. Last updated Wednesday, Jan. 29, 2025.
GIRLS HS BASKETBALL STANDINGS
REGION 6-4A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Bishop England | 5 | 0 | 1.000 | 16 | 3 | .842 |
| Beaufort | 4 | 1 | .800 | 11 | 7 | .611 |
| Hilton Head | 2 | 3 | .400 | 5 | 11 | .313 |
| May River | 2 | 3 | .400 | 8 | 6 | .571 |
| Bluffton | 1 | 4 | .200 | 8 | 9 | .471 |
| Colleton Co. | 1 | 4 | .200 | 6 | 12 | .333 |
REGION 6-3A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Orangeburg-Wilkinson | 4 | 0 | 1.000 | 13 | 4 | .765 |
| Hanahan | 2 | 0 | 1.000 | 11 | 5 | .688 |
| Oceanside Collegiate | 2 | 1 | .667 | 14 | 5 | .737 |
| Battery Creek | 0 | 4 | .000 | 3 | 13 | .188 |
| North Charleston | 0 | 3 | .000 | 0 | 16 | .000 |
REGION 5-2A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Lake Marion | 4 | 0 | 1.000 | 15 | 1 | .938 |
| Hampton Co. | 4 | 0 | 1.000 | 14 | 4 | .778 |
| Whale Branch | 2 | 2 | .500 | 6 | 8 | .429 |
| Bridges Prep | 1 | 3 | .250 | 2 | 10 | .167 |
| Edisto | 0 | 3 | .000 | 2 | 11 | .154 |
| Barnwell | 0 | 3 | .000 | 1 | 7 | .125 |
REGION 4-1A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Denmark-Olar | 3 | 0 | 1.000 | 12 | 4 | .750 |
| Bamberg-Ehrhardt | 2 | 1 | .889 | 16 | 2 | .889 |
| Ridgeland | 2 | 1 | .667 | 2 | 7 | .222 |
| Allendale-Fairfax | 1 | 1 | .500 | 4 | 9 | .308 |
| Hardeeville | 0 | 3 | .000 | 0 | 10 | .000 |
| Royal Live Oaks | 0 | 2 | .000 | 0 | 2 | .000 |
SCISA 3-4A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Trinity Collegiate | 4 | 0 | 1.000 | 14 | 2 | .875 |
| John Paul II | 2 | 2 | .500 | 13 | 4 | .765 |
| Wilson Hall | 2 | 2 | .500 | 7 | 12 | .368 |
| Laurence Manning | 1 | 2 | .333 | 9 | 6 | .600 |
| HHCA | 0 | 3 | .000 | 4 | 11 | .267 |
SCISA 4-3A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Colleton Prep | 2 | 0 | 1.000 | 15 | 5 | .750 |
| Hilton Head Prep | 1 | 0 | 1.000 | 11 | 7 | .611 |
| Patrick Henry | 2 | 2 | .500 | 10 | 6 | .625 |
| St. John’s Christian | 0 | 3 | .000 | 6 | 7 | .462 |
SCISA 3-2A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Cross Schools | 3 | 0 | 1.000 | 10 | 9 | .526 |
| Andrew Jackson Academy | 1 | 1 | .500 | 8 | 8 | .500 |
| Holy Trinity | 1 | 2 | .333 | 4 | 6 | .400 |
| Thomas Heyward | 0 | 2 | .000 | 2 | 9 | .182 |
BOYS HS BASKETBALL STANDINGS
REGION 6-4A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| May River | 4 | 1 | .800 | 12 | 4 | .750 |
| Bluffton | 4 | 1 | .800 | 17 | 2 | .895 |
| Hilton Head | 3 | 2 | .600 | 6 | 10 | .375 |
| Bishop England | 2 | 3 | .400 | 9 | 12 | .429 |
| Colleton Co. | 2 | 3 | .400 | 7 | 10 | .412 |
| Beaufort | 0 | 5 | .000 | 1 | 14 | .067 |
REGION 6-3A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Oceanside Collegiate | 3 | 0 | 1.000 | 16 | 1 | .941 |
| Orangeburg-Wilkinson | 3 | 1 | .750 | 15 | 5 | .750 |
| North Charleston | 1 | 2 | .333 | 11 | 8 | .579 |
| Battery Creek | 1 | 3 | .250 | 9 | 9 | .500 |
| Hanahan | 0 | 2 | .000 | 4 | 13 | .235 |
REGION 5-2A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Hampton Co. | 4 | 0 | 1.000 | 13 | 4 | .765 |
| Bridges Prep | 3 | 1 | .750 | 15 | 5 | .750 |
| Lake Marion | 2 | 2 | .500 | 11 | 6 | .647 |
| Whale Branch | 2 | 2 | .500 | 6 | 8 | .429 |
| Edisto | 1 | 3 | .250 | 7 | 8 | .467 |
| Barnwell | 0 | 4 | .000 | 0 | 10 | .000 |
REGION 4-1A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Denmark-Olar | 4 | 0 | 1.000 | 9 | 5 | .643 |
| Bamberg-Ehrhardt | 3 | 1 | .750 | 7 | 8 | .467 |
| Ridgeland | 2 | 2 | .500 | 2 | 12 | .143 |
| Allendale-Fairfax | 1 | 1 | .500 | 3 | 14 | .176 |
| Hardeeville | 0 | 3 | .000 | 0 | 11 | .000 |
| Royal Live Oaks | 0 | 3 | .000 | 0 | 7 | .000 |
SCISA 3-4A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Wilson Hall | 4 | 1 | .800 | 15 | 7 | .682 |
| Trinity Collegiate | 3 | 1 | .750 | 9 | 9 | .500 |
| Laurence Manning | 2 | 1 | .667 | 9 | 9 | .500 |
| John Paul II | 2 | 2 | .500 | 10 | 4 | .714 |
| HHCA | 0 | 3 | .000 | 2 | 15 | .118 |
| Camden Military | 0 | 3 | .000 | 1 | 5 | .167 |
SCISA 4-3A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Hilton Head Prep | 1 | 0 | 1.000 | 15 | 4 | .789 |
| St. John’s Christian | 2 | 1 | .667 | 7 | 12 | .368 |
| Patrick Henry | 2 | 2 | .500 | 5 | 13 | .278 |
| Colleton Prep | 0 | 2 | .000 | 6 | 13 | .316 |
SCISA 3-2A
| TEAM | REG W | REG L | REG % | OVL W | OVL L | OVL % |
|---|
| Bethesda Academy | 7 | 1 | .875 | 9 | 9 | .500 |
| Thomas Heyward | 5 | 1 | .833 | 12 | 3 | .800 |
| Andrew Jackson Academy | 4 | 1 | .800 | 15 | 6 | .714 |
| Cross Schools | 3 | 4 | .429 | 4 | 16 | .200 |
| Beaufort Academy | 1 | 3 | .250 | 1 | 9 | .100 |
| Holy Trinity | 0 | 5 | .000 | 0 | 12 | .000 |
Related