Our high school football pick ‘em contest grew leaps and bounds from Week 0 to Week 1, but there’s still room for more — and you can join now and still be in the running for season-long prizes!
And just to prove that you really don’t need to know anything to win, Beaufort High hoops star Sully Gay signed up and went 2-for-9 in Week 0, only to nail 11-of-13 in Week 1 and win a five-way tiebreaker for top honors. Which one was the fluke? We’ll find out soon enough, because we’re keeping score all season and giving away some Lowco swag to the weekly and season-long winners, plus a bonus prize for anyone who beats Team Lowco — but good luck, because our own Wes Kerr is setting the pace along with former Hilton Head Seahawks standout Connor Schmitz.
If you missed one or both of the first two weeks, do not despair, just make your picks every week from here out! We’re going to drop the two lowest scores for each player in the race for season-long prizes, allowing you to whiff on a week or two and still have a chance to hit paydirt.
If you want to get in the game, submit your Week 2 picks here!
Buy Swiftwick socks on Amazon
and support LowcoSports!
When you’re active in the Lowco, you have to have the best socks, and we stand by Swiftwick socks!
That’s why we’re promoting them through the Amazon Associates Program, and if you buy some using our link, a portion of your purchase will support our mission to provide great LOCAL sports content!
2022 LowcoSports HSFB Pick ‘Em Contest
NAME | TOTAL | WK1 | WK2 | WK3 | WK4 | WK5 | WK6 | WK7 | WK8 | WK9 | WK10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Wes Kerr | 16 | 7 | 9 | ||||||||
Connor Schmitz | 16 | 7 | 9 | ||||||||
James Dennison | 15 | 5 | 10 | ||||||||
Justin Jarrett | 14 | 7 | 7 | ||||||||
Jhabias Johnson | 14 | 5 | 9 | ||||||||
Trace Lowther | 14 | 4 | 10 | ||||||||
Terrell Medlock | 14 | 4 | 10 | ||||||||
Misael Garzon | 14 | 3 | 11 | ||||||||
Mike Roark | 13 | 4 | 9 | ||||||||
Sully Gay | 13 | 2 | 11 | ||||||||
Jimmy Searson | 12 | 4 | 8 | ||||||||
Richard Martin | 12 | 4 | 8 | ||||||||
Tanner Norby | 11 | 2 | 9 | ||||||||
Luke Guess | 11 | 0 | 11 | ||||||||
Sam Williams | 11 | 0 | 11 | ||||||||
Chris Gay | 9 | 0 | 9 | ||||||||
William Kinsey | 9 | 0 | 9 | ||||||||
Kyle Gibbs | 9 | 0 | 9 | ||||||||
Jacurtis franklin | 9 | 0 | 9 | ||||||||
Danny Allen | 9 | 0 | 9 | ||||||||
Shawn Zink | 9 | 0 | 9 | ||||||||
Stacey Sacha | 8 | 0 | 8 | ||||||||
Bradley Hargreaves | 8 | 0 | 8 | ||||||||
Erac Priester | 8 | 0 | 8 | ||||||||
Adam Henry | 8 | 0 | 8 | ||||||||
Rich Jeffcoat | 8 | 0 | 8 | ||||||||
Richard Calhoun | 7 | 7 | 0 | ||||||||
Jared Eddy | 7 | 0 | 7 | ||||||||
Leon Etheridge | 7 | 0 | 7 | ||||||||
Brady Sacha | 7 | 0 | 7 | ||||||||
Jerry Kingsley | 7 | 0 | 7 | ||||||||
Jaxen Porter | 7 | 0 | 7 | ||||||||
Lacy Pulis | 7 | 0 | 7 | ||||||||
Alex Williams | 7 | 0 | 7 | ||||||||
Tyler Haley | 6 | 6 | 0 | ||||||||
Stewart Wright Dolbeare | 6 | 6 | 0 | ||||||||
Justin Smith | 6 | 0 | 6 | ||||||||
Woodie Melton IV | 5 | 5 | 0 | ||||||||
Danny Fernandez | 4 | 4 | 0 |
LOWCOSPORTS 2022-23 SUSTAINING SPONSORS
Please visit our sustaining sponsors online!
EMAIL US at LowcoSports@gmail.com to find out how to become a sustaining sponsor and support grassroots LOCAL sports coverage!