We work behind the scenes every week to compile high school football statistics from throughout the Lowco and compile a list of area leaders in an effort to further our mission of celebrating the successes of our area’s teams and athletes.
Here’s a look at the Lowco’s leaders from the public school and private school ranks through Week 8. You can view the full list on our Lowco HSFB HQ page, which is available only to our Patreon supporters. This bonus content also includes a season-long composite schedule with results and links to our game recaps, team-by-team schedules and results, and updated region standings. You can unlock it with a pledge of just $1 or more per month and support grassroots LOCAL sports journalism!

All pages are FREE through Week 0, then pages without sponsors will be EXCLUSIVE for our Patreon members!
Area high school football statistical leaders from SCSHL programs in Beaufort, Jasper, and Colleton counties. Statistics are reported by coaches or gathered via MaxPreps. To submit your program’s statistics, send to LowcoSports@gmail.com by 5 p.m. each Wednesday. Players must have appeared in 50% of their team’s games to qualify.
| Category | SCHSL Leader | SCISA Leader |
|---|---|---|
| Completions | Tyler Haley, BHS (94) | Jace Blackshear, HHCA (59) |
| Passing Yards | Tyler Haley, BHS (1,403) | Jace Blackshear, HHCA (1,489) |
| Passing Yds/Game | Max Vonhohenstaeten, BLHS (182.7) | Jace Blackshear, HHCA (212.7) |
| Passing TDs | Max Vonhohenstaeten, BLHS (11) | Jace Blackshear, HHCA (21) |
| Comp. % | Jaylen Sneed, HHIHS (58.5) | Jace Blackshear, HHCA (71.1) |
| Rushing Yards | Garvin Douglas, MRHS (1,383) | Loncelle Daley, HHP (1,015) |
| Rushing Yds/Game | Garvin Douglas, MRHS (172.9) | Loncelle Daley, HHP (126.9) |
| Rushing TDs | Garvin Douglas, MRHS (17) | Jace Blackshear, HHCA (13) |
| Rushing Yds/Carry | Joseph Hicks, WB (11.4) | Cody Dalrymple, BA (14.0) |
| Receptions | Zyrin Odom, BHS (27) | Jackson Lanier, HHCA (16) |
| Receiving Yards | Zyrin Odom, BHS (511) | Jackson Lanier, HHCA (520) |
| Receiving Yds/Game | Zyrin Odom, BHS (63.9) | Jackson Lanier, HHCA (74.3) |
| Receiving TDs | KJ Frazier, BLHS (5) | Joseph Robinson, HHCA (6) |
| Receiving Yds/Catch (min. 1 rec/gm) | Keith Chisholm, WB (31.0) | Jackson Lanier, HHCA (32.5) |
| Tackles | JaQuinn Williams, BLHS (77) | Brandon Howard, THA (99) |
| Tackles/Game | JaQuinn Williams, BLHS (11.0) | Brandon Howard, THA (12.4) |
| Tackles For Loss | DJ Aiken, BLHS (18) | Brandon Howard, THA (17) Preston Hamilton, THA (17) |
| Sacks | Jaiden Jones, MRHS (8) | Preston Hamilton, THA (6) |
| Interceptions | Kamron Holman, WB (4) | Ben Lubkin, BA (5) |
| Pass Breakups | Daryl DePass, BHS (7) | Joseph Robinson, HHCA (4) |
| Forced Fumbles | Quatrell Livingston, BCHS (4) | Peter Nodelman Jr., HHCA (5) |
| Fumble Recoveries | Quatrell Livingston, BCHS (3) Zach Talbert, BHS (3) | Jake Rodney-Brown, HHP (4) |
| Punt Avg. | Colton Beine, MRHS (39.5) | Trevor Weldon, HHP (39.3) |
| FG Made | Joe Caprarola, BHS (9) | Trevor Weldon, HHP (8) |
| FG Long | Joe Caprarola, BHS (47) | Trevor Weldon, HHP (50) |
| PAT Made | Joe Caprarola, BHS (26) | Trevor Weldon, HHP (19) |
| Kicking Points | Joe Caprarola, BHS (53) | Trevor Weldon, HHP (43) |
Some local sports content that is not sponsored is now available only to LowcoSports.com’s Patreon supporters. Pledge your monthly support here for as little as $1 per month to ensure you have access to all of our grassroots LOCAL sports coverage!
