Area high school football statistical leaders through Week 3 of the 2019 season.
SEE YOUR AD HERE!
EMAIL LOWCOSPORTS@GMAIL.COM
AND ASK TO SPONSOR THIS CONTENT!
PASSING
| Player | School | G | Comp. | Att. | Pct. | Yards | TD | INT | YPG |
|---|
| Lee Kirkland | BLHS | 3 | 61 | 98 | 62.24% | 827 | 8 | 3 | 275.67 |
| Hayden Shinn | HHCA | 3 | 56 | 104 | 53.85% | 780 | 9 | 4 | 260.00 |
| Peyton Bennett | THA | 3 | 24 | 41 | 58.54% | 605 | 8 | 1 | 201.67 |
| Gaston Moore | HHIHS | 3 | 39 | 74 | 52.70% | 545 | 4 | 1 | 181.67 |
| Tyler Haley | BHS | 2 | 14 | 34 | 41.18% | 262 | 2 | 2 | 131.00 |
| Antonio Chaneyfield | RHHS | 3 | 23 | 48 | 47.92% | 375 | 2 | 3 | 125.00 |
| Ahmad Green | MRHS | 2 | 18 | 34 | 52.94% | 249 | 2 | 0 | 124.50 |
| Sam Liberatore | HHP | 2 | 11 | 26 | 42.31% | 212 | 3 | 1 | 106.00 |
| Jeremiah Young | JPII | 3 | 10 | 17 | 58.82% | 127 | 2 | 2 | 42.33 |
| Jaylen Reeves | WB | 3 | 6 | 8 | 75.00% | 76 | 0 | 0 | 25.33 |
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|
| JR Patterson | THA | 3 | 41 | 455 | 11.10 | 3 | 151.67 |
| Ahmad Green | MRHS | 2 | 17 | 240 | 14.12 | 4 | 120.00 |
| Joseph Robinson | RHHS | 3 | 45 | 338 | 7.51 | 4 | 112.67 |
| Melik Frost | MRHS | 2 | 23 | 221 | 9.61 | 4 | 110.50 |
| Lavarus Brown | HHIHS | 3 | 42 | 304 | 7.24 | 2 | 101.33 |
| Reco Anderson | JPII | 3 | 28 | 289 | 10.32 | 2 | 96.33 |
| Elijah Fess | BA | 2 | 28 | 186 | 6.64 | 2 | 93.00 |
| De’Arius Hazel | WB | 3 | 28 | 256 | 9.14 | 4 | 85.33 |
| Dawson Coleman | BA | 2 | 29 | 156 | 5.38 | 1 | 78.00 |
| Hayden Shinn | HHCA | 3 | 38 | 220 | 5.79 | 3 | 73.33 |
| Tommy Stauffer | HHP | 3 | 18 | 214 | 11.89 | 1 | 71.33 |
| Kylan Simmons | BLHS | 3 | 35 | 191 | 5.46 | 4 | 63.67 |
| Jaylen Reeves | WB | 3 | 33 | 186 | 5.64 | 2 | 62.00 |
| Bobby Payne | HHCA | 3 | 7 | 146 | 20.86 | 3 | 48.67 |
| Josh Horton | JPII | 3 | 28 | 124 | 4.43 | 1 | 41.33 |
| James Dagin | BHS | 2 | 21 | 81 | 3.86 | 1 | 40.50 |
| Jacove Anderson | BCHS | 2 | 23 | 76 | 3.30 | 0 | 38.00 |
| Jeremiah Young | JPII | 3 | 16 | 110 | 6.88 | 0 | 36.67 |
| Connor Schmitz | HHIHS | 3 | 19 | 105 | 5.53 | 0 | 35.00 |
| Jaeon Allen | BCHS | 2 | 12 | 68 | 5.67 | 0 | 34.00 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|
| Rakim White | BLHS | 3 | 23 | 411 | 17.87 | 5 | 137.00 |
| Bruzza Pusha | THA | 3 | 14 | 390 | 27.86 | 5 | 130.00 |
| JP Peduzzi | HHCA | 3 | 16 | 252 | 15.75 | 4 | 84.00 |
| Melvin Livermon | MRHS | 2 | 5 | 145 | 29.00 | 1 | 72.50 |
| Jace Blackshear | HHCA | 3 | 16 | 200 | 12.50 | 3 | 66.67 |
| Brandon Howard | RHHS | 3 | 11 | 195 | 17.73 | 1 | 65.00 |
| Daniel Harrington | HHCA | 2 | 9 | 126 | 14.00 | 1 | 63.00 |
| Trevon Brown | BLHS | 3 | 16 | 184 | 11.50 | 1 | 61.33 |
| Dean Seelbach | HHIHS | 3 | 10 | 172 | 17.20 | 2 | 57.33 |
| Cole DeMarzo | HHIHS | 3 | 7 | 168 | 24.00 | 1 | 56.00 |
| Carson King | HHP | 3 | 9 | 131 | 14.56 | 1 | 43.67 |
| Zack Black | THA | 3 | 7 | 109 | 15.57 | 4 | 36.33 |
| Harrison Green | HHP | 3 | 7 | 105 | 15.00 | 2 | 35.00 |
| James Dagin | BHS | 2 | 4 | 68 | 17.00 | 0 | 34.00 |
| Edward Warren | BHS | 2 | 2 | 65 | 32.50 | 1 | 32.50 |
| Bobby Payne | HHCA | 3 | 5 | 96 | 19.20 | 1 | 32.00 |
| Ky’Juan Swinton | RHHS | 3 | 6 | 90 | 15.00 | 0 | 30.00 |
| Reco Anderson | JPII | 3 | 4 | 83 | 20.75 | 1 | 27.67 |
| Tommy Stauffer | HHP | 3 | 7 | 82 | 11.71 | 1 | 27.33 |
| Floyd Hargrove | HHCA | 1 | 3 | 27 | 9.00 | 0 | 27.00 |
DEFENSE
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|
| Daniel Harrington | HHCA | 1 | 16 | 16.00 |
| Eli Hall | MRHS | 2 | 26 | 13.00 |
| De’Arius Hazel | WB | 3 | 38 | 12.67 |
| Colton Collins | BA | 2 | 25 | 12.50 |
| Malachai Dougherty | MRHS | 2 | 24 | 12.00 |
| Rod Grant | MRHS | 2 | 24 | 12.00 |
| Kent Camp | HHCA | 2 | 22 | 11.00 |
| Ely’Jiah Mitchell | THA | 3 | 32 | 10.67 |
| Jaquez Frazier | WB | 3 | 32 | 10.67 |
| Evan Slusne | JPII | 3 | 31 | 10.33 |
| Stefan Wechsler | BHS | 2 | 19 | 9.50 |
| Kacy Fields | BHS | 2 | 19 | 9.50 |
| Robert Hall | HHCA | 2 | 19 | 9.50 |
| Xavier Dykstra | BLHS | 3 | 28 | 9.33 |
| Jackson Lanier | HHCA | 2 | 18 | 9.00 |
| Brandon Howard | RHHS | 3 | 27 | 9.00 |
| Josh Gobel | THA | 2 | 18 | 9.00 |
| Cody Parker | THA | 3 | 27 | 9.00 |
| Steffin Gadson | MRHS | 2 | 18 | 9.00 |
| Travis Polite-Grant | MRHS | 2 | 17 | 8.50 |
| Ridge Dowe | MRHS | 2 | 17 | 8.50 |
| Wyatt Haroutunian | HHP | 3 | 25 | 8.33 |
| Josh Horton | JPII | 3 | 25 | 8.33 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|
| Kent Camp | HHCA | 6 |
| Rod Grant | MRHS | 5 |
| Cody Parker | THA | 5 |
| Robert Hall | HHCA | 4 |
| Xavier Dykstra | BLHS | 4 |
| John Hewlett | THA | 4 |
| Ely’Jiah Mitchell | THA | 3 |
| Josh Gobel | THA | 3 |
| Travis Polite-Grant | MRHS | 3 |
| Kade Carpenter | MRHS | 3 |
| Jarius Gordon | THA | 3 |
| Troy Chisolm | HHCA | 3 |
| DJ Aiken | BLHS | 3 |
| P. Collins | BA | 3 |
SACKS
| Player | School | Sacks |
| Brandon Wilson | BCHS | 3 |
| Malakai Steiniger | BA | 2.5 |
| Kent Camp | HHCA | 2 |
| Rod Grant | MRHS | 2 |
| Josh Gobel | THA | 2 |
| Jarius Gordon | THA | 2 |
| Evan Slusne | JPII | 1.5 |
INTERCEPTIONS
| Player | School | Int |
|---|
| Steffin Gadson | MRHS | 2 |
| JR Patterson | THA | 2 |
| Kendrick Williams | BHS | 2 |
| Jaden Jenkins | WB | 2 |
| Amar Jenkins | WB | 2 |
| John Clark Tilton | THA | 1 |
| Louie Smith | THA | 1 |
| Zack Black | THA | 1 |
| Cole DeMarzo | HHIHS | 1 |
| James Townsend | RHHS | 1 |
| Ky’Juan Swinton | RHHS | 1 |
| Harrison Green | HHP | 1 |
| J. Murray | BLHS | 1 |
| Bobby Payne | HHCA | 1 |
| Cameron Strickland | HHCA | 1 |
| Sam Liberatore | HHP | 1 |
PASS BREAKUPS
| Player | School | PBU |
|---|
| Ky’Juan Swinton | RHHS | 4 |
| Cameron Strickland | HHCA | 4 |
| Brandon Howard | RHHS | 4 |
| Hamid Brown | RHHS | 4 |
| Jaden Jenkins | WB | 3 |
| James Townsend | RHHS | 3 |
| Jayden Void | MRHS | 3 |
| Terry Fields | MRHS | 3 |
| Bruzza Pusha | THA | 3 |
FORCED FUMBLES
| Player | School | FF |
|---|
| Brandon Howard | RHHS | 3 |
| Kent Camp | HHCA | 2 |
| William Winburn | BHS | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|
| Brandon Wilson | BCHS | 2 |
| William Tumlin | BA | 2 |
| Branden Davis | THA | 2 |
| Tristan Bonomo | HHP | 2 |
PUNTING
| Player | School | No. | Avg. |
|---|
| Trevor Weldon | HHP | 7 | 42.43 |
| Terry Fields | MRHS | 4 | 39.75 |
| Uriel Zarracan | BLHS | 11 | 37.55 |
| Cameron Strickland | HHCA | 4 | 35.25 |
| Rhogue Wallace | BHS | 6 | 35.00 |
| Henry Tome | WB | 5 | 34.20 |
| William Tumlin | BA | 7 | 34.14 |
| Louie Smith | THA | 2 | 33.50 |
KICKING
| Player | School | FGM | FGA | XPM | XPA | Points |
|---|
| Jacob Weaver | HHIHS | 3 | 4 | 9 | 9 | 18 |
| Bryce Summers | MRHS | 2 | 2 | 10 | 14 | 16 |
| Evan Hayes | BLHS | 0 | 1 | 11 | 12 | 11 |
| Henry Tome | WB | 1 | 1 | 6 | 11 | 9 |
| Trevor Weldon | HHP | 0 | 1 | 5 | 5 | 5 |
| Brayden Sarathy | BHS | 0 | 0 | 3 | 3 | 3 |
| JP Peduzzi | HHCA | 0 | 1 | 3 | 3 | 3 |
| Nasim Washington | RHHS | 0 | 0 | 3 | 8 | 3 |
Like this:
Like Loading...
Related