Area high school football statistical leaders through Week 1 of the 2019 season.
SEE YOUR AD HERE!
EMAIL LOWCOSPORTS@GMAIL.COM
AND ASK TO SPONSOR THIS CONTENT!
PASSING
| Player | School | G | Comp. | Att. | Pct. | Yards | TD | INT | YPG |
|---|
| Lee Kirkland | BLHS | 1 | 26 | 42 | 61.90% | 326 | 4 | 2 | 326.00 |
| Hayden Shinn | HHCA | 1 | 20 | 37 | 54.05% | 235 | 1 | 2 | 235.00 |
| Gaston Moore | HHIHS | 1 | 8 | 11 | 72.73% | 165 | 2 | 0 | 165.00 |
| Tyler Haley | BHS | 1 | 6 | 18 | 33.33% | 132 | 1 | 1 | 132.00 |
| Peyton Bennett | THA | 1 | 5 | 11 | 45.45% | 130 | 2 | 1 | 130.00 |
| Sam Liberatore | HHP | 1 | 6 | 15 | 40.00% | 106 | 2 | 0 | 106.00 |
| Antonio Chaneyfield | RHHS | 1 | 4 | 13 | 30.77% | 69 | 0 | 1 | 69.00 |
| Austin McIntosh | JPII | 1 | 3 | 7 | 42.86% | 28 | 0 | 2 | 28.00 |
| JR Patterson | THA | 1 | 1 | 1 | 100.00% | 25 | 1 | 0 | 25.00 |
| Obadahous Wilson | BCHS | 1 | 2 | 4 | 50.00% | 15 | 0 | 1 | 15.00 |
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|
| Tommy Stauffer | HHP | 1 | 11 | 182 | 16.55 | 1 | 182.00 |
| JR Patterson | THA | 1 | 14 | 165 | 11.79 | 0 | 165.00 |
| Lavarus Brown | HHIHS | 1 | 16 | 148 | 9.25 | 2 | 148.00 |
| Reco Anderson | JPII | 1 | 9 | 105 | 11.67 | 1 | 105.00 |
| Joseph Robinson | RHHS | 1 | 15 | 85 | 5.67 | 1 | 85.00 |
| Connor Schmitz | HHIHS | 1 | 12 | 85 | 7.08 | 0 | 85.00 |
| Bobby Payne | HHCA | 1 | 3 | 76 | 25.33 | 1 | 76.00 |
| Hayden Shinn | HHCA | 1 | 11 | 75 | 6.82 | 1 | 75.00 |
| Bruzza Pusha | THA | 1 | 6 | 74 | 12.33 | 0 | 74.00 |
| Tre Booth | BCHS | 1 | 11 | 62 | 5.64 | 0 | 62.00 |
| Jaylen Reeves | WB | 1 | 15 | 50 | 3.33 | 0 | 50.00 |
| Jeremiah Young | JPII | 1 | 4 | 41 | 10.25 | 0 | 41.00 |
| John Clark Tilton | THA | 1 | 7 | 40 | 5.71 | 0 | 40.00 |
| Kylan Simmons | BLHS | 1 | 5 | 33 | 6.60 | 0 | 33.00 |
| C. Simmons | BLHS | 1 | 2 | 33 | 16.50 | 0 | 33.00 |
| Ely’Jiah Mitchell | THA | 1 | 5 | 32 | 6.40 | 1 | 32.00 |
| De’Arius Hazel | WB | 1 | 12 | 32 | 2.67 | 0 | 32.00 |
| Austin McIntosh | JPII | 1 | 8 | 30 | 3.75 | 0 | 30.00 |
| Joseph Hicks | WB | 1 | 5 | 24 | 4.80 | 1 | 24.00 |
| Jacove Anderson | BCHS | 1 | 9 | 23 | 2.56 | 0 | 23.00 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|
| Rakim White | BLHS | 1 | 10 | 153 | 15.30 | 2 | 153.00 |
| Cole DeMarzo | HHIHS | 1 | 3 | 91 | 30.33 | 1 | 91.00 |
| Bruzza Pusha | THA | 1 | 3 | 84 | 28.00 | 1 | 84.00 |
| Trevon Brown | BLHS | 1 | 6 | 72 | 12.00 | 0 | 72.00 |
| Bobby Payne | HHCA | 1 | 4 | 67 | 16.75 | 1 | 67.00 |
| Edward Warren | BHS | 1 | 2 | 65 | 32.50 | 1 | 65.00 |
| Tommy Stauffer | HHP | 1 | 3 | 63 | 21.00 | 1 | 63.00 |
| Kylan Simmons | BLHS | 1 | 5 | 60 | 12.00 | 1 | 60.00 |
| Carson King | HHP | 1 | 4 | 59 | 14.75 | 0 | 59.00 |
| Jack McGoldrick | HHIHS | 1 | 2 | 51 | 25.50 | 0 | 51.00 |
| James Dagin | BHS | 1 | 2 | 50 | 25.00 | 0 | 50.00 |
| Daniel Harrington | HHCA | 1 | 3 | 49 | 16.33 | 0 | 49.00 |
| Harrison Green | HHP | 1 | 3 | 45 | 15.00 | 1 | 45.00 |
| JP Peduzzi | HHCA | 1 | 4 | 42 | 10.50 | 0 | 42.00 |
| Ky’Juan Swinton | RHHS | 1 | 1 | 40 | 40.00 | 0 | 40.00 |
| Zack Black | THA | 1 | 2 | 37 | 18.50 | 2 | 37.00 |
| Preston Humbert | THA | 1 | 1 | 34 | 34.00 | 0 | 34.00 |
| Jace Blackshear | HHCA | 1 | 5 | 31 | 6.20 | 0 | 31.00 |
| Floyd Hargrove | HHCA | 1 | 3 | 27 | 9.00 | 0 | 27.00 |
| Robert Brown | BLHS | 1 | 2 | 22 | 11.00 | 1 | 22.00 |
DEFENSE
TACKLES
| School | G | Tackles | Tkl/G |
|---|
| J. Suaza | BLHS | 1 | 15 | 15.00 |
| Xavier Dykstra | BLHS | 1 | 12 | 12.00 |
| Kacy Fields | BHS | 1 | 12 | 12.00 |
| Stefan Wechsler | BHS | 1 | 12 | 12.00 |
| Jaquez Frazier | WB | 1 | 11 | 11.00 |
| Ely’Jiah Mitchell | THA | 1 | 10 | 10.00 |
| Anthony Fripp | THA | 1 | 9 | 9.00 |
| De’Arius Hazel | WB | 1 | 9 | 9.00 |
| Kendrick Williams | BHS | 1 | 9 | 9.00 |
| Jarius Gordon | THA | 1 | 8 | 8.00 |
| Cody Parker | THA | 1 | 8 | 8.00 |
| Keaton Gajewski | BLHS | 1 | 8 | 8.00 |
| Kent Camp | HHCA | 1 | 8 | 8.00 |
| Brandon Howard | RHHS | 1 | 8 | 8.00 |
| Elijah Thompson | HHIHS | 1 | 8 | 8.00 |
| George Williams | BHS | 1 | 8 | 8.00 |
| Bradbury Kiser | HHP | 1 | 8 | 8.00 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|
| Jarius Gordon | THA | 2 |
| Elijah Thompson | HHIHS | 2 |
| DJ Aiken | BLHS | 2 |
| Eli Hickey | HHIHS | 2 |
| Xavier Dykstra | BLHS | 2 |
| Theo Washington | BHS | 1 |
| Stefan Wechsler | BHS | 1 |
| Jaquez Frazier | WB | 1 |
| Ely’Jiah Mitchell | THA | 1 |
| Cody Parker | THA | 1 |
| Alvin Wilson | BHS | 1 |
| Brenden Glover | BHS | 1 |
SACKS
| Player | School | Sacks |
|---|
| Jarius Gordon | THA | 1 |
| Elijah Thompson | HHIHS | 1 |
| DJ Aiken | BLHS | 1 |
| Eli Hickey | HHIHS | 1 |
| Theo Washington | BHS | 1 |
| Brandon Wilson | BCHS | 1 |
| Alfred Young | HHIHS | 1 |
| Joseph Hicks | WB | 1 |
| Therion Cannon | THA | 1 |
INTERCEPTIONS
| Player | School | Int |
|---|
| Kendrick Williams | BHS | 2 |
| Cole DeMarzo | HHIHS | 1 |
| JR Patterson | THA | 1 |
| John Clark Tilton | THA | 1 |
| Jaden Jenkins | WB | 1 |
| Bobby Payne | HHCA | 1 |
| James Townsend | RHHS | 1 |
| Sam Liberatore | HHP | 1 |
| Harrison Green | HHP | 1 |
PASS BREAKUPS
| Player | School | PBU |
|---|
| James Townsend | RHHS | 2 |
| Ky’Juan Swinton | RHHS | 2 |
| Preston Humbert | THA | 2 |
| Bruzza Pusha | THA | 2 |
| Jack McGoldrick | HHIHS | 2 |
| JR Patterson | THA | 1 |
| John Clark Tilton | THA | 1 |
| Brandon Howard | RHHS | 1 |
| Nasir Willis | RHHS | 1 |
| Louie Smith | THA | 1 |
| Hamid Brown | RHHS | 1 |
| Floyd Hargrove | HHCA | 1 |
FORCED FUMBLES
| Player | School | FF |
|---|
| Jack McGoldrick | HHIHS | 1 |
| Cole DeMarzo | HHIHS | 1 |
| Jaden Jenkins | WB | 1 |
| Carson King | HHP | 1 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|
| Tristan Bonomo | HHP | 2 |
| Cody Eldridge | BLHS | 1 |
| William Winburn | BHS | 1 |
| Branden Davis | THA | 1 |
| Keith Bing | WB | 1 |
| Jaylen Reeves | WB | 1 |
PUNTING
| Player | School | No. | Avg. |
|---|
| Cameron Strickland | HHCA | 1 | 45.00 |
| Louie Smith | THA | 1 | 44.00 |
| Uriel Zarracan | BLHS | 3 | 37.00 |
| Rhogue Wallace | BHS | 3 | 36.00 |
| Henry Tome | WB | 4 | 33.00 |
| Sebastian LaVerde | JPII | 3 | 32.67 |
| Antonio Chaneyfield | RHHS | 5 | 25.00 |
KICKING
| Player | School | FGM | FGA | XPM | XPA | Points |
|---|
| Jacob Weaver | HHIHS | 1 | 1 | 5 | 5 | 8 |
| Evan Hayes | BLHS | 0 | 1 | 5 | 5 | 5 |
| Henry Tome | WB | 1 | 1 | 0 | 1 | 3 |
| Trevor Weldon | HHP | 0 | 1 | 3 | 3 | 3 |
| Brayden Sarathy | BHS | 0 | 0 | 3 | 3 | 3 |
| JP Peduzzi | HHCA | 0 | 0 | 2 | 2 | 2 |
Related