Area statistical leaders through Week 7 of the high school football season:
PASSING
| Player | School | G | Comp. | Att. | Pct. | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Shinn | HHCA | 6 | 103 | 168 | 61.31% | 1676 | 20 | 4 | 279.33 |
| Gaston Moore | HHIHS | 6 | 75 | 124 | 60.48% | 1381 | 15 | 6 | 230.17 |
| Lee Kirkland | BLHS | 7 | 127 | 228 | 55.70% | 1396 | 12 | 7 | 199.43 |
| Jertaveon Smalls | RHHS | 6 | 61 | 135 | 45.19% | 987 | 5 | 5 | 164.50 |
| Jeffrey Smyth | BHS | 6 | 47 | 103 | 45.63% | 811 | 6 | 4 | 135.17 |
| Stone McDonald | HHP | 6 | 68 | 123 | 55.28% | 802 | 9 | 5 | 133.67 |
| Jordan Gwyn | BCHS | 7 | 68 | 145 | 46.90% | 913 | 8 | 9 | 130.43 |
| Ahmad Green | MRHS | 6 | 35 | 61 | 57.38% | 663 | 12 | 1 | 110.50 |
| C.J. Brown | WB | 7 | 26 | 51 | 50.98% | 561 | 3 | 4 | 80.14 |
| Dawson Coleman | BA | 6 | 22 | 44 | 50.00% | 416 | 8 | 0 | 69.33 |
| Sam Summa | JPII | 7 | 35 | 80 | 43.75% | 465 | 4 | 4 | 66.43 |
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| De’Shaun Epps | BA | 6 | 97 | 1455 | 15.00 | 26 | 242.50 |
| Zach Doe | JPII | 6 | 124 | 927 | 7.48 | 10 | 154.50 |
| Brandon Morales | MRHS | 6 | 130 | 905 | 6.96 | 12 | 150.83 |
| JR Patterson | THA | 7 | 64 | 872 | 13.63 | 9 | 124.57 |
| Irvin Mulligan | WB | 7 | 76 | 840 | 11.05 | 14 | 120.00 |
| Trey Pusha | THA | 8 | 48 | 746 | 15.54 | 7 | 93.25 |
| Jertaveon Smalls | RHHS | 6 | 56 | 440 | 7.86 | 4 | 73.33 |
| Melik Frost | JPII | 7 | 73 | 499 | 6.84 | 8 | 71.29 |
| Mar’Quese Grant | RHHS | 6 | 78 | 407 | 5.22 | 5 | 67.83 |
| Stone McDonald | HHP | 6 | 45 | 405 | 9.00 | 4 | 67.50 |
| Ahmad Green | MRHS | 6 | 56 | 401 | 7.16 | 3 | 66.83 |
| Will Frith | HHIHS | 6 | 58 | 391 | 6.74 | 5 | 65.17 |
| Ja’Sean Lawson | BA | 6 | 42 | 362 | 8.62 | 5 | 60.33 |
| James Dagin | BHS | 6 | 82 | 359 | 4.38 | 4 | 59.83 |
| River Pender | THA | 8 | 58 | 478 | 8.24 | 5 | 59.75 |
| Freddie Aiken | JPII | 7 | 63 | 375 | 5.95 | 5 | 53.57 |
| Diante Richard | HHIHS | 6 | 24 | 300 | 12.50 | 3 | 50.00 |
| Jeffrey Smyth | BHS | 6 | 41 | 283 | 6.90 | 2 | 47.17 |
| Edward McCormick | BA | 6 | 24 | 253 | 10.54 | 7 | 42.17 |
| Hunter Hopman | HHP | 6 | 31 | 252 | 8.13 | 3 | 42.00 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| JP Peduzzi | HHCA | 6 | 29 | 549 | 18.93 | 7 | 91.50 |
| Daniel Harrington | HHCA | 6 | 29 | 533 | 18.38 | 10 | 88.83 |
| Diante Richard | HHIHS | 6 | 24 | 510 | 21.25 | 3 | 85.00 |
| Ronald Zimmerman | RHHS | 6 | 21 | 463 | 22.05 | 3 | 77.17 |
| Brandon Howard | RHHS | 6 | 33 | 445 | 13.48 | 2 | 74.17 |
| Rakim White | BLHS | 7 | 37 | 466 | 12.59 | 4 | 66.57 |
| Shamar Sandgren | BLHS | 7 | 34 | 450 | 13.24 | 5 | 64.29 |
| Reed Reichel | BHS | 6 | 23 | 366 | 15.91 | 1 | 61.00 |
| Brennen Studenc | HHCA | 6 | 13 | 343 | 26.38 | 3 | 57.17 |
| Denarol Brown | BCHS | 7 | 27 | 389 | 14.41 | 5 | 55.57 |
| Jeff Gordon | HHIHS | 6 | 19 | 326 | 17.16 | 5 | 54.33 |
| Hunter Hopman | HHP | 6 | 29 | 322 | 11.10 | 3 | 53.67 |
| Will Tumlin | BA | 6 | 13 | 284 | 21.85 | 4 | 47.33 |
| Jack Hegan | MRHS | 6 | 12 | 244 | 20.33 | 4 | 40.67 |
| Tommy Stauffer | HHP | 6 | 16 | 239 | 14.94 | 3 | 39.83 |
| William Winburn | BHS | 6 | 10 | 215 | 21.50 | 1 | 35.83 |
| Floyd Hargrove | HHCA | 6 | 11 | 205 | 18.64 | 1 | 34.17 |
| Carson King | HHP | 6 | 18 | 175 | 9.72 | 1 | 29.17 |
| Rashad Battiste | JPII | 7 | 7 | 201 | 28.71 | 1 | 28.71 |
| Will Frith | HHIHS | 6 | 12 | 171 | 14.25 | 1 | 28.50 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Edward McCormick | BA | 6 | 89 | 14.83 |
| Jordan Barrow | MRHS | 6 | 75 | 12.50 |
| Ridge Dowe | MRHS | 6 | 72 | 12.00 |
| Max Lowery | HHCA | 6 | 69 | 11.50 |
| Kaleb Foulke | MRHS | 6 | 67 | 11.17 |
| Eli Hall | MRHS | 6 | 65 | 10.83 |
| Elijah Thompson | HHIHS | 6 | 64 | 10.67 |
| Bryce Tillotson | THA | 7 | 71 | 10.14 |
| Ronald Reid | BLHS | 7 | 66 | 9.43 |
| Jackson Lanier | HHCA | 6 | 55 | 9.17 |
| Melik Frost | JPII | 7 | 63 | 9.00 |
| Michael Murray | RHHS | 6 | 52 | 8.67 |
| Adrian Skipper | JPII | 7 | 60 | 8.57 |
| Ben Viljac | HHCA | 6 | 49 | 8.17 |
| Ely’Jiah Mitchell | BLHS | 7 | 57 | 8.14 |
| Freddie Aiken | JPII | 7 | 57 | 8.14 |
| Josh Gobel | THA | 4 | 32 | 8.00 |
| Trey Pusha | THA | 7 | 55 | 7.86 |
| Cole DeMarzo | HHIHS | 6 | 46 | 7.67 |
| Roderick Grant | MRHS | 6 | 46 | 7.67 |
| Renae Wright | RHHS | 6 | 45 | 7.50 |
| Kylan Simmons | BLHS | 6 | 43 | 7.17 |
| Dargan Cherry | HHCA | 6 | 43 | 7.17 |
| Jonathan Field | JPII | 7 | 49 | 7.00 |
| Will Kelley | BHS | 6 | 40 | 6.67 |
| Brandon Howard | RHHS | 6 | 39 | 6.50 |
| Moxon Zehr | JPII | 7 | 45 | 6.43 |
| Joseph Gibson | THA | 6 | 37 | 6.17 |
| Ronald Zimmerman | RHHS | 6 | 36 | 6.00 |
| Malichi Johnson | RHHS | 6 | 36 | 6.00 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Melik Frost | JPII | 14 |
| Ronald Reid | BLHS | 11 |
| Ben Viljac | HHCA | 9 |
| Roderick Grant | MRHS | 9 |
| TJ Polite-Grant | MRHS | 9 |
| Elijah Fess | BA | 8.5 |
| Jordan Barrow | MRHS | 8 |
| Freddie Aiken | JPII | 8 |
| Brendan Bowersox | BHS | 8 |
| Ridge Dowe | MRHS | 7 |
| Adrian Skipper | JPII | 7 |
| Jonathan Field | JPII | 7 |
| Keaton Gajewski | BLHS | 7 |
| Keegan Monahan | HHCA | 7 |
| Chris Lyons | WB | 7 |
| Brandon Wilson | BCHS | 7 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Renae Wright | RHHS | 8 |
| Chris Lyons | WB | 6 |
| Edward McCormick | BA | 6 |
| Brandon Smalls | BHS | 6 |
| Timber Hexamer | THA | 5 |
| Elijah Thompson | HHIHS | 5 |
| Elijah Fess | BA | 4.5 |
| TJ Polite-Grant | MRHS | 4 |
| Jaterius Pusha | THA | 4 |
| Melik Frost | JPII | 3 |
| Ronald Reid | BLHS | 3 |
| Brandon Wilson | BCHS | 3 |
| Ely’Jiah Mitchell | BLHS | 3 |
| Jaquez Frazier | WB | 3 |
| Jaylen Roberts | WB | 3 |
| Josh Gobel | THA | 3 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Trey Pusha | THA | 5 |
| Marion Smalls | WB | 5 |
| CJ Cleland | THA | 4 |
| JP Peduzzi | HHCA | 3 |
| Steffin Gadson | MRHS | 3 |
| Terry Fields | MRHS | 3 |
| Mark Knight | JPII | 3 |
| Ben Viljac | HHCA | 2 |
| Daniel Harrington | HHCA | 2 |
| Cole DeMarzo | HHIHS | 2 |
| De’Shaun Epps | BA | 2 |
| Rashad Battiste | JPII | 2 |
| Jeremiah Young | JPII | 2 |
| Jordan Gwyn | BCHS | 2 |
PASS BREAKUPS
| Player | School | PBU |
|---|---|---|
| Travis Taylor | RHHS | 11 |
| Jayden Void | MRHS | 9 |
| Allen Deloach | RHHS | 9 |
| Johnathan Gaston | MRHS | 8 |
| Christian Miller | HHIHS | 8 |
| Cole DeMarzo | HHIHS | 7 |
| Jaheem Hazel | WB | 5 |
| Ronald Zimmerman | RHHS | 5 |
| Daniel Harrington | HHCA | 4 |
| Joseph Gibson | THA | 4 |
| Jonathan Field | JPII | 4 |
| Kaleb Frazier | RHHS | 4 |
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| Michael Murray | RHHS | 3 |
| Michael Ludwig | MRHS | 3 |
| Makhi Aiken | HHIHS | 2 |
| De’Arius Hazel | WB | 2 |
| Dargan Cherry | HHCA | 2 |
| Eli Hickey | HHIHS | 2 |
| Kylan Simmons | BLHS | 2 |
| Xavier Dykstra | BLHS | 2 |
| Jahiem Fripp | WB | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Keegan Monahan | HHCA | 4 |
| Jordan Barrow | MRHS | 2 |
| Freddie Aiken | JPII | 2 |
| Sam Quiles | BLHS | 2 |
| Dawson Coleman | BA | 2 |
| Bryce Tillotson | THA | 2 |
| Ridge Dowe | MRHS | 2 |
PUNTING
| Player | School | No. | Avg. | Yards |
|---|---|---|---|---|
| Will Tumlin | BA | 5 | 230 | 46.00 |
| Adrian Skipper | JPII | 13 | 496 | 38.15 |
| Jertaveon Smalls | RHHS | 28 | 1028 | 36.71 |
| Uriel Zarracan | BLHS | 24 | 845 | 35.21 |
| Bryce Tillotson | THA | 1 | 35 | 35.00 |
| Terry Fields | MRHS | 11 | 380 | 34.55 |
| Logan Blair | HHP | 13 | 436 | 33.54 |
| Brennen Studenc | HHCA | 10 | 330 | 33.00 |
| Irvin Mulligan | WB | 7 | 228 | 32.57 |
| Lee Kirkland | BLHS | 5 | 160 | 32.00 |
| Henry Tome | WB | 3 | 92 | 30.67 |
| Marion Smalls | WB | 8 | 189 | 23.63 |
KICKING
| Player | School | FGM-FGA | XPM-XPA | Points |
|---|---|---|---|---|
| CJ Cleland | THA | 0-0 | 30-36 | 30 |
| Henry Tome | WB | 2-4 | 22-27 | 28 |
| Evan Hayes | BLHS | 4-7 | 7-8 | 19 |
| Ben Richardson | JPII | 1-2 | 16-20 | 19 |
| Will Tumlin | BA | 0-0 | 16-20 | 16 |
| Peyton Langford | BHS | 0-1 | 16-18 | 16 |
| Trevor Weldon | HHP | 2-3 | 10-14 | 16 |
| Bryce Summers | MRHS | 0-1 | 15-17 | 15 |
| JP Peduzzi | HHCA | 0-0 | 14-16 | 14 |
| Lucas O’Grady | HHCA | 2-3 | 8-10 | 14 |
| Daniel Matute | MRHS | 0-0 | 11-12 | 11 |
| Noah Scott | RHHS | 0-0 | 10-14 | 10 |
| Uriel Zarracan | BLHS | 0-1 | 8-8 | 8 |
| Nick Lewis | MRHS | 0-3 | 2-3 | 2 |