Area high school football statistical leaders through Week 2:
Statistics submitted by coaches or gathered from websites such as MaxPreps. Note: Battery Creek and Hilton Head Prep did not report defensive stats.
PASSING
| Player | School | G | Comp. | Att. | Pct. | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Shinn | HHCA | 2 | 32 | 71 | 45.07% | 546 | 6 | 4 | 273.00 |
| Jeffrey Smyth | BHS | 2 | 22 | 35 | 62.86% | 486 | 3 | 1 | 243.00 |
| Lee Kirkland | BLHS | 2 | 49 | 82 | 59.76% | 478 | 4 | 1 | 239.00 |
| Gaston Moore | HHIHS | 2 | 22 | 37 | 59.46% | 447 | 6 | 0 | 223.50 |
| Stone McDonald | HHP | 2 | 33 | 45 | 73.33% | 393 | 4 | 0 | 196.50 |
| Jordan Gwyn | BCHS | 2 | 32 | 57 | 56.14% | 366 | 2 | 2 | 183.00 |
| Jertaveon Smalls | RHHS | 2 | 14 | 32 | 43.75% | 313 | 2 | 0 | 156.50 |
| Ahmad Green | MRHS | 2 | 13 | 24 | 54.17% | 251 | 4 | 0 | 125.50 |
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Irvin Mulligan | WB | 2 | 18 | 366 | 20.33 | 5 | 183.00 |
| Brandon Morales | MRHS | 2 | 48 | 308 | 6.42 | 4 | 154.00 |
| Zach Doe | JPII | 2 | 43 | 286 | 6.65 | 3 | 143.00 |
| JR Patterson | THA | 2 | 27 | 267 | 9.89 | 2 | 133.50 |
| Ahman Green | MRHS | 2 | 33 | 215 | 6.52 | 0 | 107.50 |
| Mar’Quese Grant | RHHS | 2 | 29 | 205 | 7.07 | 4 | 102.50 |
| Trey Pusha | THA | 3 | 18 | 287 | 15.94 | 3 | 95.67 |
| James Dagin | BHS | 2 | 20 | 150 | 7.50 | 3 | 75.00 |
| Stone McDonald | HHP | 2 | 17 | 138 | 8.12 | 2 | 69.00 |
| Bobby Payne | THA | 3 | 13 | 202 | 15.54 | 4 | 67.33 |
| Melik Frost | JPII | 2 | 23 | 130 | 5.65 | 1 | 65.00 |
| Jertaveon Smalls | RHHS | 2 | 18 | 110 | 6.11 | 0 | 55.00 |
| De’Arius Hazel | WB | 2 | 12 | 109 | 9.08 | 1 | 54.50 |
| Jaheem Hazel | WB | 2 | 8 | 104 | 13.00 | 3 | 52.00 |
| Freddie Aiken | JPII | 2 | 21 | 103 | 4.90 | 1 | 51.50 |
| Brandon Howard | RHHS | 2 | 2 | 100 | 50.00 | 1 | 50.00 |
| Diante Richard | HHIHS | 2 | 4 | 96 | 24.00 | 2 | 48.00 |
| Jake Masters | THA | 3 | 31 | 135 | 4.35 | 2 | 45.00 |
| River Pender | THA | 3 | 26 | 130 | 5.00 | 1 | 43.33 |
| Jaylin Houseal | BHS | 2 | 2 | 83 | 41.50 | 1 | 41.50 |
| Will Frith | HHIHS | 2 | 13 | 74 | 5.69 | 2 | 37.00 |
| TJ Polite-Grant | MRHS | 2 | 9 | 74 | 8.22 | 0 | 37.00 |
| Jordan Gwyn | BCHS | 2 | 36 | 66 | 1.83 | 0 | 33.00 |
| John Swinton | BLHS | 2 | 17 | 61 | 3.59 | 0 | 30.50 |
| Jeffrey Smyth | BHS | 2 | 14 | 54 | 3.86 | 1 | 27.00 |
| Joseph Robinson | RHHS | 2 | 12 | 54 | 4.50 | 1 | 27.00 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Denarol Brown | BCHS | 2 | 15 | 215 | 14.33 | 1 | 107.50 |
| Reed Reichel | BHS | 2 | 9 | 212 | 23.56 | 0 | 106.00 |
| JP Peduzzi | HHCA | 2 | 8 | 199 | 24.88 | 2 | 99.50 |
| Ronald Zimmerman | RHHS | 2 | 6 | 196 | 32.67 | 2 | 98.00 |
| Brennen Studenc | HHCA | 2 | 7 | 190 | 27.14 | 2 | 95.00 |
| Rakim White | BLHS | 2 | 17 | 173 | 10.18 | 2 | 86.50 |
| Hunter Hopman | HHP | 2 | 16 | 162 | 10.13 | 2 | 81.00 |
| Daniel Harrington | HHCA | 2 | 6 | 136 | 22.67 | 3 | 68.00 |
| Tommy Stauffer | HHP | 2 | 7 | 135 | 19.29 | 1 | 67.50 |
| Sterling White | HHIHS | 2 | 5 | 128 | 25.60 | 1 | 64.00 |
| Shamar Sandgren | BLHS | 2 | 10 | 125 | 12.50 | 1 | 62.50 |
| William Winburn | BHS | 2 | 4 | 117 | 29.25 | 1 | 58.50 |
| Diante Richard | HHIHS | 2 | 5 | 107 | 21.40 | 0 | 53.50 |
| Jack Hegan | MRHS | 2 | 3 | 107 | 35.67 | 2 | 53.50 |
| Kaseem Jabar | BCHS | 2 | 4 | 104 | 26.00 | 0 | 52.00 |
| Brandon Howard | RHHS | 2 | 8 | 100 | 12.50 | 0 | 50.00 |
| John Swinton | BLHS | 2 | 12 | 96 | 8.00 | 1 | 48.00 |
| Carson King | HHP | 2 | 9 | 71 | 7.89 | 0 | 35.50 |
| Jace Blackshear | HHCA | 2 | 6 | 69 | 11.50 | 0 | 34.50 |
| Melvin Livermon | MRHS | 2 | 6 | 67 | 11.17 | 1 | 33.50 |
| Will Frith | HHIHS | 2 | 3 | 64 | 21.33 | 1 | 32.00 |
| Trae Heyward | BHS | 2 | 5 | 63 | 12.60 | 1 | 31.50 |
| Irvin Mulligan | WB | 2 | 1 | 63 | 63.00 | 1 | 31.50 |
| Nate Brown | HHIHS | 2 | 2 | 61 | 30.50 | 1 | 30.50 |
| Zach Doe | JPII | 2 | 4 | 61 | 15.25 | 0 | 30.50 |
| Kaleb Frazier | RHHS | 2 | 1 | 57 | 57.00 | 0 | 28.50 |
| James Dagin | BHS | 2 | 4 | 54 | 13.50 | 1 | 27.00 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Jordan Barrow | MRHS | 2 | 30 | 15.00 |
| Ronald Reid | BLHS | 2 | 27 | 13.50 |
| Ridge Dowe | MRHS | 2 | 25 | 12.50 |
| Elijah Thompson | HHIHS | 2 | 24 | 12.00 |
| Kylan Simmons | BLHS | 2 | 22 | 11.00 |
| Kaleb Foulke | MRHS | 2 | 21 | 10.50 |
| Ely’Jiah Mitchell | BLHS | 2 | 20 | 10.00 |
| Eli Hall | MRHS | 2 | 20 | 10.00 |
| Bryce Tillotson | THA | 3 | 26 | 8.67 |
| Julian Suaza | BLHS | 2 | 17 | 8.50 |
| Ben Viljac | HHCA | 2 | 17 | 8.50 |
| Cole DeMarzo | HHIHS | 2 | 17 | 8.50 |
| Eli Hickey | HHIHS | 2 | 17 | 8.50 |
| Jaylon Thompson | BLHS | 1 | 8 | 8.00 |
| Kyle Flag | BCHS | 2 | 16 | 8.00 |
| Max Lowery | HHCA | 2 | 15 | 7.50 |
| De’Arius Hazel | WB | 2 | 15 | 7.50 |
| Steffin Gadson | MRHS | 1 | 7 | 7.00 |
| Trey Pusha | THA | 3 | 21 | 7.00 |
| Jahiem Fripp | WB | 2 | 14 | 7.00 |
| Daniel Harrington | HHCA | 2 | 13 | 6.50 |
| Keegan Monahan | HHCA | 2 | 13 | 6.50 |
| Amare Ford | HHIHS | 2 | 13 | 6.50 |
| Makhi Aiken | HHIHS | 2 | 13 | 6.50 |
| Will Kelley | BHS | 2 | 12 | 6.00 |
| Anthony Carswell | BLHS | 1 | 6 | 6.00 |
| Cody Eldridge | BLHS | 2 | 12 | 6.00 |
| Dargan Cherry | HHCA | 2 | 12 | 6.00 |
| Melik Frost | JPII | 2 | 12 | 6.00 |
| Roderick Grant | MRHS | 2 | 12 | 6.00 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Melik Frost | JPII | 6 |
| Chris Lyons | WB | 5 |
| Ben Viljac | HHCA | 4 |
| Bradley Morris | HHIHS | 4 |
| Kylan Simmons | BLHS | 3 |
| Daniel Harrington | HHCA | 3 |
| Kyshon Hipp | WB | 3 |
| Brendan Bowersox | BHS | 3 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Chris Lyons | WB | 4 |
| Elijah Thompson | HHIHS | 4 |
| Brandon Smalls | BHS | 3 |
| Makhi Aiken | HHIHS | 2 |
| Renae Wright | RHHS | 2 |
| Chase Guynup | BHS | 2 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Trey Pusha | THA | 5 |
| CJ Cleland | THA | 3 |
| Mark Knight | JPII | 2 |
| Cole DeMarzo | HHIHS | 1 |
| De’Arius Hazel | WB | 1 |
| Chipper Hammond | THA | 1 |
| Jack McGoldrick | HHIHS | 1 |
| JP Peduzzi | HHCA | 1 |
| Terry Fields | MRHS | 1 |
| Jaheem Hazel | WB | 1 |
| Marion Smalls | WB | 1 |
| Reon Polson | BLHS | 1 |
| Jaylin Wright | HHIHS | 1 |
| Diante Richard | HHIHS | 1 |
| Ahmad Green | MRHS | 1 |
| Travis Taylor | RHHS | 1 |
PASS BREAK-UPS
| Player | School | PBU |
|---|---|---|
| Travis Taylor | RHHS | 8 |
| Cole DeMarzo | HHIHS | 5 |
| Jayden Void | MRHS | 4 |
| Johnathan Gaston | MRHS | 4 |
| Allen Deloach | RHHS | 4 |
| Trey Pusha | THA | 3 |
| Terry Fields | MRHS | 3 |
| Ronald Zimmerman | RHHS | 3 |
| Joseph Gibson | THA | 3 |
| Christian Miller | HHIHS | 3 |
| Kaleb Frazier | RHHS | 3 |
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| De’Arius Hazel | WB | 2 |
| Eli Hickey | HHIHS | 2 |
| Makhi Aiken | HHIHS | 1 |
| Tyrone Frazier | RHHS | 1 |
| John Hewlett | THA | 1 |
| Marion Smalls | WB | 1 |
| Chris Lyons | WB | 1 |
| Evan Brazil | THA | 1 |
| Jahiem Fripp | WB | 1 |
| TJ Polite-Grant | MRHS | 1 |
| Daniel Harrington | HHCA | 1 |
| Brendan Bowersox | BHS | 1 |
| Amare Ford | HHIHS | 1 |
| Jaterius Pusha | THA | 1 |
| Therion Cannon | THA | 1 |
| George Williams | BHS | 1 |
| Sam Quiles | BLHS | 1 |
| Cameron Van Geison | THA | 1 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Bryce Tillotson | THA | 2 |
| De’Arius Hazel | WB | 1 |
| Marion Smalls | WB | 1 |
| Jaterius Pusha | THA | 1 |
| Sam Quiles | BLHS | 1 |
| Ben Viljac | HHCA | 1 |
| Dargan Cherry | HHCA | 1 |
| Jaylen Roberts | WB | 1 |
| Adrian Skipper | JPII | 1 |
| Jaquan Fripp | WB | 1 |
| Cody Eldridge | BLHS | 1 |
| River Pender | THA | 1 |
| Noah Ehlers | THA | 1 |
| Ethan June | HHCA | 1 |
| Floyd Hargrove | HHCA | 1 |
| Michael Binder | THA | 1 |
PUNTING
| Player | School | No. | Avg. | Yards |
|---|---|---|---|---|
| Mar’Quese Grant | RHHS | 4 | 148 | 37.00 |
| Bryce Tillotson | THA | 1 | 35 | 35.00 |
| Adrian Skipper | JPII | 3 | 101 | 33.67 |
| Terry Fields | MRHS | 3 | 93 | 31.00 |
| Logan Blair | HHP | 3 | 92 | 30.67 |
| Lee Kirkland | BLHS | 3 | 87 | 29.00 |
| Marion Smalls | WB | 4 | 108 | 27.00 |
| Brennen Studenc | HHCA | 5 | 117 | 23.40 |
KICKING
| Player | School | FGM | FGA | XPM | XPA | Points |
|---|---|---|---|---|---|---|
| Trevor Weldon | HHP | 2 | 2 | 5 | 7 | 11 |
| Peyton Langford | BHS | 0 | 1 | 10 | 12 | 10 |
| CJ Cleland | THA | 0 | 0 | 8 | 10 | 8 |
| Bryce Summers | MRHS | 0 | 0 | 8 | 9 | 8 |
| Evan Hayes | BLHS | 1 | 3 | 4 | 4 | 7 |
| Henry Tome | WB | 0 | 1 | 6 | 12 | 6 |
| Noah Scott | RHHS | 0 | 0 | 6 | 7 | 6 |
| Ben Richardson | JPII | 0 | 0 | 3 | 3 | 3 |
| JP Peduzzi | HHCA | 0 | 0 | 3 | 4 | 3 |
Statistics through games of 8/24/2018