Area high school football statistical leaders through Week 1:
Statistics submitted by coaches or gathered from websites such as MaxPreps. Not reporting: Battery Creek, Ridgeland-Hardeeville, Hilton Head Prep (defense only)
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Irvin Mulligan | WB | 1 | 12 | 232 | 19.33 | 2 | 232.00 |
| Zach Doe | JPII | 1 | 30 | 229 | 7.63 | 2 | 229.00 |
| Trey Pusha | THA | 2 | 16 | 275 | 17.19 | 3 | 137.50 |
| Stone McDonald | HHP | 1 | 7 | 118 | 16.86 | 2 | 118.00 |
| Ahman Green | MRHS | 1 | 18 | 110 | 6.11 | 0 | 110.00 |
| JR Patterson | THA | 1 | 16 | 106 | 6.63 | 1 | 106.00 |
| Brandon Morales | MRHS | 1 | 18 | 93 | 5.17 | 1 | 93.00 |
| James Dagin | BHS | 1 | 7 | 76 | 10.86 | 2 | 76.00 |
| Jake Masters | THA | 2 | 30 | 132 | 4.40 | 2 | 66.00 |
| Bobby Payne | THA | 2 | 11 | 130 | 11.82 | 2 | 65.00 |
| De’Arius Hazel | WB | 1 | 9 | 65 | 7.22 | 1 | 65.00 |
| Jeffrey Smyth | BHS | 1 | 11 | 50 | 4.55 | 0 | 50.00 |
| Freddie Aiken | JPII | 1 | 6 | 48 | 8.00 | 0 | 48.00 |
| C.J. Brown | WB | 1 | 8 | 48 | 6.00 | 1 | 48.00 |
| River Pender | THA | 2 | 23 | 95 | 4.13 | 0 | 47.50 |
| Diante Richard | HHIHS | 1 | 1 | 44 | 44.00 | 1 | 44.00 |
| Will Frith | HHIHS | 1 | 6 | 29 | 4.83 | 1 | 29.00 |
| Melik Frost | JPII | 1 | 11 | 27 | 2.45 | 0 | 27.00 |
| TJ Polite-Grant | MRHS | 1 | 3 | 27 | 9.00 | 0 | 27.00 |
| Jaheem Hazel | WB | 1 | 2 | 21 | 10.50 | 1 | 21.00 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Reed Reichel | BHS | 1 | 4 | 121 | 30.25 | 0 | 121.00 |
| Brennen Studenc | HHCA | 1 | 5 | 104 | 20.80 | 0 | 104.00 |
| Tommy Stauffer | HHP | 1 | 5 | 95 | 19.00 | 1 | 95.00 |
| Rakim White | BLHS | 1 | 8 | 80 | 10.00 | 2 | 80.00 |
| William Winburn | BHS | 1 | 2 | 72 | 36.00 | 1 | 72.00 |
| Daniel Harrington | HHCA | 1 | 2 | 70 | 35.00 | 2 | 70.00 |
| JP Peduzzi | HHCA | 1 | 3 | 65 | 21.67 | 1 | 65.00 |
| Hunter Hopman | HHP | 1 | 5 | 63 | 12.60 | 1 | 63.00 |
| Jack Hegan | MRHS | 1 | 2 | 62 | 31.00 | 2 | 62.00 |
| Nate Brown | HHIHS | 1 | 2 | 61 | 30.50 | 1 | 61.00 |
| James Dagin | BHS | 1 | 4 | 54 | 13.50 | 1 | 54.00 |
| Diante Richard | HHIHS | 1 | 2 | 51 | 25.50 | 0 | 51.00 |
| Brandon Morales | MRHS | 1 | 1 | 49 | 49.00 | 1 | 49.00 |
| Shamar Sandgren | BLHS | 1 | 2 | 44 | 22.00 | 0 | 44.00 |
| Sterling White | HHIHS | 1 | 2 | 38 | 19.00 | 1 | 38.00 |
| Jace Blackshear | HHCA | 1 | 4 | 36 | 9.00 | 0 | 36.00 |
| John Swinton | BLHS | 1 | 4 | 35 | 8.75 | 1 | 35.00 |
| Tre’von Brown | BLHS | 1 | 3 | 28 | 9.33 | 0 | 28.00 |
| Jeff Gordon | HHIHS | 1 | 3 | 26 | 8.67 | 1 | 26.00 |
| Zach Doe | JPII | 1 | 1 | 22 | 22.00 | 0 | 22.00 |
PASSING
| Player | School | G | Comp. | Att. | Pct. | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Hayden Shinn | HHCA | 1 | 17 | 43 | 39.53% | 271 | 3 | 4 | 271.00 |
| Jeffrey Smyth | BHS | 1 | 11 | 20 | 55.00% | 252 | 2 | 1 | 252.00 |
| Lee Kirkland | BLHS | 1 | 21 | 37 | 56.76% | 216 | 3 | 0 | 216.00 |
| Gaston Moore | HHIHS | 1 | 10 | 18 | 55.56% | 185 | 3 | 0 | 185.00 |
| Stone McDonald | HHP | 1 | 14 | 17 | 82.35% | 183 | 3 | 0 | 183.00 |
| Ahmad Green | MRHS | 1 | 9 | 16 | 56.25% | 151 | 3 | 0 | 151.00 |
DEFENSE
Tackles Per Game
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Ronald Reid | BLHS | 1 | 14 | 14.00 |
| Ely’Jiah Mitchell | BLHS | 1 | 12 | 12.00 |
| Jordan Barrow | MRHS | 1 | 11 | 11.00 |
| Ridge Dowe | MRHS | 1 | 11 | 11.00 |
| Kylan Simmons | BLHS | 1 | 11 | 11.00 |
| Elijah Thompson | HHIHS | 1 | 11 | 11.00 |
| Will Kelley | BHS | 1 | 10 | 10.00 |
| Kaleb Foulke | MRHS | 1 | 10 | 10.00 |
| Eli Hall | MRHS | 1 | 10 | 10.00 |
| Daniel Harrington | HHCA | 1 | 10 | 10.00 |
| Ben Viljac | HHCA | 1 | 10 | 10.00 |
| Max Lowery | HHCA | 1 | 10 | 10.00 |
| Adrian Skipper | JPII | 1 | 9 | 9.00 |
| Julian Suaza | BLHS | 1 | 9 | 9.00 |
| Keegan Monahan | HHCA | 1 | 9 | 9.00 |
| Dargan Cherry | HHCA | 1 | 9 | 9.00 |
| Jaylon Thompson | BLHS | 1 | 8 | 8.00 |
| Jacob Anderson | BHS | 1 | 7 | 7.00 |
| Steffin Gadson | MRHS | 1 | 7 | 7.00 |
| Jahiem Fripp | WB | 1 | 7 | 7.00 |
Sacks
| Player | School | Sacks |
|---|---|---|
| Elijah Thompson | HHIHS | 4 |
| Chris Lyons | WB | 3 |
| Makhi Aiken | HHIHS | 2 |
| Brandon Smalls | BHS | 2 |
| Jahiem Fripp | WB | 1 |
| Chase Guynup | BHS | 1 |
| Melik Frost | JPII | 1 |
| TJ Polite-Grant | MRHS | 1 |
| Timber Hexamer | THA | 1 |
| Joshua Fields | WB | 1 |
| Evan Brazil | THA | 1 |
| John Hewlett | THA | 1 |
| Bradley Morris | HHIHS | 1 |
Tackles For Loss
| Player | School | TFL |
|---|---|---|
| Melik Frost | JPII | 4 |
| Ben Viljac | HHCA | 3 |
| Jacob Anderson | BHS | 2 |
| Kylan Simmons | BLHS | 2 |
| Max Lowery | HHCA | 2 |
| Keegan Monahan | HHCA | 2 |
| Amare Ford | HHIHS | 2 |
| Jordan Barrow | MRHS | 2 |
| Evan Brazil | THA | 2 |
| Bobby Payne | THA | 2 |
| Jaterius Pusha | THA | 2 |
| Therion Cannon | THA | 2 |
Forced Fumbles
| Player | School | FF |
|---|---|---|
| Amare Ford | HHIHS | 1 |
| Evan Brazil | THA | 1 |
| Jaterius Pusha | THA | 1 |
| Therion Cannon | THA | 1 |
| Chris Lyons | WB | 1 |
| Makhi Aiken | HHIHS | 1 |
| Eli Hickey | HHIHS | 1 |
| TJ Polite-Grant | MRHS | 1 |
| Marion Smalls | WB | 1 |
Fumble Recoveries
| Player | School | FR |
|---|---|---|
| Bryce Tillotson | THA | 2 |
| Jaterius Pusha | THA | 1 |
| Ben Viljac | HHCA | 1 |
| Cody Eldridge | BLHS | 1 |
| Sam Quiles | BLHS | 1 |
| Dargan Cherry | HHCA | 1 |
| Ethan June | HHCA | 1 |
| River Pender | THA | 1 |
Pass Break-Ups
| Player | School | PBU |
|---|---|---|
| Joseph Gibson | THA | 3 |
| Cole DeMarzo | HHIHS | 3 |
| Makhi Aiken | HHIHS | 2 |
| Bobby Payne | THA | 2 |
| Trey Pusha | THA | 2 |
| Desmond Gaillard | BHS | 2 |
Interceptions
| Player | School | Int |
|---|---|---|
| Trey Pusha | THA | 4 |
| Mark Knight | JPII | 2 |
| Cole DeMarzo | HHIHS | 1 |
| JP Peduzzi | HHCA | 1 |
| Jack McGoldrick | HHIHS | 1 |
| Jaheem Hazel | WB | 1 |
| De’Arius Hazel | WB | 1 |
| Chipper Hammond | THA | 1 |
| Reon Polson | BLHS | 1 |
| Jaylin Wright | HHIHS | 1 |
| Terry Fields | MRHS | 1 |
Statistics through games of 8/20/2018