With a 31-shot cushion going into the final round of the SCHSL Class 4A Girls Golf State Championships, May River didn’t even need to have its best day Tuesday to retain the title. But the Sharks brought their “A” game, regardless.
May River posted a blistering team score of 315 — bettering its day 1 total by nine shots — at Crescent Pointe Golf Club in Bluffton to cruise to a 44-shot win and a second consecutive Class 4A title.
Hilton Head High surged to a runner-up finish, following up Monday’s 347 with a 336 to edge third-place Catawba Ridge (688) for a 1-2 Lowco finish. Bluffton shaved 15 shots off its opening score to finish eighth at 755.
May River’s Kylie Bowes started the day in second place and two shots behind Myrtle Beach’s Madison Messimer for the individual title, but Messimer was too strong to be caught, finishing at even-par 142 to hold off Bowes and North Myrtle Beach’s Cara Hilburn by five shots. Hilton Head’s Alexia Milbrandt (151) was fourth, and May River’s Robbin Zetrouer (156) and Claire Green (162) tied for sixth and 10th to join Bowes on the All-State team.
Bluffton’s Anna La Pour carded a 79 on Tuesday to finish at 166, just four shots off the All-State cut.

| Place | School | Rd 1 | Rd 2 | TOTAL |
|---|---|---|---|---|
| 1 | May River | 324 | 315 | 639 |
| 2 | Hilton Head | 347 | 336 | 683 |
| 3 | Catawba Ridge | 348 | 340 | 688 |
| 4 | Pickens | 345 | 344 | 689 |
| 5 | AC Flora | 351 | 342 | 693 |
| 6 | North Myrtle Beach | 362 | 345 | 707 |
| 7 | West Florence | 354 | 363 | 717 |
| 8 | Bluffton | 385 | 370 | 755 |
| 9 | Greenwood | 401 | 369 | 770 |
| 10 | South Aiken | 394 | 379 | 773 |
| 11 | Myrtle Beach | 392 | 383 | 775 |
| 12 | South Florence | 388 | 392 | 780 |
| 13 | Greenville | 380 | 401 | 781 |
| 14 | Aiken | 393 | 388 | 781 |
| 15 | Walhalla | 404 | 393 | 797 |
| Player | School | Rd 1 | Rd 2 | TOTAL |
|---|---|---|---|---|
| Madison Messimer | Myrtle Beach | 70 | 72 | 142 |
| Kylie Bowes | May River | 72 | 75 | 147 |
| Cara Hilburn | N Myrtle Beach | 74 | 73 | 147 |
| Alexia Milbrandt | Hilton Head | 74 | 77 | 151 |
| Alla McGillivray | W Florence | 74 | 80 | 154 |
| Clair Lewis | Greenwood | 76 | 80 | 156 |
| Robbin Zetrouer | May River | 80 | 76 | 156 |
| Hannah Palmer | S Florence | 81 | 75 | 156 |
| Katherine Mann | Catawba Ridge | 77 | 81 | 158 |
| Sarah Campbell Brown | AC Flora | 81 | 81 | 162 |
| Claire Green | May River | 81 | 81 | 162 |
| Merritt Barbrey | AC Flora | 82 | 81 | 163 |
| Eileen Zeoli | Catawba Ridge | 84 | 79 | 163 |
| Natalie Turner | Pickens | 79 | 86 | 165 |
| Ana La Pour | Bluffton | 87 | 79 | 166 |
| Kate Gilmer | Catawba Ridge | 86 | 80 | 166 |
| Meadows Dargan | AC Flora | 89 | 78 | 167 |
| Yana Jeram | Myrtle Beach | 82 | 85 | 167 |
| Evie Harkins | Pickens | 85 | 82 | 167 |
| Emily Hall | Pickens | 85 | 82 | 167 |
| Nikki Strandell | Traveler’s Rest | 78 | 90 | 168 |
| Kaylee McElwain | Aiken | 86 | 84 | 170 |
| Lakyn Wilkerson | Hartsville | 87 | 84 | 171 |
| Lindsey Greene | S Aiken | 84 | 87 | 171 |
| Sheridan McCoy | Walhalla | 90 | 81 | 171 |
| Barrett Owens | Easley | 87 | 86 | 173 |
| Sydney Hilburn | N Myrtle Beach | 91 | 82 | 173 |
| Eliza Jane Coulter | Hilton Head | 89 | 85 | 174 |
| Hailey Aipperspach | May River | 91 | 83 | 174 |
| Madeline Ateyeh | W Florence | 89 | 85 | 174 |
| Anna Grace Smith | S Florence | 81 | 94 | 175 |
| Brooke Niclaus | Hilton Head | 85 | 93 | 178 |
| Raegan Hungerford | Greenville | 84 | 96 | 180 |
| Lucia Serratelli | Bluffton | 93 | 89 | 182 |
| Catherine Gavin | Hilton Head | 101 | 81 | 182 |
| Gracie Patterson | Aiken | 91 | 97 | 188 |
| Janie McDonald | Greenville | 97 | 91 | 188 |
| Carley Halloran | N Myrtle Beach | 94 | 94 | 188 |
| Cassady Fortson | N Augusta | 88 | 101 | 189 |
| Ashton Mosely | Pickens | 96 | 94 | 190 |
| Julia Kleine | W Florence | 90 | 101 | 191 |
| Jennifer Richardson | Bluffton | 93 | 99 | 192 |
| Claire Crooks | Walhalla | 95 | 98 | 193 |
| Phoebe Hiner | Aiken | 102 | 92 | 194 |
| Ella Brown | Greenwood | 110 | 85 | 195 |
| Anna Clare Platte | S Aiken | 98 | 97 | 195 |
| Taylor Pleasant | W Florence | 101 | 94 | 195 |
| Daniella Penaoza | S Aiken | 103 | 95 | 198 |
| Kalynn Basehoar | N Myrtle Beach | 103 | 96 | 199 |
| Conner Russell | Greenville | 99 | 101 | 200 |
| Kathryn Taylor | Greenwood | 105 | 95 | 200 |
| Louise Vipperman | AC Flora | 99 | 102 | 201 |
| Reagan Lynch | Catawba Ridge | 101 | 100 | 201 |
| Kendal Wagner | Hilton Head | 99 | 109 | 208 |
| Allie Thomas | S Aiken | 109 | 100 | 209 |
| Lexi Stout | Lugoff-Elgin | 103 | 108 | 211 |
| Ava Cunningham | May River | 110 | 102 | 212 |
| Piper Cheney | Greenville | 100 | 113 | 213 |
| Cora Pitts | Walhalla | 106 | 108 | 214 |
| Sara Lazier | Bluffton | 112 | 103 | 215 |
| Addison Goethe | AC Flora | 113 | 103 | 216 |
| MJ Blackwell | Myrtle Beach | 113 | 104 | 217 |
| Maddie Jones | Greenwood | 110 | 109 | 219 |
| Caitlan Ferry | N Myrtle Beach | 115 | 107 | 222 |
| Kenna Trotter | Pickens | 115 | 107 | 222 |
| Brianna Davis | W Florence | 103 | 119 | 222 |
| AC Stone | S Florence | 113 | 110 | 223 |
| Carley Fanning | Greenville | 107 | 117 | 224 |
| Maggie Miller | S Florence | 113 | 113 | 226 |
| Maddie Hamor | Walhalla | 120 | 106 | 226 |
| Ella Hill | Catawba Ridge | 105 | 123 | 228 |
| Ashley Young | Aiken | 114 | 115 | 229 |
| Paeton Wessendorf | Walhalla | 113 | 119 | 232 |
| Molly Hooper | Beaufort | 117 | 117 | 234 |
| Marie Platte | S Aiken | 112 | 122 | 234 |
| Margaret Martin | Myrtle Beach | 127 | 122 | 249 |
| Madison Rich | Aiken | 125 | 125 | 250 |
| Caydence Story | S Florence | 132 | 133 | 265 |
| Katie Grace Long | Myrtle Beach | 138 | 131 | 269 |
| Evie Craigo | Greenwood | WD | 122 | NS |
Some local sports content that is not sponsored is now available only to LowcoSports.com’s Patreon supporters. Pledge your monthly support here for as little as $1 per month to ensure you have access to all of our grassroots LOCAL sports coverage!
