The trio of Lowco high school football teams who began the season ranked in the top 10 in the state in their respective classifications are still there, but Week Zero brought some shuffling of the decks.
Defending Class 3A champion Beaufort High tumbled from No. 2 to No. 7 in this week’s S.C. Prep Football Media Poll released Monday after the Eagles dropped their opener 29-10 at Cane Bay (5A RV), and it won’t get any easier with Class 5A No. 5 Fort Dorchester visiting Lady’s Island on Friday.

Hampton County dropped two spots to No. 9 in Class 2A despite a 10-0 win at Colleton County on Friday. The Hurricanes travel to Allendale-Fairfax this week.
Whale Branch was the only Lowco team to move up in the rankings, and the Warriors don’t even start their season until Thursday at North Charleston, but they still climbed from No. 10 to No. 7 in Class 1A.
As little as $1 a month goes a long way toward supporting our scrappy editorial staff and awesome contributors. Become a LowcoSports patron today and get early or exclusive access to even more grassroots LOCAL sports content!
SCHSL CLASS 5A
| RK | TEAM | PVS | LAST WEEK’S RESULT |
|---|---|---|---|
| 1 | Summerville (8) | 3 | Idle |
| 2 | Byrnes (5) | 5 | W 24-9 vs. Hough (NC) |
| 3 | Dutch Fork (6) | 1 | L 17-48 at Colquitt Co. (GA) |
| 4 | Gaffney | 2 | L 38-44 at Crest (NC) |
| 5 | Fort Dorchester | 4 | Idle |
| 6 | Sumter (2) | 6 | W 53-8 at Lakewood |
| 7 | TL Hanna | 7 | W 34-26 at Boiling Springs |
| 8 | Lexington | 9 | W 17-7 vs. West Florence |
| 9 | Hillcrest | RV | W 55-9 at Laurens |
| 10 | Spartanburg | 8 | L 14-16 vs. South Pointe |
| RV | Dorman | 10 | L 21-34 at Greenville |
| RV | River Bluff | NR | W 47-13 at Lugoff-Elgin |
| RV | Cane Bay | NR | W 29-10 vs. Beaufort |
| RV | JL Mann | RV | W 49-0 at Eastside |
| RV | White Knoll | NR | W 49-0 at Orangeburg-Wilkinson |
| RV | Carolina Forest | NR | W 49-20 at West Brunswick (NC) |
| RV | Nation Ford | NR | W 29-28 at Indian Land |
| Blytthewood | RV | L 21-32 vs. Ridge View |
SCHSL CLASS 4A
| RK | TEAM | PVS | LAST WEEK’S RESULT |
|---|---|---|---|
| 1 | Greenville (11) | 2 | W 34-21 vs. Dorman |
| 2 | South Florence (3) | 3 | W 54-14 vs. Goose Creek |
| 3 | Northwestern (4) | 1 | L 35-42 at Providence Day (NC) |
| 4 | South Pointe (2) | 4 | W 16-14 at Spartanburg |
| 5 | Hartsville (1) | 5 | W 55-7 vs. Conway |
| 6 | James Island | 7 | W 25-7 at Stratford |
| 7 | Westside | 9 | Idle |
| 8 | Catawba Ridge | 8 | W 35-14 vs. Fort Mill |
| 9 | Greenwood | RV | W 24-23 vs. AC Flora |
| T10 | Irmo | RV | W 48-3 at Chapin |
| T10 | Ridge View | NR | W 32-21 at Blythewood |
| RV | West Florence | 10 | L 7-17 at Lexington |
| RV | Indian Land | NR | L 28-29 vs. Nation Ford |
| RV | North Augusta | NR | W 14-7 at Evans (GA) |
| AC Flora | 6 | L 23-24 at Greenwood | |
| Myrtle Beach | RV | L 0-43 vs. Camden |
SCHSL CLASS 3A
| RK | TEAM | PVS | LAST WEEK’S RESULT |
|---|---|---|---|
| 1 | Dillon (16) | 1 | Idle |
| 2 | Daniel (2) | 3 | W 48-20 at Greer |
| 3 | Clinton (2) | 4 | W 50-28 at Batesburg-Leesville |
| 4 | Camden | 5 | W 43-0 at Myrtle Beach |
| 5 | Chester | 6 | W 42-6 at Lancaster |
| 6 | Belton-Honea Path | 7 | Idle |
| 7 | Beaufort (2) | 2 | L 10-29 at Cane Bay |
| 8 | Gilbert | 9 | Idle |
| 9 | Broome | RV | W 22-21 at Powdersville |
| 10 | Chapman | RV | W 57-34 at Woodruff |
| RV | Manning | 10 | W 24-8 vs. Kingstree |
| RV | Brookland-Cayce | RV | W 45-6 vs. Harding U. (NC) |
| RV | Crestwood | RV | W 49-21 vs. Richland NE |
| RV | Powdersville | 8 | L 21-22 vs. Broome |
| RV | Seneca | RV | W 43-0 vs. Wade Hampton |
| RV | Loris | NR | W 41-0 at Green Sea Floyds |
| RV | Philip Simmons | RV | W 52-8 vs. Andrews |
| RV | Hanahan | RV | W 45-34 at Georgetown |
2023-24 LowcoSports Varsity Sponsors
SCHSL CLASS 2A
| RK | TEAM | PVS | LAST WEEK’S RESULT |
|---|---|---|---|
| 1 | Abbeville (17) | 1 | W 65-12 vs. McCormick |
| 2 | Gray Collegiate (4) | 2 | W 49-21 vs. Christ Church |
| 3 | Oceanside Collegiate | 3 | W 24-7 vs. Lewisville |
| 4 | Fairfield Central | 4 | W 41-0 at Carvers Bay |
| 5 | Marion | 5 | W 28-18 vs. Lake View |
| 6 | Andrew Jackson | 6 | Idle |
| 7 | Silver Bluff | 8 | W 34-31 at South Aiken |
| 8 | Strom Thurmond | 9 | W 21-12 vs. Laney (GA) |
| 9 | Hampton Co. | 7 | W 10-0 at Colleton Co. |
| 10 | Saluda | T10 | W 42-10 at Mid-Carolina |
| RV | Barnwell | T10 | W 40-0 at Williston-Elko |
| RV | Woodland | RV | Idle |
| RV | Ninety-Six | RV | W 28-27 at Emerald |
| RV | Blacksburg | NR | W 42-15 at Buford |
| RV | Newberry | NR | W 47-20 at Union Co. |
| Buford | RV | L 15-42 vs. Blacksburg | |
| Timberland | RV | L 32-36 at Berkeley |
SCHSL CLASS 1A
| RK | TEAM | PVS | LAST WEEK’S RESULT |
|---|---|---|---|
| 1 | Bamberg-Ehrhardt (13) | 3 | W 41-6 at Edisto |
| 2 | Christ Church (4) | 1 | L 21-49 at Gray Collegiate |
| 3 | Lewisville (1) | 2 | L 7-24 at Oceanside Collegiate |
| 4 | Lamar (3) | 4 | W 43-0 vs. Hemingway |
| 5 | St. Joseph’s | T7 | W 42-0 at Fox Creek |
| 6 | Southside Christian | 5 | L 19-21 at Commerce (GA) |
| 7 | Whale Branch | 10 | Idle |
| 8 | Calhoun Co. | NR | W 35-14 at Cross |
| 9 | Lake View | T7 | L 18-28 at Marion |
| 10 | Johnsonville | 6 | L 21-28 at North Central |
| RV | Latta | RV | W 40-6 vs. Mullins |
| RV | Cross | T7 | L 14-35 vs. Calhoun Co. |
| RV | Wagener-Salley | RV | W 34-22 at Allendale-Fairfax |
| RV | Denmark-Olar | NR | W 28-16 vs. Baptist Hill |
| RV | Blackville-Hilda | NR | |
| RV | Hannah-Pamplico | NR | |
| RV | Hunter-Kinard-Tyler | NR | |
| RV | Baptist Hill | RV | L 16-28 at Denmark-Olar |
| RV | C.A. Johnson | NR | |
| RV | Great Falls | RV | L 6-42 at Heathwood Hall |
| Carvers Bay | RV | L 0-41 vs. Fairfield Central |
