After losing most of the 2020 season to the COVID-19 pandemic, lacrosse stars around the Lowco were itching to get back on the field this spring.
The sport continues to grow in the region, and the quality of play in the Lowco was elevated in 2021 with the emergence of May River as a budding powerhouse program, resulting in an intense rivalry with longtime frontrunner Hilton Head High.
LowcoSports.com’s editorial staff crunched the numbers and consulted with area coaches to honor the area’s best players from the 2021 season with the first-ever All-Lowco Boys Lacrosse Team presented by Station 300 Bluffton.
PRESENTING SPONSOR
COACH OF THE YEAR
Tom Dyer, MRHS
In a short time, Dyer has assembled a solid coaching staff and developed May River into the area’s top boys lacrosse program, and 2021 was a breakout year for the Sharks. They set a program record with a 12-5 overall mark and knocked off longtime region frontrunner Hilton Head High three times, including the program’s first playoff victory, and collected impressive wins over quality programs including Waccamaw, James Island, Benedictine, and Richmond Hill.
PLAYER OF THE YEAR
Rob Gadomski, MRHS
Tasked with carrying a heavier load early in the season while standout Brooks van Esselstyn worked his way back from offseason surgery, Gadomski was up to the task — and he didn’t let up when his right-hand man returned to the lineup. Gadomski averaged a whopping 5.8 points per game and led the Sharks in goals, assists, and points with a ridiculous 49.3 percent of his shots on goal finding the back of the net. The future Lander Bearcat scored at least one goal in all 17 games and put up five or more seven times.
ALL-LOWCO FIRST TEAM
| ATT | Rob Gadomski, MRHS | Sr. Area’s top offensive standout racked up 67 goals, 31 assists, and 72 groundballs for Sharks |
| ATT | Kyle Kirkpatrick, HHIHS | Sr. Seahawks’ top attacker compiled 27 goals and 28 assists |
| ATT | Hudson Kramer, MRHS | Sr. Sharks’ No. 2 scorer with 35 goals and 9 assists along with 34 groundballs |
| MID | Brooks van Esselstyn, MRHS | Soph. Returned from offseason surgery to collect 29 goals, 11 assists, and 36 groundballs in just 9 games |
| MID | Isaiah Shatz, HHIHS | Sr. Solid presence in midfield gathered 31 groundballs and forced 11 turnovers along with 12 goals |
| MID | Jacob Bollinger, MRHS | Soph. Led Lowco area by a wide margin with 104 groundballs and forced 26 turnovers |
| MID | Billy Fielding, HHIHS | Soph. Steady hand in midfield for Seahawks with 19 goals, 6 assists, and 21 groundballs |
| MID | Reece Simonson, MRHS | Jr. Scooped 63 groundballs to go with 17 goals, 6 assists, and 16 turnovers forced |
| DEF | Amare Ford, HHIHS | Jr. All-State defender collected 63 groundballs and forced Lowco-best 36 turnovers |
| DEF | Rett Harrell, MRHS | Sr. Stingy senior scooped 41 groundballs and forced 26 turnovers for strong Sharks defense |
| DEF | Will Wilson, MRHS | Sr. Senior helped lock down on D for Sharks with 30 groundballs and 19 takeaways |
| G | Jackson Reese, BLHS | Jr. Bobcats’ last line of defense led Class 4A with 186 saves, stopping 53% of shots faced |
| FOGO | Carlo Pulido, BLHS | Sr. Hard-nosed player won 53.2% of faceoffs and ranked second in Lowco with 85 groundballs |
HONORABLE MENTION
| Max Arnot, HHIHS (Soph. | ATT) | Anders Kennedy, HHIHS (Jr. | DEF) |
| Chase Day, BLHS (Sr. | ATT) | Lucas Michels, BHS (Sr. | MID/ATT) |
| Gavin Dellinger, HHIHS (Jr. | G) | Lucas O’Nan, HHIHS (Soph. | MID) |
| Andrew Dromsky, MRHS (Jr. | ATT/MID) | Ben Ramsey, BLHS (Sr. | ATT/MID) |
| Mike Gonzales, MRHS (Sr. | MID) | Seth Woods, HHIHS (Jr. | ATT) |
SUPPORTING SPONSORS

