Area high school football statistical leaders through Week 10:
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Zack Doe | JP2 | 10 | 208 | 1791 | 8.61 | 24 | 179.10 |
| J.R. Patterson | THA | 9 | 109 | 1438 | 13.19 | 13 | 159.78 |
| Kyleik Middleton | BHS | 8 | 129 | 1021 | 7.91 | 11 | 127.63 |
| Irvin Mulligan | WB | 8 | 97 | 1013 | 10.44 | 16 | 126.63 |
| Cam Adams | MRHS | 7 | 146 | 778 | 5.33 | 7 | 111.14 |
| Ahmad Green | MRHS | 8 | 122 | 832 | 6.82 | 6 | 104.00 |
| Stone McDonald | HHP | 6 | 53 | 484 | 9.13 | 4 | 80.67 |
| River Pender | THA | 9 | 73 | 708 | 9.70 | 3 | 78.67 |
| Daniel Harrington | HHCA | 7 | 69 | 513 | 7.43 | 6 | 73.29 |
| Melik Frost | JP2 | 10 | 111 | 682 | 6.14 | 7 | 68.20 |
| Kevin Schofield | HHIHS | 8 | 72 | 482 | 6.69 | 2 | 60.25 |
| Trey Booth | BCHS | 9 | 101 | 526 | 5.21 | 7 | 58.44 |
| Jeffrey Smyth | BHS | 8 | 75 | 418 | 5.57 | 9 | 52.25 |
| Freddie Aiken | RHHS | 8 | 86 | 390 | 4.53 | 5 | 48.75 |
| Jabari Williams | RHHS | 8 | 42 | 382 | 9.10 | 3 | 47.75 |
| John Swinton | BLHS | 8 | 70 | 358 | 5.11 | 5 | 44.75 |
| Logan Adkins | BHS | 8 | 68 | 353 | 5.19 | 3 | 44.13 |
| Hunter Hopman | HHP | 9 | 66 | 391 | 5.92 | 2 | 43.44 |
| Jordan Gwyn | BCHS | 9 | 82 | 390 | 4.76 | 7 | 43.33 |
| Josh Staple | BLHS | 5 | 49 | 208 | 4.24 | 1 | 41.60 |
| C.J. Brown | WB | 8 | 38 | 303 | 7.97 | 0 | 37.88 |
| Sterling White | HHIHS | 8 | 22 | 301 | 13.68 | 0 | 37.63 |
| Logan Thomas | THA | 9 | 53 | 299 | 5.64 | 5 | 33.22 |
| Caleb Tufts | THA | 5 | 26 | 149 | 5.73 | 1 | 29.80 |
| Trae Heyward | BHS | 8 | 23 | 235 | 10.22 | 1 | 29.38 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Jermaine Patterson | BLHS | 8 | 55 | 1105 | 20.09 | 15 | 138.13 |
| Sterling White | HHIHS | 8 | 45 | 747 | 16.60 | 9 | 93.38 |
| Diante Richard | HHIHS | 8 | 34 | 418 | 12.29 | 6 | 52.25 |
| Reed Reichel | BHS | 8 | 20 | 417 | 20.85 | 4 | 52.13 |
| Ronald Zimmerman | RHHS | 8 | 19 | 415 | 21.84 | 5 | 51.88 |
| Jabari Williams | RHHS | 8 | 21 | 413 | 19.67 | 2 | 51.63 |
| Jertaveon Smalls | RHHS | 8 | 21 | 386 | 18.38 | 3 | 48.25 |
| Jacob Masters | THA | 9 | 18 | 392 | 21.78 | 2 | 43.56 |
| Shamar Sandgren | BLHS | 5 | 18 | 216 | 12.00 | 2 | 43.20 |
| Brennan Studenc | HHCA | 7 | 17 | 283 | 16.65 | 3 | 40.43 |
| I’Kiem Jefferson | BLHS | 8 | 20 | 316 | 15.80 | 4 | 39.50 |
| Melvin Livermon | MRHS | 8 | 15 | 306 | 20.40 | 2 | 38.25 |
| Hunter Hopman | HHP | 9 | 36 | 329 | 9.14 | 2 | 36.56 |
| John Burke | HHCA | 7 | 17 | 247 | 14.53 | 4 | 35.29 |
| Zach Black | THA | 8 | 13 | 282 | 21.69 | 4 | 35.25 |
| Traeshawn Heyward | BHS | 8 | 12 | 263 | 21.92 | 1 | 32.88 |
| Lee Kirkland | BLHS | 7 | 14 | 153 | 10.93 | 2 | 21.86 |
| Nate Brown | HHIHS | 8 | 7 | 169 | 24.14 | 1 | 21.13 |
| Cam Adams | MRHS | 7 | 11 | 144 | 13.09 | 2 | 20.57 |
| John Swinton | BLHS | 8 | 8 | 162 | 20.25 | 2 | 20.25 |
| Mason Krout | MRHS | 8 | 13 | 160 | 12.31 | 0 | 20.00 |
| Treyvon Chancey | BCHS | 9 | 15 | 178 | 11.87 | 1 | 19.78 |
| JP Peduzzi | HHCA | 7 | 6 | 135 | 22.50 | 5 | 19.29 |
| Jeff Gordon | HHIHS | 8 | 12 | 151 | 12.58 | 1 | 18.88 |
| Mikey Stapleton | HHIHS | 8 | 14 | 148 | 10.57 | 0 | 18.50 |
PASSING
| Player | School | G | C-A-Pct. | Yards | TD-INT | YPG |
|---|---|---|---|---|---|---|
| Hunter Eldridge | BLHS | 8 | 118-195-60.51% | 1958 | 25-8 | 244.75 |
| Collin Kaiser | HHIHS | 8 | 131-209-62.68% | 1912 | 22-6 | 239.00 |
| Derald Nelson | RHHS | 8 | 60-139-43.17% | 1368 | 12-8 | 171.00 |
| Stone McDonald | HHP | 6 | 81-169-47.93% | 778 | 2-4 | 129.67 |
| Logan Thomas | THA | 9 | 59-100-59.00% | 1166 | 14-4 | 129.56 |
| Jeffrey Smyth | BHS | 8 | 43-98-43.88% | 930 | 6-4 | 116.25 |
| Daniel Harrington | HHCA | 7 | 56-107-52.34% | 784 | 11-3 | 112.00 |
| Ahmad Green | MRHS | 8 | 58-112-51.79% | 713 | 5-6 | 89.13 |
| Jordan Gwyn | BCHS | 9 | 55-106-51.89% | 777 | 6-4 | 86.33 |
| Gabe Singleton | BCHS | 5 | 20-51-39.22% | 171 | 2-2 | 34.20 |
| CJ Brown | WB | 8 | 15-32-46.88% | 261 | 1-0 | 32.63 |
| Sam Summa | JP2 | 6 | 15-44-34.09% | 192 | 1-2 | 32.00 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Zach Bond | THA | 9 | 101 | 11.22 |
| Richard Jenkins | BLHS | 8 | 88 | 11.00 |
| Jordan Barrow | MRHS | 8 | 83 | 10.38 |
| Ben Viljac | HHCA | 7 | 71 | 10.14 |
| Jonathan Williams | BLHS | 7 | 70 | 10.00 |
| Hunter Brophy | MRHS | 8 | 80 | 10.00 |
| Jonathan Field | JPII | 10 | 97 | 9.70 |
| Ridge Dowe | MRHS | 8 | 71 | 8.88 |
| Max Lowrey | HHCA | 7 | 61 | 8.71 |
| Jahiem Fripp | WB | 8 | 69 | 8.63 |
| Reggie Brown | BLHS | 8 | 67 | 8.38 |
| Eli Hall | MRHS | 8 | 66 | 8.25 |
| Roderick Grant | MRHS | 8 | 62 | 7.75 |
| Kaleb Foulk | MRHS | 8 | 61 | 7.63 |
| Melik Frost | JPII | 10 | 76 | 7.60 |
| Kyshon Hipp | WB | 8 | 59 | 7.38 |
| Chandler Edmunds | HHCA | 7 | 51 | 7.29 |
| Jaylen Thompson | BLHS | 8 | 54 | 6.75 |
| Adrian Skipper | JPII | 8 | 53 | 6.63 |
| Mason Krout | MRHS | 8 | 53 | 6.63 |
| Kegan Crowell | BHS | 8 | 52 | 6.50 |
| Jaquez Frazier | WB | 8 | 51 | 6.38 |
| Will Kelley | BHS | 8 | 49 | 6.13 |
| Kylan Simmons | BLHS | 8 | 49 | 6.13 |
| Reid Daughtry | BHS | 8 | 48 | 6.00 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Kyshon Hipp | WB | 14 |
| Melik Frost | JPII | 11 |
| Reid Daughtry | BHS | 11 |
| Travis Polite-Grant | JPII | 10 |
| Hunter Brophy | MRHS | 8 |
| Roderick Grant | MRHS | 8 |
| Dargan Cherry | HHCA | 8 |
| Timber Hexamer | THA | 8 |
| Zach Bond | THA | 7 |
| Ridge Dowe | MRHS | 7 |
| Mark Tigges | JPII | 7 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Reid Daughtry | BHS | 8 |
| Timber Hexamer | THA | 8 |
| Mark Tigges | JPII | 7 |
| Hunter Brophy | MRHS | 6 |
| Ridge Dowe | MRHS | 6 |
| Zach Bond | THA | 5 |
| Joseph Gibson | THA | 5 |
| Brendan Bowersox | BHS | 5 |
| Sayrend Musgrove | BCHS | 5 |
| Travis Polite-Grant | JPII | 4 |
| Ben Viljac | HHCA | 4 |
| Jaterius Pusha | THA | 4 |
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| Reid Daughtry | BHS | 2 |
| Ben Viljac | HHCA | 2 |
| Jordan Barrow | MRHS | 2 |
| B.Priester | BLHS | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Ridge Dowe | MRHS | 3 |
| Dargan Cherry | HHCA | 3 |
| Justin Heller | HHCA | 3 |
| Reggie Brown | BLHS | 2 |
| Timber Hexamer | THA | 2 |
| Kaleb Foulk | MRHS | 2 |
| Wesley Warner | HHCA | 2 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Reece Woods | HHCA | 5 |
| Jaheem Hazel | WB | 5 |
| Jordon Reeves | WB | 4 |
| Jake Masters | THA | 4 |
| Jamel Moultrie | WB | 4 |
| Wesley Warner | HHCA | 3 |
| Terry Fields | MRHS | 3 |
| Kyshon Hipp | WB | 3 |
| Jeffrey Smyth | BHS | 3 |
| Reggie Jones | BHS | 3 |
| Zach Black | THA | 3 |
PUNTING
| Player | School | No. | Avg. |
|---|---|---|---|
| Lee Kirkland | BLHS | 7 | 40.43 |
| Amere Cherry | JPII | 4 | 38.50 |
| Terry Fields | MRHS | 4 | 38.00 |
| Sam Schwabauer | BLHS | 7 | 34.57 |
| Irvin Mulligan | WB | 4 | 34.50 |
| Will Kelley | BHS | 2 | 34.50 |
| Chandler Edmonds | HHCA | 3 | 32.70 |
| Uriel Zarracan | BLHS | 5 | 32.60 |
| Brennen Studenc | HHCA | 11 | 32.30 |
| Elijah Moreno | JPII | 10 | 31.70 |
| Jordon Reeves | WB | 10 | 31.60 |
| Grant Bohmert | BHS | 22 | 28.70 |
| Jeffrey Smyth | BHS | 4 | 28.30 |
| Roman Padgett | THA | 8 | 27.50 |
| Bryce Tillotson | THA | 18 | 27.40 |
| Jake Masters | THA | 5 | 27.40 |
| Donovan Ling | MRHS | 18 | 26.10 |
KICKING
| Player | School | FGM | FGA | XPM | XPA | Points |
|---|---|---|---|---|---|---|
| Grant Bohmert | BHS | 2 | 5 | 30 | 34 | 36 |
| Evan Berkner | HHCA | 5 | 8 | 18 | 19 | 33 |
| Jonathan Orr | HHIHS | 5 | 5 | 12 | 13 | 27 |
| Evan Hayes | BLHS | 3 | 5 | 15 | 24 | 24 |
| Jonathan Diaz | WB | 1 | 4 | 19 | 21 | 22 |
| Elijah Moreno | JPII | 0 | 1 | 19 | 26 | 19 |
| CJ Cleland | THA | 0 | 0 | 19 | 26 | 19 |
| Bryce Summers | MRHS | 1 | 6 | 12 | 17 | 15 |
| Trevor Weldon | HHP | 1 | 1 | 9 | 11 | 12 |
