Area high school football statistical leaders through Week 6:
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Zack Doe | JP2 | 6 | 116 | 1011 | 8.72 | 14 | 168.50 |
| J.R. Patterson | THA | 5 | 53 | 691 | 13.04 | 7 | 138.20 |
| Kyleik Middleton | BHS | 4 | 72 | 534 | 7.42 | 5 | 133.50 |
| Cam Adams | MRHS | 4 | 98 | 523 | 5.34 | 1 | 130.75 |
| Irvin Mulligan | WB | 4 | 62 | 488 | 7.87 | 5 | 122.00 |
| Daniel Harrington | HHCA | 4 | 53 | 417 | 7.87 | 5 | 104.25 |
| Ahmad Green | MRHS | 5 | 90 | 489 | 5.43 | 5 | 97.80 |
| Stone McDonald | HHP | 5 | 43 | 389 | 9.05 | 4 | 77.80 |
| River Pender | THA | 5 | 44 | 362 | 8.23 | 0 | 72.40 |
| Melik Frost | JP2 | 6 | 65 | 431 | 6.63 | 5 | 71.83 |
| Kevin Schofield | HHIHS | 4 | 42 | 275 | 6.55 | 2 | 68.75 |
| Sterling White | HHIHS | 4 | 12 | 235 | 19.58 | 0 | 58.75 |
| Trey Booth | BCHS | 5 | 50 | 233 | 4.66 | 4 | 46.60 |
| Logan Adkins | BHS | 4 | 40 | 177 | 4.43 | 1 | 44.25 |
| Jabari Williams | RHHS | 5 | 19 | 211 | 11.11 | 1 | 42.20 |
| Freddie Aiken | RHHS | 5 | 44 | 210 | 4.77 | 3 | 42.00 |
| Jordan Gwyn | BCHS | 5 | 45 | 208 | 4.62 | 3 | 41.60 |
| John Swinton | BLHS | 5 | 50 | 186 | 3.72 | 3 | 37.20 |
| Jameson Jodway | HHIHS | 4 | 23 | 143 | 6.22 | 1 | 35.75 |
| Hunter Hopman | HHP | 5 | 31 | 177 | 5.71 | 1 | 35.40 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Jermaine Patterson | BLHS | 5 | 34 | 726 | 21.35 | 11 | 145.20 |
| Sterling White | HHIHS | 4 | 24 | 526 | 21.92 | 7 | 131.50 |
| Ronald Zimmerman | RHHS | 5 | 15 | 377 | 25.13 | 4 | 75.40 |
| Brennan Studenc | HHCA | 4 | 14 | 246 | 17.57 | 2 | 61.50 |
| Reed Reichel | BHS | 4 | 7 | 204 | 29.14 | 3 | 51.00 |
| Jertaveon Smalls | RHHS | 5 | 9 | 246 | 27.33 | 2 | 49.20 |
| Zach Black | THA | 4 | 6 | 192 | 32.00 | 1 | 48.00 |
| John Burke | HHCA | 4 | 11 | 189 | 17.18 | 2 | 47.25 |
| Diante Richard | HHIHS | 4 | 11 | 187 | 17.00 | 2 | 46.75 |
| Hunter Hopman | HHP | 5 | 23 | 229 | 9.96 | 1 | 45.80 |
| Shamar Sandgren | BLHS | 5 | 18 | 217 | 12.06 | 2 | 43.40 |
| Jabari Williams | RHHS | 5 | 8 | 203 | 25.38 | 1 | 40.60 |
| I’Kiem Jefferson | BLHS | 5 | 13 | 180 | 13.85 | 2 | 36.00 |
| Jacob Masters | THA | 5 | 7 | 173 | 24.71 | 1 | 34.60 |
| Melvin Livermon | MRHS | 5 | 7 | 164 | 23.43 | 1 | 32.80 |
| Lee Kirkland | BLHS | 5 | 11 | 137 | 12.45 | 2 | 27.40 |
| JP Peduzzi | HHCA | 4 | 4 | 97 | 24.25 | 4 | 24.25 |
| Tyler Rice | HHP | 5 | 8 | 108 | 13.50 | 0 | 21.60 |
| Dalton Steedley | THA | 5 | 4 | 103 | 25.75 | 3 | 20.60 |
| Denarol Brown | BCHS | 5 | 6 | 102 | 17.00 | 0 | 20.40 |
PASSING
| Player | School | G | C-A-Pct. | Yards | TD-INT | YPG |
|---|---|---|---|---|---|---|
| Hunter Eldridge | BLHS | 5 | 87-114-76.32% | 1268 | 17-8 | 253.60 |
| Collin Kaiser | HHIHS | 4 | 51-89-57.30% | 931 | 11-2 | 232.75 |
| Derald Nelson | RHHS | 5 | 32-77-41.56% | 882 | 9-4 | 176.40 |
| Daniel Harrington | HHCA | 4 | 46-79-58.23% | 670 | 9-0 | 167.50 |
| Stone McDonald | HHP | 5 | 71-134-52.99% | 659 | 2-2 | 131.80 |
| Logan Thomas | THA | 5 | 28-54-51.85% | 627 | 8-1 | 125.40 |
| Ahmad Green | MRHS | 5 | 33-85-38.82% | 480 | 2-3 | 96.00 |
| Jeffrey Smyth | BHS | 4 | 18-45-40.00% | 338 | 3-0 | 84.50 |
| Jordan Gwyn | BCHS | 5 | 20-40-50.00% | 249 | 2-3 | 49.80 |
| Gabe Singleton | BCHS | 5 | 20-51-39.22% | 171 | 2-2 | 34.20 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Bryce Tillotson | THA | 2 | 27 | 13.50 |
| Zach Bond | THA | 5 | 62 | 12.40 |
| Jonathan Williams | BLHS | 5 | 54 | 10.80 |
| Richard Jenkins | BLHS | 5 | 53 | 10.60 |
| Max Lowrey | HHCA | 4 | 40 | 10.00 |
| Jordan Barrow | MRHS | 5 | 50 | 10.00 |
| Ben Viljac | HHCA | 4 | 39 | 9.75 |
| Jahiem Fripp | WB | 4 | 36 | 9.00 |
| Eli Hall | MRHS | 5 | 44 | 8.80 |
| Melik Frost | JP2 | 6 | 50 | 8.33 |
| Jonathan Field | JP2 | 6 | 49 | 8.17 |
| Hunter Brophy | MRHS | 5 | 40 | 8.00 |
| Caleb Arquette | WB | 4 | 31 | 7.75 |
| Chandler Edmunds | HHCA | 4 | 30 | 7.50 |
| Reggie Brown | BLHS | 5 | 37 | 7.40 |
| Mason Krout | MRHS | 5 | 37 | 7.40 |
| Dargan Cherry | HHCA | 4 | 29 | 7.25 |
| Kyshon Hipp | WB | 4 | 29 | 7.25 |
| Ridge Dowe | MRHS | 5 | 35 | 7.00 |
| Roderick Grant | MRHS | 5 | 35 | 7.00 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Tyreke Young | HHIHS | 12 |
| Melik Frost | JP2 | 9 |
| Jaylen Thompson | BLHS | 7 |
| Jonathan Williams | BLHS | 6 |
| Reggie Brown | BLHS | 6 |
| Dargan Cherry | HHCA | 6 |
| Reid Daughtry | BHS | 6 |
| Zach Bond | THA | 5 |
| Caleb Arquette | WB | 5 |
| Kyshon Hipp | WB | 5 |
| Pablo Orozco | THA | 5 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Tyreke Young | HHIHS | 10 |
| Brandon Wilson | BCHS | 7 |
| Mark Tigges | JP2 | 6 |
| Landon Jenkins | HHIHS | 4 |
| Hunter Brophy | MRHS | 4 |
| Brendan Bowersox | BHS | 4 |
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| Roderick Grant | MRHS | 2 |
| Jordan Barrow | MRHS | 2 |
| B.Priester | BLHS | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Dargan Cherry | HHCA | 3 |
| Justin Heller | HHCA | 3 |
| Reggie Brown | BLHS | 2 |
| Timber Hexamer | THA | 2 |
| Ridge Dowe | MRHS | 2 |
| Kaleb Foulk | MRHS | 2 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Terry Fields | MRHS | 3 |
| Jeffrey Smyth | BHS | 3 |
| Reece Woods | HHCA | 3 |
| Reggie Jones | BHS | 2 |
| Jayden Voyd | MRHS | 2 |
| Wesley Warner | HHCA | 2 |
| Jaheem Hazel | WB | 2 |
PUNTING
| Player | School | No. | Avg. |
|---|---|---|---|
| Lee Kirkland | BLHS | 5 | 40.43 |
| Irvin Mulligan | WB | 4 | 34.50 |
| Chandler Edmonds | HHCA | 2 | 34.00 |
| Grant Bohmert | BHS | 13 | 33.00 |
| Brennen Studenc | HHCA | 5 | 31.60 |
| Bryce Tillotson | THA | 8 | 29.00 |
| Jeffrey Smyth | BHS | 4 | 28.30 |
| Sam Schwabauer | BLHS | 4 | 28.00 |
| Elijah Moreno | JP2 | 6 | 27.80 |
| Roman Padgett | THA | 8 | 27.50 |
| Donovan Ling | MRHS | 15 | 27.47 |
| Jake Masters | THA | 5 | 27.40 |
KICKING
| Player | School | FGM-FGA | XPM-XPA | Points |
|---|---|---|---|---|
| Jonathan Orr | HHIHS | 5-5 | 12-13 | 27 |
| Evan Berkner | HHCA | 2-3 | 12-13 | 18 |
| Grant Bohmert | BHS | 1-1 | 13-16 | 16 |
| Evan Hayes | BLHS | 2-3 | 10-17 | 16 |
| Elijah Moreno | JP2 | 0-1 | 12-16 | 12 |
| CJ Cleland | THA | 0-0 | 10-15 | 10 |
| Bryce Summers | MRHS | 1-4 | 5-7 | 8 |
| Trevor Weldon | HHP | 0-0 | 5-7 | 5 |
| Jonathan Diaz | WB | 0-0 | 5-7 | 5 |
