Area high school football statistical leaders through Week 5:
RUSHING
| Player | School | G | Att. | Yds | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Zack Doe | JP2 | 5 | 99 | 872 | 8.81 | 13 | 174.40 |
| Kyleik Middleton | BHS | 4 | 72 | 534 | 7.42 | 5 | 133.50 |
| Cam Adams | MRHS | 3 | 77 | 399 | 5.18 | 1 | 133.00 |
| Daniel Harrington | HHCA | 3 | 40 | 324 | 8.10 | 4 | 108.00 |
| Irvin Mulligan | WB | 3 | 42 | 308 | 7.33 | 3 | 102.67 |
| Ahmad Green | MRHS | 4 | 73 | 392 | 5.37 | 4 | 98.00 |
| J.R. Patterson | THA | 4 | 32 | 384 | 12.00 | 4 | 96.00 |
| Stone McDonald | HHP | 4 | 39 | 374 | 9.59 | 4 | 93.50 |
| Melik Frost | JP2 | 5 | 56 | 356 | 6.36 | 3 | 71.20 |
| Kevin Schofield | HHIHS | 3 | 33 | 207 | 6.27 | 2 | 69.00 |
| River Pender | THA | 4 | 29 | 243 | 8.38 | 0 | 60.75 |
| Sterling White | HHIHS | 3 | 10 | 161 | 16.10 | 0 | 53.67 |
| Logan Adkins | BHS | 4 | 40 | 177 | 4.43 | 1 | 44.25 |
| John Swinton | BLHS | 4 | 41 | 147 | 3.59 | 3 | 36.75 |
| Jameson Jodaway | HHIHS | 3 | 19 | 110 | 5.79 | 1 | 36.67 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Jermaine Patterson | BLHS | 4 | 27 | 562 | 20.81 | 7 | 140.50 |
| Sterling White | HHIHS | 3 | 16 | 306 | 19.13 | 3 | 102.00 |
| Brennan Studenc | HHCA | 3 | 12 | 209 | 17.42 | 2 | 69.67 |
| John Burke | HHCA | 3 | 7 | 167 | 23.86 | 2 | 55.67 |
| Shamar Sandgren | BLHS | 4 | 17 | 210 | 12.35 | 2 | 52.50 |
| Reed Reichel | BHS | 4 | 7 | 204 | 29.14 | 3 | 51.00 |
| Zach Black | THA | 4 | 6 | 192 | 32.00 | 1 | 48.00 |
| Diante Richard | HHIHS | 3 | 8 | 135 | 16.88 | 1 | 45.00 |
| Jacob Masters | THA | 4 | 7 | 173 | 24.71 | 1 | 43.25 |
| I’Kiem Jefferson | BLHS | 4 | 11 | 152 | 13.82 | 2 | 38.00 |
| Floyd Hargrove | HHCA | 3 | 10 | 81 | 8.10 | 1 | 27.00 |
| Cam Adams | MRHS | 3 | 5 | 80 | 16.00 | 1 | 26.67 |
| Lee Kirkland | BLHS | 4 | 9 | 105 | 11.67 | 1 | 26.25 |
| Dalton Steedley | THA | 4 | 4 | 103 | 25.75 | 3 | 25.75 |
| Mason Krout | MRHS | 4 | 7 | 98 | 14.00 | 0 | 24.50 |
PASSING
| Player | School | G | C-A-Pct. | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|
| Hunter Eldridge | BLHS | 4 | 75-93-80.65% | 1037 | 12 | 7 | 259.25 |
| Collin Kaiser | HHIHS | 3 | 35-62-56.45% | 556 | 5 | 2 | 185.33 |
| Daniel Harrington | HHCA | 3 | 34-58-58.62% | 549 | 8 | 0 | 183.00 |
| Stone McDonald | HHP | 4 | 60-113-53.10% | 578 | 2 | 1 | 144.50 |
| Logan Thomas | THA | 4 | 25-47-53.19% | 567 | 7 | 1 | 141.75 |
| Ahmad Green | MRHS | 4 | 30-76-39.47% | 374 | 1 | 3 | 93.50 |
| Jeffrey Smyth | BHS | 4 | 18-45-40.00% | 338 | 3 | 0 | 84.50 |
| Jordan Gwyn | BCHS | 4 | 16-31-51.61% | 207 | 1 | 2 | 51.75 |
| Gabe Singleton | BCHS | 4 | 20-51-39.22% | 171 | 2 | 2 | 42.75 |
| Nyleem Wright | JP2 | 5 | 7-12-58.33% | 114 | 1 | 3 | 22.80 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Ben Viljac | HHCA | 2 | 28 | 14.00 |
| Richard Jenkins | BLHS | 4 | 46 | 11.50 |
| Zach Bond | THA | 4 | 46 | 11.50 |
| Jonathan Williams | BLHS | 4 | 43 | 10.75 |
| Max Lowrey | HHCA | 3 | 32 | 10.67 |
| Chandler Edmunds | HHCA | 2 | 21 | 10.50 |
| Jordan Barrow | MRHS | 4 | 38 | 9.50 |
| Jahiem Fripp | WB | 3 | 28 | 9.33 |
| Dargan Cherry | HHCA | 2 | 18 | 9.00 |
| Hunter Brophy | MRHS | 4 | 33 | 8.25 |
| Melik Frost | JP2 | 5 | 40 | 8.00 |
| Caleb Arquette | WB | 3 | 23 | 7.67 |
| Reggie Brown | BLHS | 4 | 30 | 7.50 |
| Eli Hall | MRHS | 4 | 30 | 7.50 |
| Jaylen Thompson | BLHS | 4 | 29 | 7.25 |
| Jonathan Field | JP2 | 5 | 35 | 7.00 |
| Ridge Dowe | MRHS | 4 | 27 | 6.75 |
| Kegan Crowell | BHS | 4 | 26 | 6.50 |
| Dalton Steedley | THA | 4 | 26 | 6.50 |
| Kyshon Hipp | WB | 3 | 19 | 6.33 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Tyreke Young | HHIHS | 10.5 |
| Melik Frost | JP2 | 8 |
| Jaylen Thompson | BLHS | 8 |
| Reggie Brown | BLHS | 7 |
| Jonathan Williams | BLHS | 6 |
| Dargan Cherry | HHCA | 6 |
| Reid Daughtry | BHS | 6 |
| Richard Jenkins | BLHS | 4 |
| Zach Bond | THA | 4 |
| Landon Jenkins | HHIHS | 4 |
| Caleb Arquette | WB | 4 |
| Ridge Dowe | MRHS | 4 |
| Roderick Grant | MRHS | 4 |
| Joseph Gibson | THA | 4 |
| TJ Johnson | HHIHS | 4 |
| Mark Tigges | JP2 | 4 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Tyreke Young | HHIHS | 8.5 |
| Brandon Wilson | BCHS | 7 |
| Mark Tigges | JP2 | 6 |
| Landon Jenkins | HHIHS | 4 |
| Brendan Bowersox | BHS | 4 |
| Melik Frost | JP2 | 3 |
| TJ Johnson | HHIHS | 3 |
| Luke French | HHIHS | 3 |
| Hunter Brophy | MRHS | 3 |
| Timber Hexamer | THA | 3 |
| Ben Viljac | HHCA | 3 |
| Myles Pinckney | RHHS | 3 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Dargan Cherry | HHCA | 3 |
| Justin Heller | HHCA | 2 |
| Ridge Dowe | MRHS | 2 |
| Kaleb Foulk | MRHS | 2 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Terry Fields | MRHS | 3 |
| Jeffrey Smyth | BHS | 3 |
| Reece Woods | HHCA | 3 |
| Reggie Jones | BHS | 2 |
| Jayden Voyd | MRHS | 2 |
PUNTING
| Player | School | No. | Avg. |
|---|---|---|---|
| Lee Kirkland | BLHS | 5 | 46.00 |
| Irvin Mulligan | WB | 4 | 34.50 |
| Chandler Edmonds | HHCA | 2 | 34.00 |
| Grant Bohmert | BHS | 13 | 33.00 |
| Bryce Tillotson | THA | 7 | 29.60 |
| Brennen Studenc | HHCA | 3 | 28.70 |
| Jeffrey Smyth | BHS | 4 | 28.30 |
| Donovan Ling | MRHS | 12 | 28.20 |
| Sam Schwabauer | BLHS | 4 | 28.00 |
| Roman Padgett | THA | 8 | 27.50 |
| Jake Masters | THA | 5 | 27.40 |
| Elijah Moreno | JP2 | 4 | 26.80 |
KICKING
| Player | School | FGM-FGA | XPM-XPA | Points |
|---|---|---|---|---|
| Jonathan Orr | HHIHS | 4-4 | 6-7 | 18 |
| Grant Bohmert | BHS | 1-1 | 13-16 | 16 |
| Elijah Moreno | JP2 | 0-0 | 10-13 | 10 |
| Evan Berkner | HHCA | 0-1 | 9-10 | 9 |
| Evan Hayes | BLHS | 1-1 | 6-10 | 9 |
| CJ Cleland | THA | 0-0 | 8-13 | 8 |
| Trevor Weldon | HHP | 0-0 | 5-7 | 5 |
| Bryce Summers | MRHS | 1-4 | 2-4 | 5 |
| Jacob Weaver | HHIHS | 1-1 | 1-1 | 4 |
| JP Peduzzi | HHCA | 0-2 | 3-4 | 3 |
| Jonathan Diaz | WB | 0-0 | 3-4 | 3 |
