Area statistical leaders through Week 4 of the high school football season, as submitted by coaches.
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Zack Doe | JP2 | 4 | 83 | 731 | 8.81 | 11 | 182.75 |
| Cam Adams | MRHS | 2 | 62 | 331 | 5.34 | 1 | 165.50 |
| Kyleik Middleton | BHS | 3 | 54 | 432 | 8.00 | 5 | 144.00 |
| Ahmad Green | MRHS | 3 | 57 | 353 | 6.19 | 4 | 117.67 |
| Daniel Harrington | HHCA | 2 | 30 | 216 | 7.20 | 3 | 108.00 |
| J.R. Patterson | THA | 3 | 25 | 300 | 12.00 | 3 | 100.00 |
| Stone McDonald | HHP | 3 | 32 | 293 | 9.16 | 2 | 97.67 |
| Melik Frost | JP2 | 4 | 41 | 282 | 6.88 | 2 | 70.50 |
| River Pender | THA | 3 | 24 | 194 | 8.08 | 0 | 64.67 |
| Jeffrey Smyth | BHS | 3 | 27 | 190 | 7.04 | 1 | 63.33 |
| Logan Adkins | BHS | 3 | 34 | 145 | 4.26 | 1 | 48.33 |
| Kevin Schofield | HHIHS | 2 | 20 | 85 | 4.25 | 0 | 42.50 |
| John Swinton | BLHS | 3 | 35 | 113 | 3.23 | 2 | 37.67 |
| Jameson Jodaway | HHIHS | 2 | 12 | 75 | 6.25 | 0 | 37.50 |
| Logan Thomas | THA | 3 | 23 | 112 | 4.87 | 1 | 37.33 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Jermaine Patterson | BLHS | 3 | 22 | 404 | 18.36 | 5 | 134.67 |
| Sterling White | HHIHS | 2 | 10 | 226 | 22.60 | 2 | 113.00 |
| John Burke | HHCA | 2 | 7 | 167 | 23.86 | 2 | 83.50 |
| Jabari Williams | RHHS | 3 | 6 | 229 | 38.17 | 3 | 76.33 |
| Ronald Zimmerman | RHHS | 3 | 9 | 224 | 24.89 | 2 | 74.67 |
| Reed Reichel | BHS | 3 | 7 | 204 | 29.14 | 3 | 68.00 |
| Zach Black | THA | 3 | 5 | 167 | 33.40 | 0 | 55.67 |
| Jertaveon Smalls | RHHS | 3 | 4 | 159 | 39.75 | 1 | 53.00 |
| Diante Richard | HHIHS | 2 | 3 | 87 | 29.00 | 1 | 43.50 |
| Brennan Studenc | HHCA | 2 | 6 | 83 | 13.83 | 1 | 41.50 |
| Tyler Rice | HHP | 3 | 8 | 108 | 13.50 | 0 | 36.00 |
| Jeff Gordon | HHIHS | 2 | 4 | 66 | 16.50 | 0 | 33.00 |
| I’Kiem Jefferson | BLHS | 3 | 8 | 98 | 12.25 | 1 | 32.67 |
| Mar’quese Grant | RHHS | 3 | 1 | 86 | 86.00 | 1 | 28.67 |
| Lee Kirkland | BLHS | 3 | 7 | 81 | 11.57 | 1 | 27.00 |
PASSING
| Player | School | G | Comp-Att | Pct. | Yards | TD | INT | Rating | YPG |
|---|---|---|---|---|---|---|---|---|---|
| Hunter Eldridge | BLHS | 3 | 38-65 | 58.46% | 646 | 8 | 7 | 161.02 | 215.33 |
| Collin Kaiser | HHIHS | 2 | 22-34 | 64.71% | 421 | 4 | 2 | 195.78 | 210.50 |
| Derald Nelson | RHHS | 3 | 19-40 | 47.50% | 586 | 6 | 0 | 220.06 | 195.33 |
| Daniel Harrington | HHCA | 2 | 21-36 | 58.33% | 357 | 5 | 0 | 187.47 | 178.50 |
| Logan Thomas | THA | 3 | 19-38 | 50.00% | 364 | 4 | 1 | 159.94 | 121.33 |
| Stone McDonald | HHP | 3 | 37-76 | 48.68% | 351 | 1 | 1 | 89.19 | 117.00 |
| Jeffrey Smyth | BHS | 3 | 14-32 | 43.75% | 298 | 3 | 0 | 152.91 | 99.33 |
| Ahmad Green | MRHS | 3 | 21-51 | 41.18% | 259 | 0 | 2 | 75.99 | 86.33 |
TACKLES
| Player | School | Games | Tackles | Tkl/G |
|---|---|---|---|---|
| Bryce Tillotson | THA | 1 | 16 | 16.00 |
| Zach Bond | THA | 3 | 36 | 12.00 |
| Richard Jenkins | BLHS | 3 | 35 | 11.67 |
| Jordan Barrow | MRHS | 3 | 31 | 10.33 |
| Chandler Edmunds | HHCA | 2 | 17 | 8.50 |
| Landon Jenkins | HHIHS | 2 | 17 | 8.50 |
| Luke French | HHIHS | 2 | 17 | 8.50 |
| Jaylen Thompson | BLHS | 3 | 25 | 8.33 |
| Melik Frost | JP2 | 4 | 33 | 8.25 |
| Reggie Brown | BLHS | 3 | 23 | 7.67 |
| Jonathan Williams | BLHS | 3 | 23 | 7.67 |
| Eli Hall | MRHS | 3 | 23 | 7.67 |
| Hunter Brophy | MRHS | 3 | 23 | 7.67 |
| Dalton Steedley | THA | 3 | 23 | 7.67 |
| Tyreke Young | HHIHS | 2 | 14 | 7.00 |
| Jonathan Field | JP2 | 4 | 26 | 6.50 |
| Ridge Dowe | MRHS | 3 | 19 | 6.33 |
| Roderick Grant | MRHS | 3 | 19 | 6.33 |
| Kegan Crowell | BHS | 3 | 18 | 6.00 |
| Mason Krout | MRHS | 3 | 17 | 5.67 |
INTERCEPTIONS
| Player | School | Int |
|---|---|---|
| Terry Fields | MRHS | 3 |
| Jeffrey Smyth | BHS | 3 |
| Reggie Jones | BHS | 2 |
| Reece Woods | HHCA | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Ridge Dowe | MRHS | 2 |
| Dargan Cherry | HHCA | 2 |
| Justin Heller | HHCA | 2 |
SACKS
| Player | School | Sacks |
|---|---|---|
| Tyreke Young | HHIHS | 8.5 |
| Mark Tigges | JP2 | 5 |
| Brandon Wilson | BCHS | 5 |
| Brendan Bowersox | BHS | 4 |
| Landon Jenkins | HHIHS | 4 |
| TJ Johnson | HHIHS | 3 |
| Luke French | HHIHS | 3 |
| Melik Frost | JP2 | 3 |
| Hunter Brophy | MRHS | 3 |
| Myles Pinckney | RHHS | 3 |
| Reid Daughtry | BHS | 2 |
| Timber Hexamer | THA | 2 |
| Chase Guynup | BHS | 2 |
| Ben Viljac | HHCA | 2 |
TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| Tyreke Young | HHIHS | 11 |
| Melik Frost | JP2 | 8 |
| Jaylen Thompson | BLHS | 7 |
| Reggie Brown | BLHS | 7 |
| Reid Daughtry | BHS | 5 |
| Mark Tigges | JP2 | 4 |
| Landon Jenkins | HHIHS | 4 |
| TJ Johnson | HHIHS | 4 |
| Brendan Bowersox | BHS | 3 |
| Luke French | HHIHS | 3 |
| Chipper Hammond | THA | 3 |
| Dargan Cherry | HHCA | 3 |
| Jonathan Williams | BLHS | 3 |
| Pablo Orozco | THA | 3 |
| John Hewlett | THA | 3 |
PUNTING
| Player | School | No. | Avg. |
|---|---|---|---|
| Chandler Edmonds | HHCA | 2 | 34.00 |
| Grant Bohmert | BHS | 6 | 31.20 |
| Bryce Tillotson | THA | 7 | 29.60 |
| Jeffrey Smyth | BHS | 4 | 28.30 |
| Roman Padgett | THA | 8 | 27.50 |
| Elijah Moreno | JP2 | 4 | 26.80 |
| Donovan Ling | MRHS | 5 | 25.40 |
KICKING
| Player | School | FGM-FGA | XPM-XPA | Points |
|---|---|---|---|---|
| Grant Bohmert | BHS | 0-0 | 13-15 | 13 |
| Elijah Moreno | JP2 | 0-0 | 7-10 | 7 |
| Jonathan Orr | HHIHS | 2-2 | 0-0 | 6 |
| Evan Berkner | HHCA | 0-0 | 5-6 | 5 |
| Jacob Weaver | HHIHS | 1-1 | 1-1 | 4 |
| Trevor Weldon | HHP | 0-0 | 4-5 | 4 |
| Bryce Summers | MRHS | 1-4 | 1-3 | 4 |
| CJ Cleland | THA | 0-0 | 4-6 | 4 |
| JP Peduzzi | HHCA | 0-0 | 3-4 | 3 |
