Area high school football statistics leaders will be published each Thursday during the season. Coaches may submit statistics to LowcoSports@gmail.com.
RUSHING
| Player | School | Attempts | Yards | Avg. | TD |
|---|---|---|---|---|---|
| Zack Doe | JP2 | 27 | 305 | 11.30 | 4 |
| Jabari Williams | RHHS | 7 | 120 | 17.14 | 1 |
| Stone McDonald | HHP | 13 | 104 | 8.00 | 1 |
| Logan Adkins | BHS | 16 | 101 | 6.31 | 0 |
| J.R. Patterson | THA | 6 | 96 | 16.00 | 0 |
| Daniel Harrington | HHCA | 22 | 95 | 4.32 | 0 |
| Kyleik Middleton | BHS | 18 | 87 | 4.83 | 1 |
| Mar’quese Grant | RHHS | 12 | 83 | 6.92 | 0 |
| River Pender | THA | 8 | 77 | 9.63 | 0 |
| John Swinton | BLHS | 15 | 64 | 4.27 | 1 |
RECEIVING
| Player | School | No. | Yards | Avg. | TD |
|---|---|---|---|---|---|
| John Burke | HHCA | 5 | 114 | 22.80 | 2 |
| Jermaine Patterson | BLHS | 6 | 102 | 17.00 | 1 |
| Brennan Studenc | HHCA | 5 | 65 | 13.00 | 1 |
| Melvin Livermon | MRHS | 1 | 51 | 51.00 | 0 |
| Mason Krout | MRHS | 3 | 46 | 15.33 | 0 |
| Shamar Sandgren | BLHS | 4 | 40 | 10.00 | 1 |
| Jabari Williams | RHHS | 1 | 40 | 40.00 | 1 |
| Ronald Zimmerman | RHHS | 3 | 40 | 13.33 | 0 |
| Kyleik Middleton | BHS | 2 | 37 | 18.50 | 0 |
| Vance Summers | MRHS | 2 | 33 | 16.50 | 0 |
PASSING
| Player | School | Comp. | Att. | Pct. | Yards | TD | INT | Rating |
|---|---|---|---|---|---|---|---|---|
| Daniel Harrington | HHCA | 15 | 23 | 65.22% | 222 | 3 | 0 | 189.34 |
| Ahmad Green | MRHS | 10 | 22 | 45.45% | 166 | 0 | 1 | 99.75 |
| Hunter Eldridge | BLHS | 12 | 22 | 54.55% | 149 | 2 | 2 | 123.25 |
| Derald Nelson | RHHS | 5 | 12 | 41.67% | 97 | 1 | 0 | 137.07 |
| Stone McDonald | HHP | 14 | 29 | 48.28% | 95 | 0 | 1 | 68.90 |
| Jeffrey Smyth | BHS | 3 | 7 | 42.86% | 57 | 1 | 0 | 158.40 |
| Logan Thomas | THA | 3 | 9 | 33.33% | 40 | 1 | 0 | 107.33 |
DEFENSE
| Player | School | Tackles |
|---|---|---|
| Richard Jenkins | BLHS | 14 |
| Jonathan Field | JP2 | 13 |
| Jordan Barrow | MRHS | 13 |
| Melik Frost | JP2 | 11 |
| Jonathan Williams | BLHS | 10 |
| Mark Tigges | JP2 | 9 |
| Zach Bond | THA | 9 |
| Hunter Brophy | MRHS | 9 |
| Ronald Zimmerman | RHHS | 9 |
| Sam Schwabauer | BLHS | 8 |
| Adrian Skipper | JP2 | 8 |
| Roderick Grant | MRHS | 8 |
| Adame Cooper | RHHS | 8 |
| Player | School | Tackles For Loss |
|---|---|---|
| Melik Frost | JP2 | 3 |
| Reggie Brown | BLHS | 2.5 |
| Zach Bond | THA | 2 |
| Pablo Orozco | THA | 2 |
| Player | School | Sacks |
|---|---|---|
| Myles Pinckney | RHHS | 3 |
| Mark Tigges | JP2 | 2 |
| Hunter Brophy | MRHS | 1 |
| Ronald Zimmerman | RHHS | 1 |
| Moxon Zehr | JP2 | 1 |
| Brendan Analla | JP2 | 1 |
| Brendan Bowersox | BHS | 1 |
| Player | School | Interceptions |
|---|---|---|
| Jeffrey Smyth | BHS | 1 |
| Reggie Jones | BHS | 1 |
| Terry Fields | MRHS | 1 |
| Dion Lollis | MRHS | 1 |
| Player | School | Forced Fumbles |
|---|---|---|
| Brendan Bowersox | BHS | 1 |
| Jabari Williams | RHHS | 1 |
| Player | School | Fumble Recoveries |
|---|---|---|
| Adame Cooper | RHHS | 1 |
| Joseph Gibson | THA | 1 |
| Will Kelley | BHS | 1 |
| Jonathan Field | JP2 | 1 |
| Chipper Hammond | THA | 1 |
PUNTING
| Player | School | No. | Avg. |
|---|---|---|---|
| Sebastian LaVerde | JP2 | 2 | 36.00 |
| Chandler Edmonds | HHCA | 2 | 34.00 |
| Roman Padgett | THA | 5 | 29.00 |
| Jeffrey Smyth | BHS | 4 | 28.30 |
| Donovan Ling | MRHS | 3 | 24.67 |
| Jabari Williams | RHHS | 3 | 22.50 |
KICKING
| Player | School | FGM | FGA | Long | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| JP Peduzzi | HHCA | 0 | 2 | 0 | 2 | 3 | 2 |
| Grant Bohmert | BHS | 0 | 0 | 0 | 2 | 2 | 2 |
| Trevor Weldon | HHP | 0 | 0 | 0 | 1 | 1 | 1 |
| Sebastian LaVerde | JP2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Summers | MRHS | 0 | 1 | 0 | 0 | 1 | 0 |
