Keep up with all the high school football action around the South Carolina Lowcountry this fall at LowcoSports.com and bookmark this page as your Lowco High School Football HQ.
As little as $1 a month goes a long way toward supporting our scrappy editorial staff and awesome contributors. Become a LowcoSports patron today and get early or exclusive access to even more grassroots LOCAL sports content!
2024 LOWCO HIGH SCHOOL FOOTBALL
REGION STANDINGS
| SCHSL 6-4A | REGION | OVERALL |
|---|---|---|
| Bishop England | 4-1 | 9-2 |
| Hilton Head | 4-1 | 9-2 |
| Bluffton | 3-2 | 6-5 |
| May River | 3-2 | 8-2 |
| Beaufort | 1-4 | 2-9 |
| Colleton Co. | 0-5 | 1-9 |
| SCHSL 6-3A | REGION | OVERALL |
|---|---|---|
| Oceanside Collegiate | 4-0 | 7-3 |
| Orangeburg-Wilkinson | 3-1 | 8-3 |
| Hanahan | 2-2 | 6-5 |
| Battery Creek | 1-3 | 3-7 |
| North Charleston | 0-4 | 4-6 |
| SCHSL 5-2A | REGION | OVERALL |
|---|---|---|
| Barnwell | 4-0 | 10-1 |
| Hampton Co. | 3-1 | 8-2 |
| Whale Branch | 2-2 | 4-6 |
| Edisto | 1-3 | 3-7 |
| Lake Marion | 0-4 | 3-5 |
| SCHSL 4-1A | REGION | OVERALL |
|---|---|---|
| Bamberg-Ehrhardt | 4-0 | 8-2 |
| Ridgeland | 3-1 | 6-4 |
| Denmark-Olar | 2-2 | 4-6 |
| Hardeeville | 1-3 | 3-8 |
| Allendale-Fairfax | 0-4 | 0-9 |
| SCISA 1-3A | REGION | OVERALL |
|---|---|---|
| Pinewood Prep | 3-0 | 9-2 |
| HHCA | 2-1 | 7-4 |
| First Baptist | 1-2 | 3-8 |
| John Paul II | 0-3 | 1-10 |
| SCISA 2-1A | REGION | OVERALL |
|---|---|---|
| Thomas Heyward | 5-0 | 11-1 |
| Beaufort Academy | 4-1 | 8-5 |
| Colleton Prep | 3-2 | 8-4 |
| Patrick Henry | 2-3 | 4-7 |
| Faith Christian | 1-4 | 1-9 |
| Andrew Jackson Acad. | 0-5 | 1-9 |
| SCISA 1-2A | REGION | OVERALL |
|---|---|---|
| Pee Dee Academy | 5-0 | 11-0 |
| Bethesda Academy | 4-1 | 9-3 |
| St. John’s Christian | 3-2 | 4-7 |
| Hilton Head Prep | 2-3 | 3-7 |
| Dillon Christian | 1-4 | 2-6-1 |
| Christian Academy (MB) | 0-5 | 0-8 |
| SCISA 8-Man II | REGION | OVERALL |
|---|---|---|
| Jefferson Davis | 7-0 | 12-3 |
| Holly Hill Academy | 6-2 | 8-3 |
| Cathedral Academy | 5-3 | 8-3 |
| The King’s Academy | 4-4 | 5-6 |
| Cross Schools | 2-8 | 2-9 |
| Conway Christian | 0-10 | 0-10 |
COMPOSITE SCHEDULE
OPENING WEEKEND
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 8/10/24 | Beaufort Academy (0-1) | 7-42 | Northwood Academy (1-0) |
HELMET STICKERS
Dietrich Shuford, BA: 8-13, 120 pass yds, INT; 5-36 rush
Nyc Underwood, BA: 19-71 rush, TD
Devin Fripp, BA: 4-48 rec.; 1 tkl, FF, FR
Jace Paulk, BA: 3-67 rec.; 5 tkls
Grady Lamm, BA: 6 tkls
WEEK “ZERO”
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 8/16/24 | Porter-Gaud (1-0) | 63-33 | HHCA (0-1) |
| 8/16/24 | John Paul II (0-1) | 6-16 | Colleton Prep (1-0) |
| 8/16/24 | Hilton Head Prep (0-1) | 7-36 | Beaufort Academy (1-1) |
HELMET STICKERS
Reid McCollum, HHCA: 29-38, 365 pass yds, 2 TDs, INT; 20-152 rush, TD
Harry Cunningham, HHCA: 7-128 rec, 2 TDs
Joey Houpt, HHCA: 8-100 rec
Will Helmstetter, HHCA: 11 tkls
Jackson Richardson, HHCA: 8 tkls
Harper Mitchell, HHCA: 5 tkls (2 TFL), sack
Dietrich Shuford, BA: 10-14, 168 pass yds, TD; 10-109 rush, 2 TDs
Nych Underwood, BA: 13-181 rush, 2 TDs; 4 tkls, 2 INTs
Devin Fripp, BA: 2-101 rec, TD; 7 tkls
Tres Delaney, BA: 6 tkls, TFL, sack, FR
Jace Paulk, BA: 5 tkls, INT; 4-30 rec
Oliver McSweeney, BA: 5 tkls, 3 TFL, 2 sacks
WEEK 1
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 8/22/24 | Hilton Head (1-0) | 65-0 | Stall |
| 8/23/24 | Beaufort (0-1) | 21-28 | Fort Dorchester |
| 8/23/24 | Whale Branch (0-1) | 0-57 | Bluffton (1-0) |
| 8/23/24 | Colleton Co. (0-1) | 20-41 | Hampton Co. (1-0) |
| 8/23/24 | Airport | 13-34 | May River (1-0) |
| 8/23/24 | HHCA (1-1) | 17-7 | Battery Creek (0-1) |
| 8/23/24 | Eau Claire | 6-30 | Ridgeland (1-0) |
| 8/23/24 | Hardeeville (1-0) | 48-6 | Bethune-Bowman |
| 8/23/24 | Laurence Manning | 54-25 | John Paul II (0-2) |
| 8/23/24 | St. Andrew’s | 13-19 | Hilton Head Prep (1-1) |
| 8/23/24 | St. John’s Christian | 13-28 | Colleton Prep (2-0) |
| 8/23/24 | Patrick Henry (1-0) | 34-7 | Academic Magnet |
| 8/23/24 | Bethesda Academy | 32-41 | Thomas Heyward (1-0) |
| 8/23/24 | Jefferson Davis | 54-0 | Cross Schools (0-1) |
HELMET STICKERS
Walker Bryan, CPA: 29-221 rush, 4 TDs
Kaleb Gadson, BLUF: 11 tkls, 2 TFL, 2 sacks, PBU, FR-TD
Louis Gadson, HVL: 3 rush TDs
Andrew Massey, HH: 10 tkls, 2 TFL, INT, 2 FR (1 TD), safety
Mikell Tucker Mathis, PHA: 13-138 rush, 3 TDs; 4-53 rec; 3 tkls, sack, 2 INTs (INT-TD)
Aeden McCarthy, BLUF: 14-20-281 pass, 6 TDs; 5-29 rush
Donovan Robinson, THA: 11 tkls, INT-TD (50yds), PBU
Jaylen Singletary, HC: 10-225 rush, 2 TDs; INT
Wenson Smith, RIDG: 9-181 rush, 2 TDs; 3-56 rec, TD
Carnell Warren, BLUF: 7-94 rush, 4 TDs
Samari Bonds, BFT: 15-151 rush; 10-23-131 pass, 2 TDs, 2 INTs
Camari Brown, HVL: Rush TD, PR-TD, FF, 2 FRs
Wyatt Butler, HHP: GW INT-TD
Will Codding, BFT: 10 tkls, TFL
Palaal “Bam” Crawford, RIDG: 7 tkls, 1.5 TFL, 0.5 sack, FR-TD (66yds)
Angus Crider, THA: 12 tkls, 2 TFL, sack, 2 QBP
Thaddeus Czarnecki, HH: 7-88 rush, 2 TDs; 2 tkls, punt blk
Chris Doyle, BLUF: 12 tkls, 2 TFL, 2 sacks, 2 QBP
Dawson Drew, THA: 9 tkls, 2 TFL, 3 QBP
Josh Gibson, THA: 2 KR-TDs (73yds, 73yds), 4 tkls
Carson Haines, HH: 5-55 rec, 2 TDs
AJ Hamilton, MRHS: 7 tkls, PBU, FF, FR, FG blk
Wyatt Harmer, HHP: 2 TD passes
Asa Haskins, MRHS: 9-67 rush, TD; 1-41 rec
Andrew Johnson, MRHS: 12-57 rush, TD; 1-38 rec; 7 tkls
Tanner Macy, MRHS: 12-76 rush, 3 TDs; 2-3-79 pass
Eli McLemore, THA: 10 tkls, 2 TFL, INT, PBU
Peter Nodelman, MRHS: 10 tkls, TFL
Tony O’Banner, THA: 14-97 rush, 2 TDs; 3-5-12 pass
Cale Owens, CPA: 11-101 rush; 6-9-84 pass
Amare Patterson, BFT: 4-93 rec, 2 TDs; 3-14 rush
Beau Pinckney, THA: 10 tkls, 2 TFL, sack
Xavier Plowdeniz, RIDG: 12 tkls, 2 TFL
Zavier Polite, MRHS: 7 tkls, 2 TFL
Derrick Raniszewski, HH: 11-14-87 pass, 2 TDs, INT; 2-54 rush, TD
Jayvin Risher, HC: 11-117 rush, 2 TDs; 6 tkls, 2 TFL, blocked FG
Nic Robinson, THA: 6 tkls, INT
Mandrell Sanders, HC: 5 tkls, TFL, sack, 2 QBP
Jacobi Saunders, BLUF: 5 tkls, FR-TD
Derrick Smalls, BCHS: 5-66 rush; 3-58 rec
Isaac Smalls, BFT: 7 tkls, PBU, QBP
Taishaun Smith, RIDG: 5-6-153 pass, TD
Luke Sobey, PHA: 12-45 rush, TD; 3-36 rec; 4 tkls, sack, FF
Caleb Spangler, HH: 4 tkls, 2 TFL, 2 sacks, FF, punt blk
Hudson Tanner, MRHS: 4 tkls, 2 TFL, sack, INT
Malik Terry, HC: 7 tkls, TFL, PBU
James Thomas, BFT: 7 tkls, TFL, sack
Nate Ulmer, BLUF: 4-130 rec, TD
Mitchell White, THA: 9 tkls
Colton Young, THA: 3 tkls, INT-TD (47yds)
WEEK 2
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 8/30/24 | Greenwood | 37-18 | Beaufort (0-2) |
| 8/30/24 | Bluffton (2-0) | 35-13 | Andrew Jackson |
| 8/30/24 | Woodland | 32-14 | Colleton Co. (0-2) |
| 8/30/24 | James Island | 24-0 | Hilton Head (1-1) |
| 8/30/24 | May River (2-0) | 28-21 | West Ashley |
| 8/30/24 | Battery Creek (1-1) | 41-26 | John Paul II (0-3) |
| 8/30/24 | Allendale-Fairfax | 0-33 | Hampton Co. (2-0) |
| 8/30/24 | Whale Branch (1-1) | 42-0 | Hardeeville (1-1) |
| 8/30/24 | East Clarendon | 32-14 | Ridgeland (1-1) |
| 8/30/24 | Bethesda Academy | 14-34 | HHCA (2-1) |
| 8/30/24 | Beaufort Academy (2-1) | 35-28 | St. John’s Christian |
| 8/30/24 | Thomas Heyward (2-0) | 33-0 | Colleton Prep (2-1) |
| 8/30/24 | Patrick Henry (2-0) | 42-10 | Clarendon Hall |
| 8/30/24 | The King’s Academy | 58-6 | Cross Schools (0-2) |
HELMET STICKERS
Trey Adkins, PHA: 5 tkls, 3 TFL, FF, FR
Samari Bonds, BFT: 18-37-335 pass, TD, 2 INT
Aaden Castellanos, CCHS: 6 tkls, 5 TFL
Will Codding, BFT: 7 tkls, 2 TFL
Jacob Corley, PHA: 7 tkls, TFL
Tyler Davis, HC: 5 tkls, INT-TD
Gage Duncan, MRHS: 2-55 rec, TD; 8-24 rush, TD
Hudson Flanagan, MRHS: 12 tkls, FF, FR
Colton Freeman, BFT: 7 tkls, TFL, sack
Nigil Fripp, BCHS: 4-58 rush, 2 TDs
Lucas Gates, BLUF: 7 tkls, INT, 2 PBUs
Thomas Gehm, JPII: 4 rec 137 yds 2 TDs
Jazmir Goines, HC: 7 tkls, 2 TFL
Cameron Greyson, CCHS: 12-123 rush
AJ Hamilton, MRHS: 7 tkls, INT
Jayvion Harris, WB: 2 rush TDs
Asa Haskins, MRHS: 9-145 rush, TD; 1-25 rec
Kordell Holley, BLUF: 20-160 rush, TD
Will Helmstetter, HHCA: 9 tkls (6 solo), TFL, kick block
Joey Houpt, HHCA: 13-138 rec
Jamarion Jackson, BFT: 5-92 rec
AJ Jarrell, PHA: 7 tkls, 2 TFL, sack
Will Jimenez, HHIHS: 7 tkls (2 TFL)
Elias Johnson, BFT: 8-57 rush, TD
Bryant Jolley, JPII: 17-145 rush, 2 TDs
Grady Lamm, BA: 10 tkls, 2 TFL, sack; 5-5 PAT
Sam Lewis, BLUF: 8 tkls, 3 TFL, sack
Andrew Massey, HHIHS: 7 tkls, 2 TFL
Mikell Tucker Mathis, PHA: 20-126 rush, 4 TDs; 1-34 rec, TD; 6 tkls, FF; 4-4 PAT
Aedan McCarthy, BLUF: 15-24-210 pass, TD, INT; 10-79 rush, 2 TDs
Reid McCollum, HHCA: 31-40-321 pass, 2 TDs; 17-68 rush, 2 TDs
Eli McLemore, THA: 4-67 rec, TD; 6 tkls, 2 TFL
Kayon Mulligan, RIDG: 5Tkls/87 yrd Fum Rec TD
Jayden Nesbit, CCHS: 10 tkls, 2 PBUs
Hilton Nettles, PHA: 7 tkls, TFL
Peter Nodelman, MRHS: 10 tkls, TFL
Tony O’Banner, THA: 13-260 rush, 3 TDs; 7-7-94 pass, TD
Jaemin Odom, BFT: 6 tkls; 2-42 rec
Beau Pinckney, THA: 11 tkls, 2 TFL
Sumner Pingree, BA: 10 tkls, 2 TFL
Xavier Plowdeniz, RIDG: 15 Tkls /2TFLs
Zavier Polite, MRHS: 10 tkls, TFL, sack, FF
Jayvin Risher, HC: 6-46 rush, 2 TDs
Nic Robinson, THA: 12-94 rush, TD; 5 tkls INT
Jacobi Saunders, BLUF: 7 tkls, TFL, sack
Dietrich Shuford, BA: 16-156 rush, 2 TDs; 8-12-96 pass, INT; 2 tkls, PBU, INT
Tristen Simmons, HHIHS: 9 solo tkls (1 TFL), 2 PBU
Jaylen Singletary, HC: 8-86 rush, TD; 1-20 rec
Derrick Smalls, BCHS: 2-56 rush; 70yd PR-TD; 58yd INT ret
Luke Sobey, PHA: 13 tkls, 3 TFL, sack, FF, FR
Ethan Sprinkle, MRHS: 8 tkls, FR
Nych Underwood, BA: 19-170 rush, 3 TDs; 7 tkls, PBU, FR
Carnell Warren, BLUF: 6-86 rec, TD
Mitchell White, THA: 11 tkls
Alan Wolf, JPII: 9-18 passing 257 yds 2 TDs 1 INT
WEEK 3
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 9/6/24 | Beaufort (0-3) | 20-31 | Philip Simmons |
| 9/6/24 | Bluffton (2-1) | 16-44 | Savannah Country Day |
| 9/6/24 | Colleton Co. (0-3) | 20-46 | Lower Richland |
| 9/6/24 | Aiken | 0-45 | Hilton Head (2-1) |
| 9/6/24 | Lake City | 6-41 | May River (3-0) |
| 9/6/24 | Battery Creek (1-2) | 0-26 | Keenan |
| 9/6/24 | Hampton Co. (3-0) | 14-7 | Silver Bluff |
| 9/6/24 | Ridgeland (1-2) | 12-35 | Whale Branch (2-1) |
| 9/6/24 | Hardeeville (1-2) | 7-36 | East Clarendon |
| 9/6/24 | John Paul II (0-4) | 3-12 | Bethesda Academy |
| 9/6/24 | Patrick Henry (2-1) | 23-25 | Beaufort Academy (3-1) |
| 9/6/24 | Colleton Prep (3-1) | 25-8 | Andrew Jackson Academy |
| 9/6/24 | Thomas Heyward (3-0) | 39-0 | Orangeburg Prep |
| 9/6/24 | Cross Schools (0-3) | 8-58 | Cathedral Academy |
HELMET STICKERS
Alonzo Allen, WB: 10-62 rush, TD; 1-31 rec; 6 tkls, FF
Isaiah Bastian, BLUF: 12 tkls, 4 TFL, 2 sacks
Jermon Bowers, WB: 6-10-76 pass; 21-102 rush, TD; 1 tkl, PBU
Tony Broxton, WB: 4 tkls, 2 TFL
Walker Bryan, CPA: 18-101 rush, 2 TDs; 2-45 rec; 7 tkls
Nathan Chavarria Byrne, BA: 9 tkls, TFL, 2 FR
Ethan Cartmel, BLUF: 1-1 PAT, 38-yd FG; 5-38.2 avg punt
Jacob Corley, PHA: 3-69 rec, TD
Thaddeus Czarnecki, HHIHS: 7-28 rush; 2-41 rec; 35-yd PR-TD; 3 tkls
Tyler Davis, HC: 5 tkls, TFL, INT
Chris Doyle, BLUF: 10 tkls, 3 TFL, sack
Gage Duncan, MRHS: 3-53 rush, TD
Kaleb Gadson, BLUF: 10 tkls, TFL
Carson Haines, HHIHS: 6-159 rec, TD; 1-34 rush, TD
Asa Haskins, MRHS: 11-86 rush
Denardo Henry, RIDG: 11 tkls, 4 TFL
Manny Hurtado, JPII: School-record 44-yard FG
Andrew Johnson, MRHS: 14-112 rush, TD, 2-pt
Jonathan Kelley, WB: 85-yd KR-TD; 1 tkl, 2 PBUs
Grady Lamm, BA: 8 tkls, FR; 2-52.5 avg punt; 32-yd FG
Mikell Tucker Mathis, PHA: 15-127 rush, TD; 4-7-73 pass, TD; 20 tkls, 4 TFL; 6-42.3 avg punt
Cordell McLain, RIDG: 12 tkls, 8 TFL
Sean Mitchell, MRHS: 17-150 rush, TD
Peter Nodelman, MRHS: 6 tkls, TFL, sack
Tony O’Banner, THA: 6-9-58 pass, TD; 15-114 rush, 2 TDs
Cale Owens, CPA: 12-76 rush, TD; 5-11-63 pass
Beau Pinckney, THA: 10 tkls, TFL
Zavier Polite, MRHS: 5 tkls, 3 TFL, 2 sacks
Nic Robinson, THA: 15-118 rush, 3 TDs; 1-9 rec, TD
Mandrell Sanders, HC: 10 tkls, 1.5 TFL, sack
Dietrich Shuford, BA: 11-16-174 pass; 20-164 rush
Nic Shuford, BA: 5-77 rec; 19-yd rush TD
Tristen Simmons, HHIHS: 11 tkls, TFL, sack, FF
Jaylen Singletary, HC: 15-60 rush; 1-35 rec, TD; 7 tkls
Sebastian Slusne, JPII: 8 tkls, 3 TFL, 2 sacks
Wenson Smith, RIDG: 17-191 rush, TD
Daniel Snyder, JPII: 6 tkls, 3 TFL
Caleb Spangler, HHIHS: 8 tkls, 2 TFL, sack, punt block; 1-31 rec
Chris Terry, HC: 3-6-46 pass, TD, INT; 7-42 rush, TD
Malik Terry, HC: 9 tkls
Troy Timko, HHIHS: 12-92 rush, 2 TDs
Nych Underwood, BA: 22-172 rush, 2 TDs; 1-37 rec
Jeremiah Walters, HHIHS: 12-13-243 pass, TD; 1-9 rush
Cayson Warner, CPA: 7 tkls
Mitchell White, THA: 11 tkls, 3 TFL
Tyler Wolfe, BLUF: 5-120 rec, TD
WEEK 4
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 9/13/24 | Goose Creek | 27-12 | Beaufort (0-4) |
| 9/13/24 | Hampton Co. (4-0) | 50-36 | Bluffton (2-2) |
| 9/13/24 | Colleton Co. (1-3) | 50-0 | Stall |
| 9/13/24 | Hilton Head (3-1) | 41-8 | Hardeeville (1-3) |
| 9/13/24 | Brookland-Cayce | 13-35 | May River (4-0) |
| 9/13/24 | Battery Creek (2-2) | 41-0 | Bethune-Bowman |
| 9/13/24 | Woodland | 42-13 | Whale Branch (2-2) |
| 9/13/24 | Ridgeland (1-3) | 0-35 | Manning |
| 9/13/24 | HHCA (3-1) | 42-13 | John Paul II (0-5) |
| 9/13/24 | Hilton Head Prep (1-2) | 12-42 | Bethesda Academy |
| 9/13/24 | Lee Academy | 20-35 | Beaufort Academy (4-1) |
| 9/13/24 | Calhoun Academy | 55-28 | Colleton Prep (3-2) |
| 9/13/24 | Dorchester Academy | 19-13 | Patrick Henry (2-2) |
| 9/13/24 | Williamsburg Academy | 28-26 | Thomas Heyward (3-1) |
| 9/13/24 | Cross Schools (0-4) | 6-49 | Holly Hill Academy |
HELMET STICKERS
Isaiah Bastian, BLUF: 11 tkls, 2 TFL, INT
Jack Boatwright, HHIHS: 3 tkls, 2 TFL, 2 sacks
Josh Bond, BLUF: 10 tkls, 3 TFL
Jordan Bovain, HC: 2-104 rec, TD
Jacob Corley, PHA: 8 tkls, 2 TFL, FF
Harry Cunningham, HHCA: 4-58 rec, 2 TDs
Thaddeus Czarnecki, HHIHS: 5-64 rush, TD; 2-21 rec
Tres Delaney, BA: 8 tkls, 2 TFL, FR
Keeler Dineen, BA: 11 tkls, 3 TFL
Dawson Drew, THA: 10 tkls, 5 TFL, sack
Gage Duncan, MR: 14-104 rush
Hudson Flanagan, MR: 15 tkls, PBU
Galil Frazier, CC: 4-9-98 pass, 2 TDs
Travarius Frazier, CC: 5-68 rush, TD
Kelan Fripp, THA: 9 tkls, 3 TFL
Nigil Fripp, BCHS: 6-75 rush, TD
Kaleb Gadson, BLUF: 11 tkls
Thomas Gehm, JPII: 3-80 rec, TD
Cameron Grayson, CC: 2-46 rush, TD; PR-TD
Carson Haines, HHIHS: 3-100 rec, 2 TDs
Will Helmstetter, HHCA: 11 tkls, TFL, FF
Eddie Heyward, BCHS: 13-108 rush
Kordell Holley, BLUF: 14-74 rush, TD
Joey Houpt, HHCA: 6-144 rec, 2 TDs
Carson Hurst, JPII: 10 tkls, TFL
Andrew Johnson, MR: 22-131 rush, 3 TDs
Elias Johnson, BFT: 18-103 rush, TD
Bryant Jolley, JPII: 21-156 rush, TD
Kenari Koger, CC: 10-76 rush, TD
Mikell Tucker Mathis, PHA: 13-69 rush; 6-17-31 pass; 1-7 rec; 15 tkls, 4 TFL
Aedan McCarthy, BLUF: 14-30-303 pass, 3 TDs, 2 INTs; 4-43 rush, TD
Reid McCollum, HHCA: 15-22-255 pass, 4 TDs; 15-138 rush, 2 TDs
Cordell McLain, RIDG: 8 tkls, 2 TFL
Sean Mitchell, MR: 14-104 rush
Hilton Nettles, PHA: 12 tkls, TFL
Tony O’Banner, THA: 25-210 rush, 2 TDs; 9-16-81 pass
Chase Olsen, BCHS: 4-4-70 pass, 3 TDs
Jace Paulk, BA: 2-102 rec, TD; 6 tkls, TFL, INT
Beau Pinckney, THA: 12 tkls, TFL
Sumner Pingree, BA: 13 tkls, 3 TFL, 2 FF, FR
Xavier Plowdeniz, RIDG: 10 tkls, 3 TFL
Derrick Raniszewski, HHIHS: 8-11-104 pass, 3 TDs
Jayvin Risher, HC: 20-109 rush; 2 tkls, sack
Mandrell Sanders, HC: 4 tkls, TFL, sack
Amauri Saunders, CC: 2-57 rec, 2 TDs
Dietrich Shuford, BA: 5-9-159 pass, 2 TDs, INT; 6-71 rush
Ty Simmons, BCHS: 3-71 rush, TD; 15-yd TD rec
Jaylen Singletary, HC: 15-149 rush, 2 TDs; 4 tkls, 2 INT-TDs
Sebastian Slusne, JPII: 6 tkls, 2 sacks, 2 TFL, FF, FR
Derrick Smalls Jr., BCHS: 3-54 rec, 2 TDs; PR-TD
Isaac Smalls, BFT: 14 tkls, 2 FF; 6-25 rush, TD
Daniel Snyder, JPII: 8 tkls, FF
Ethan Sprinkle, MR: 14 tkls, TFL
Chris Terry, HC: 5-7-156 pass, 3 TDs, INT
Troy Timko, HHIHS: 6-54 rush, TD; 1-20 rec
Nate Ulmer, BLUF: 3-127 rec, TD
Nych Underwood, BA: 19-154 rush, 2 TDs; 3 tkls, punt block
Jeremiah Walters, HHIHS: 5-5-71 pass, TD
Carnell Warren, BLUF: 7-101 rec, TD
Colton Young, THA: 10-92 rush, 2 TDs
WEEK 5
| DATE | VISTING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 9/20/24 | Beaufort (1-4) | 34-7 | Battery Creek (2-3) |
| 9/20/24 | Lucy Beckham | 17-31 | Bluffton (3-2) |
| 9/20/24 | Colleton Prep (4-2) | 26-0 | Clarendon Hall |
| 9/20/24 | Conway Christian | 28-62 | Cross Schools (1-4) |
| 9/20/24 | Beaufort Academy (4-2) | 6-16 | Dorchester Academy |
| 9/20/24 | HHCA (3-2) | 21-55 | Hammond |
| 9/20/24 | Hampton Co. (4-1) | 14-35 | Hilton Head (4-1) |
| 9/20/24 | Christian Academy (MB) | PPD | Hilton Head Prep |
| 9/20/24 | Hardeeville (1-4) | 7-42 | Lee Central |
| 9/20/24 | Bethesda Academy | 30-7 | Patrick Henry (2-3) |
| 9/20/24 | Burke | FF 0-2 | Ridgeland (2-3) |
| 9/20/24 | Faith Christian | FF 0-2 | Thomas Heyward (4-1) |
| 9/20/24 | Philip Simmons | 43-7 | Whale Branch (2-3) |
HELMET STICKERS
Check back after the games!
WEEK 6
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 9/27/24 | Whale Branch | CANC. | Battery Creek |
| 9/27/24 | Colleton Prep | 20-39 | Beaufort Academy |
| 9/27/24 | Hilton Head | PPD 10/11 | Bluffton |
| 9/27/24 | Stratford | 41-14 | Colleton Co. |
| 9/27/24 | Patrick Henry | 29-20 | Faith Christian |
| 9/27/24 | May River | CANC. | Georgetown |
| 9/27/24 | Christ Church | CANC. | Hampton Co. |
| 9/27/24 | Ridgeland | 2-0 FF | Hardeeville |
| 9/27/24 | Pinewood Prep | 60-20 | HHCA |
| 9/27/24 | Dillon Christian | 8-29 | Hilton Head Prep |
| 9/27/24 | Cross Schools | 12-70 | Jefferson Davis |
| 9/27/24 | Augusta Eagles | CANC. | John Paul II |
| 9/27/24 | Thomas Sumter | CANC. | Thomas Heyward |
HELMET STICKERS
Check back after the games!
WEEK 7
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 10/4/24 | Hardeeville | 0-47 | Bamberg-Ehrhardt |
| 10/4/24 | North Charleston | 14-47 | Battery Creek |
| 10/4/24 | Bluffton | 42-35 | Beaufort |
| 10/4/24 | Beaufort Academy | 20-40 | Bethesda Academy |
| 10/4/24 | Hilton Head | 7-21 | Bishop England |
| 10/4/24 | May River | 42-6 | Colleton Co. |
| 10/4/24 | Hampton Co. | 44-12 | Edisto |
| 10/4/24 | John Paul II | 22-41 | First Baptist |
| 10/4/24 | Hilton Head Prep | 15-42 | Pee Dee Academy |
| 10/4/24 | Denmark-Olar | 8-19 | Ridgeland |
| 10/4/24 | Cross Schools | 6-41 | The King’s Academy |
| 10/4/24 | Patrick Henry | 33-51 | Thomas Heyward |
HELMET STICKERS
Check back after the games!
WEEK 8
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 10/10/24 | HHCA | 44-14 | First Baptist |
| 10/10/24 | Hilton Head | PPD (11/8) | Bluffton |
| 10/11/24 | Ridgeland | 12-0 | Allendale-Fairfax |
| 10/11/24 | Thomas Heyward | 48-6 | Andrew Jackson Academy |
| 10/11/24 | May River | 35-8 | Bishop England |
| 10/11/24 | Beaufort | 23-0 | Colleton Co. |
| 10/11/24 | Cathedral Academy | 52-8 | Cross Schools |
| 10/11/24 | Hardeeville | 9-44 | Denmark-Olar |
| 10/11/24 | Beaufort Academy | 48-6 | Faith Christian |
| 10/11/24 | Lake Marion | 7-39 | Hampton Co. |
| 10/11/24 | John Paul II | 40-0 | Hilton Head Prep |
| 10/11/24 | Colleton Prep | 30-19 | Patrick Henry |
| 10/11/24 | Edisto | 18-20 | Whale Branch |
HELMET STICKERS
Check back after the games!
WEEK 9
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 10/17/24 | May River | 10-23 | Hilton Head |
| 10/18/24 | Oceanside Collegiate | 49-0 | Battery Creek |
| 10/18/24 | Bishop England | 31-14 | Beaufort |
| 10/18/24 | Colleton Co. | 3-34 | Bluffton |
| 10/18/24 | Barnwell | 27-14 | Hampton Co. |
| 10/18/24 | Bamberg-Ehrhardt | 36-0 | Ridgeland |
| 10/18/24 | Hilton Head Prep | 27-35 | St. John’s Christian |
| 10/18/24 | Lake Marion | 12-14 | Whale Branch |
| 10/18/24 | Thomas Heyward | 35-7 | John Paul II |
| 10/18/24 | Colleton Prep | 38-14 | Lee Academy |
HELMET STICKERS
Check back after the games!
WEEK 10
| DATE | VISITING TEAM | RESULT | HOME TEAM |
|---|---|---|---|
| 10/25/24 | Beaufort Academy | 49-0 | Andrew Jackson Academy |
| 10/25/24 | Bluffton | 24-28 | Bishop England |
| 10/25/24 | Hardeeville | 23-22 | Branchville |
| 10/25/24 | Holly Hill Academy | 54-8 | Cross Schools |
| 10/25/24 | Colleton Prep | 38-12 | Dorchester Academy |
| 10/25/24 | John Paul II | 6-42 | HHCA |
| 10/25/24 | Colleton Co. | 6-65 | Hilton Head |
| 10/25/24 | Beaufort | 14-56 | May River |
| 10/25/24 | Patrick Henry | 28-40 | Orangeburg Prep |
| 10/25/24 | Battery Creek | 7-39 | Orangeburg-Wilkinson |
| 10/25/24 | Carolina Academy | 6-51 | Thomas Heyward |
| 10/25/24 | Hampton Co. | 38-21 | Whale Branch |
| 10/25/24 | Christian Academy (MB) | 13-56 | Hilton Head Prep |
HELMET STICKERS
Check back after the games!
