High school basketball region standings for all Lowco area teams for the 2021-22 season. Please send corrections to LowcoSports@gmail.com.
Updated Feb. 9, 2022
2021-22 REGION STANDINGS
SCHSL REGION 7-4A BOYS
Team | Region | Overall |
---|---|---|
Beaufort High | 10-1 | 13-5 |
James Island | 10-1 | 17-7 |
Hilton Head High | 7-4 | 14-9 |
May River | 6-6 | 13-8 |
Lucy Beckham | 5-6 | 15-8 |
Colleton County | 2-10 | 6-14 |
Bluffton | 0-12 | 4-16 |
SCHSL REGION 7-4A GIRLS
Team | Region | Overall |
---|---|---|
Bluffton | 12-0 | 20-1 |
James Island | 8-4 | 11-14 |
Lucy Beckham | 6-5 | 10-11 |
Hilton Head High | 5-6 | 10-12 |
Colleton County | 4-8 | 12-11 |
May River | 4-8 | 8-13 |
Beaufort High | 2-10 | 4-16 |
SCHSL REGION 8-3A BOYS
Team | Region | Overall |
---|---|---|
Oceanside Collegiate | 9-1 | 17-6 |
North Charleston | 8-2 | 15-7 |
Bishop England | 7-3 | 14-12 |
Academic Magnet | 3-7 | 7-16 |
Hanahan | 2-8 | 5-18 |
Battery Creek | 1-9 | 2-22 |
SCHSL REGION 8-3A GIRLS
Team | Region | Overall |
---|---|---|
Bishop England | 10-0 | 16-6 |
Oceanside Collegiate | 8-2 | 14-4 |
Battery Creek | 6-4 | 10-12 |
Academic Magnet | 3-7 | 6-13 |
Hanahan | 3-7 | 5-15 |
North Charleston | 0-10 | 3-17 |
SCHSL REGION 6-2A BOYS
Team | Region | Overall |
---|---|---|
Philip Simmons | 10-0 | 23-3 |
Woodland | 8-2 | 16-6 |
Timberland | 6-4 | 11-13 |
Lake Marion | 0-6 | 4-10 |
Ridgleland-Hardeeville | 0-9 | 1-16 |
Burke | 1-9 | 2-13 |
SCHSL REGION 6-2A GIRLS
Team | Region | Overall |
---|---|---|
Timberland | 9-1 | 14-13 |
Philip Simmons | 8-2 | 14-3 |
Ridgleland-Hardeeville | 4-5 | 8-12 |
Woodland | 2-6 | 4-1\54 |
Burke | 3-5 | 8-11 |
Lake Marion | 0-7 | 1-12 |
SCHSL REGION 6-1A BOYS
Team | Region | Overall |
---|---|---|
Bamberg-Ehrhardt | 11-1 | 14-5 |
Estill | 10-1 | 12-9 |
Bethune-Bowman | 7-4 | 9-11 |
Bridges Prep | 6-6 | 18-9 |
Branchville | 4-9 | 4-15 |
Allendale-Fairfax | 2-9 | 4-20 |
Royal Live Oaks | 0-10 | 0-11 |
SCHSL REGION 6-1A GIRLS
Team | Region | Overall |
---|---|---|
Estill | 12-0 | 14-9 |
Bethune-Bowman | 8-4 | 9-10 |
Bamberg-Ehrhardt | 8-3 | 9-6 |
Allendale-Fairfax | 3-5 | 7-9 |
Branchville | 4-8 | 4-11 |
Bridges Prep | 0-7 | 1-14 |
SCHSL REGION 7-1A BOYS
Team | Region | Overall |
---|---|---|
Baptist Hill | 13-0 | 17-1 |
Whale Branch | 11-2 | 15-7 |
Military Magnet | 8-6 | 12-12 |
Cross | 7-7 | 10-12 |
St. John’s | 7-7 | 11-10 |
Chas M&S | 5-9 | 11-12 |
Palmetto Scholars | 2-11 | 6-13 |
Lowcountry Leadership | 0-14 | 2-17 |
SCHSL REGION 7-1A GIRLS
Team | Region | Overall |
---|---|---|
MIlitary Magnet | 13-0 | 22-4 |
Whale Branch | 11-3 | 18-7 |
Cross | 11-3 | 14-7 |
Palmetto Scholars | 6-8 | 7-13 |
Chas M&S | 5-8 | 6-14 |
St. John’s | 5-9 | 6-13 |
Baptist Hill | 3-11 | 3-16 |
Lowcountry Leadership | 1-13 | 1-18 |
SCISA REGION 4-2A BOYS
Team | Region | 2A Region | Overall |
---|---|---|---|
Hilton Head Prep** | 14-0 | N/A | 20-3 |
Beaufort Academy | 11-3 | 9-1 | 31-7 |
Thomas Heyward | 9-5 | 7-3 | 16-7 |
John Paul II | 7-7 | 5-5 | 13-9 |
Bethesda Academy | 7-7 | 5-5 | 10-13 |
HHCA | 6-8 | 4-6 | 9-14 |
Colleton Prep | 1-12 | 0-10 | 2-23 |
Holy Trinity* | 0-13 | N/A | 3-18 |
** 3A flex
SCISA REGION 4-2A GIRLS
Team | Region | 2A Region | Overall |
---|---|---|---|
HHCA | 12-0 | 8-0 | 20-2 |
Beaufort Academy | 9-3 | 6-2 | 17-6 |
Hilton Head Prep** | 9-3 | N/A | 17-8 |
John Paul II | 5-7 | 4-4 | 7-11 |
Colleton Prep | 3-8 | 2-6 | 3-15 |
Thomas Heyward | 2-10 | 0-8 | 3-16 |
Holy Trinity* | 0-9 | N/A | 10-9 |
** 3A flex