Area high school football statistical leaders through Week 8 of the 2020 SCISA season. Updated 11/11/2020.
PASSING
| Player | School | G | Comp- Att | Pct. | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|---|
| Jace Blackshear | HHCA | 10 | 85-136 | 62.50% | 1396 | 23 | 3 | 139.60 |
| Peyton Bennett | THA | 11 | 74-132 | 56.06% | 1454 | 17 | 3 | 132.18 |
| Jeremiah Young | JPII | 9 | 55-105 | 52.38% | 920 | 11 | 6 | 102.22 |
| Harrison Green | HHP | 10 | 63-148 | 42.57% | 830 | 8 | 7 | 83.00 |
| JP Peduzzi | HHCA | 10 | 46-63 | 73.02% | 826 | 11 | 1 | 82.60 |
| Braydon Dineen | BA | 11 | 52-100 | 52.00% | 857 | 4 | 6 | 77.91 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Jeremiah Young | JPII | 9 | 139 | 1030 | 7.41 | 8 | 114.44 |
| JR Patterson | THA | 10 | 93 | 1113 | 11.97 | 10 | 111.30 |
| Ja’Sean Lawson | BA | 11 | 148 | 1112 | 7.51 | 14 | 101.09 |
| Tommy Stauffer | HHP | 10 | 108 | 960 | 8.89 | 8 | 96.00 |
| Anthony Fripp | THA | 10 | 80 | 855 | 10.69 | 9 | 85.50 |
| Jace Blackshear | HHCA | 10 | 100 | 814 | 8.14 | 18 | 81.40 |
| Carlos Jones | BA | 9 | 89 | 575 | 6.46 | 5 | 63.89 |
| Austin McIntosh | JPII | 9 | 127 | 426 | 3.35 | 2 | 47.33 |
| Carson King | HHP | 9 | 60 | 407 | 6.78 | 10 | 45.22 |
| Bruzza Pusha | THA | 10 | 36 | 422 | 11.72 | 4 | 42.20 |
| Elijah Fess | BA | 11 | 62 | 458 | 7.39 | 7 | 41.64 |
| JP Peduzzi | HHCA | 10 | 41 | 398 | 9.71 | 5 | 39.80 |
| Jackson Ogden | JPII | 9 | 61 | 330 | 5.41 | 6 | 36.67 |
| Mark Knight | JPII | 9 | 39 | 294 | 7.54 | 2 | 32.67 |
| Jaxen Porter | BA | 11 | 42 | 228 | 5.43 | 3 | 20.73 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Bruzza Pusha | THA | 10 | 43 | 1079 | 25.09 | 13 | 107.90 |
| JP Peduzzi | HHCA | 10 | 26 | 524 | 20.15 | 8 | 52.40 |
| Cameron Strickland | HHCA | 10 | 30 | 463 | 15.43 | 8 | 46.30 |
| Jackson Ogden | JPII | 9 | 21 | 395 | 18.81 | 5 | 43.89 |
| Jace Blackshear | HHCA | 10 | 18 | 435 | 24.17 | 7 | 43.50 |
| Elijah Fess | BA | 11 | 32 | 468 | 14.63 | 2 | 42.55 |
| Mark Knight | JPII | 9 | 18 | 285 | 15.83 | 3 | 31.67 |
| Malone Kinard-Huisinger | JPII | 9 | 13 | 250 | 19.23 | 4 | 27.78 |
| Jaxen Porter | BA | 11 | 11 | 290 | 26.36 | 2 | 26.36 |
| Carson King | HHP | 9 | 19 | 212 | 11.16 | 3 | 23.56 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
TACKLES
| Player | School | G | Tackles | Tkl/G |
|---|---|---|---|---|
| Jackson Lanier | HHCA | 10 | 99 | 9.90 |
| Troy Chisolm | HHCA | 10 | 90 | 9.00 |
| Hayden Jennings | JPII | 9 | 74 | 8.22 |
| Michael Carbone | JPII | 9 | 63 | 7.00 |
| Sonny Halker | THA | 11 | 71 | 6.45 |
| Brandon Howard | THA | 11 | 69 | 6.27 |
| Austin McIntosh | JPII | 9 | 56 | 6.22 |
| Jeremy Clemmer | THA | 11 | 65 | 5.91 |
| Jackson Ogden | JPII | 9 | 53 | 5.89 |
| Tommy Stauffer | HHP | 10 | 58 | 5.80 |
| Kent Camp | HHCA | 10 | 55 | 5.50 |
| John Hampton Hewlett | THA | 11 | 59 | 5.36 |
| Carson King | HHP | 9 | 48 | 5.33 |
| Peter Hughes | JPII | 9 | 46 | 5.11 |
| Liam Sirgo | HHCA | 10 | 51 | 5.10 |
| Devonte Green | BA | 11 | 56 | 5.09 |
| Lawson Hewlett | THA | 9 | 45 | 5.00 |
| Ben Lubkin | BA | 11 | 54 | 4.91 |
| Braydon Dineen | BA | 11 | 54 | 4.91 |
| Quinn Ryan | HHCA | 10 | 49 | 4.90 |
| Malone Kinard-Huisinger | JPII | 9 | 44 | 4.89 |
| Evan Slusne | JPII | 9 | 42 | 4.67 |
| Anthony Hill | JPII | 9 | 42 | 4.67 |
| Loncelle Daley | HHP | 10 | 46 | 4.60 |
| Cody Dalrymple | BA | 7 | 32 | 4.57 |
| John Asher Howell | BA | 11 | 49 | 4.45 |
| Cameron Van Geison | THA | 11 | 48 | 4.36 |
| Carter Zareva | THA | 11 | 48 | 4.36 |
| Cody Parker | THA | 11 | 48 | 4.36 |
| Guy Annunziata | HHCA | 10 | 41 | 4.10 |
| Bruzza Pusha | THA | 10 | 40 | 4.00 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY

TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| John Hampton Hewlett | THA | 26 |
| Brandon Howard | THA | 12 |
| Bruzza Pusha | THA | 8 |
| Liam Sirgo | HHCA | 7 |
| Kent Camp | HHCA | 5 |
| Cameron Van Geison | THA | 5 |
| Jeremy Clemmer | THA | 4 |
| John Asher Howell | BA | 4 |
| JP Wilder | HHCA | 4 |
| Brandon Smith | THA | 4 |
| Preston Hamilton | THA | 4 |
| Therion Cannon | THA | 4 |
| Jackson Lanier | HHCA | 3 |
| Braydon Dineen | BA | 3 |
| Quinn Ryan | HHCA | 3 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY

SACKS
| Player | School | Sacks |
|---|---|---|
| John Hampton Hewlett | THA | 11 |
| Austin McIntosh | JPII | 9 |
| Liam Sirgo | HHCA | 6.5 |
| Brandon Howard | THA | 3 |
| Bruzza Pusha | THA | 2 |
| Kent Camp | HHCA | 2 |
| Brandon Smith | THA | 2 |
| Jackson Lanier | HHCA | 2 |
| Guy Annunziata | HHCA | 2 |
| Kohl Woodham | JPII | 2 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
INTERCEPTIONS
| Player | School | INT |
|---|---|---|
| Cody Parker | THA | 4 |
| Jeremy Clemmer | THA | 3 |
| Braydon Dineen | BA | 3 |
| Anthony Fripp | THA | 3 |
| Jackson Lanier | HHCA | 2 |
| Kevin Rogers | BA | 2 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
PASS BREAKUPS
| Player | School | PBU |
|---|---|---|
| Devonte Green | BA | 5 |
| Jayden Void | HHCA | 5 |
| Eli Minton | HHCA | 4 |
| JP Peduzzi | HHCA | 4 |
| Cody Parker | THA | 3 |
| Jeremy Clemmer | THA | 3 |
| JR Patterson | THA | 3 |
| Brody Crider | THA | 3 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| Jackson Lanier | HHCA | 3 |
| JR Patterson | THA | 2 |
| Brandon Howard | THA | 2 |
| Liam Sirgo | HHCA | 2 |
| Troy Chisolm | HHCA | 2 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Loncelle Daley | HHP | 5 |
| Austin McIntosh | JPII | 4 |
| Evan Slusne | JPII | 4 |
| Brandon Howard | THA | 3 |
| Troy Chisolm | HHCA | 3 |
| Kent Camp | HHCA | 3 |
| John Asher Howell | BA | 3 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
PUNTING
| Player | School | Avg. |
|---|---|---|
| Cameron Strickland | HHCA | 41.20 |
| Trevor Weldon | HHP | 38.00 |
| Evan Slusne | JPII | 37.83 |
| Peyton Bennett | THA | 37.10 |
2020 SCISA FOOTBALL COVERAGE SPONSORED BY
KICKING
| Player | School | FGM | FGA | Long | XPM | XPA | Pts |
|---|---|---|---|---|---|---|---|
| JP Peduzzi | HHCA | 2 | 2 | 32 | 21 | 25 | 27 |
| Trevor Weldon | HHP | 1 | 3 | 37 | 18 | 18 | 21 |
| Logan Harsta | HHCA | 0 | 0 | — | 19 | 22 | 19 |
| Evan Slusne | JPII | 0 | 1 | — | 4 | 6 | 4 |













