Area high school football statistical leaders through Week 4 of the 2020 S.C. High School League season. Updated 10/22/2020.
PASSING
| Player | School | G | Comp- Att | Yards | TD | INT | YPG |
|---|---|---|---|---|---|---|---|
| Sam Summa | HHIHS | 2 | 28-40 | 358 | 2 | 1 | 179.00 |
| Tyler Haley | BHS | 3 | 27-41 | 408 | 6 | 2 | 136.00 |
| Nate Hoyt | BLHS | 4 | 32-66 | 378 | 3 | 5 | 94.50 |
| Ahmad Green | MRHS | 4 | 27-42 | 365 | 2 | 0 | 91.25 |
| Jacove Anderson | BCHS | 4 | 25-44 | 208 | 2 | 3 | 52.00 |
| Max Vonhohenstraeten | BLHS | 3 | 4-7 | 79 | 1 | 0 | 26.33 |
| Jaylen Reeves | WB | 4 | 4-11 | 83 | 2 | 1 | 20.75 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Ahmad Green | MRHS | 4 | 50 | 409 | 8.18 | 9 | 102.25 |
| Jaiden Jones | MRHS | 4 | 45 | 392 | 8.71 | 1 | 98.00 |
| Amariee Morris | BHS | 3 | 35 | 268 | 7.66 | 6 | 89.33 |
| Lavarus Brown | HHIHS | 2 | 24 | 169 | 7.04 | 0 | 84.50 |
| Kylan Simmons | BLHS | 4 | 52 | 331 | 6.37 | 1 | 82.75 |
| Jaylin Houseal | BHS | 3 | 34 | 232 | 6.82 | 4 | 77.33 |
| Joseph Hicks | WB | 4 | 22 | 305 | 13.86 | 6 | 76.25 |
| Jacove Anderson | BCHS | 4 | 52 | 297 | 5.71 | 1 | 74.25 |
| Cam Scott | MRHS | 4 | 35 | 292 | 8.34 | 2 | 73.00 |
| Jeremiah Dilbert | BCHS | 4 | 45 | 292 | 6.49 | 2 | 73.00 |
| Jaylen Reeves | WB | 4 | 41 | 258 | 6.29 | 6 | 64.50 |
| Sam Summa | HHIHS | 2 | 16 | 127 | 7.94 | 0 | 63.50 |
| Garvin Douglas | MRHS | 1 | 10 | 59 | 5.90 | 2 | 59.00 |
| Jadon Grant | WB | 4 | 31 | 209 | 6.74 | 2 | 52.25 |
| Tyler Haley | BHS | 3 | 18 | 154 | 8.56 | 3 | 51.33 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
|---|---|---|---|---|---|---|---|
| Adam Clark | HHIHS | 2 | 8 | 106 | 13.25 | 1 | 53.00 |
| Jaylin Linder | BLHS | 4 | 9 | 191 | 21.22 | 3 | 47.75 |
| Kacy Fields | BHS | 3 | 8 | 138 | 17.25 | 3 | 46.00 |
| Jayden Gilliam | HHIHS | 2 | 5 | 81 | 16.20 | 1 | 40.50 |
| Marcus Goodwater | BHS | 3 | 5 | 117 | 23.40 | 1 | 39.00 |
| Melvin Livermon | MRHS | 4 | 10 | 150 | 15.00 | 0 | 37.50 |
| Tre’Von Brown | BLHS | 3 | 6 | 109 | 18.17 | 36.33 | |
| Lavarus Brown | HHIHS | 2 | 6 | 71 | 11.83 | 0 | 35.50 |
| Evan Elliott | HHIHS | 2 | 5 | 64 | 12.80 | 0 | 32.00 |
| McCleod Reichel | BHS | 3 | 6 | 82 | 13.67 | 0 | 27.33 |
| Damien Custer | MRHS | 4 | 8 | 103 | 12.88 | 0 | 25.75 |
| Jakai Pusha | WB | 2 | 2 | 48 | 24.00 | 1 | 24.00 |
| Camauri Simmons | BLHS | 4 | 11 | 80 | 7.27 | 1 | 20.00 |
| Dreshaun Brown | BCHS | 4 | 5 | 69 | 13.80 | 0 | 17.25 |
| Alex Frazier | BCHS | 4 | 4 | 65 | 16.25 | 1 | 16.25 |
| Rhogue Wallace | BHS | 3 | 5 | 44 | 8.80 | 1 | 14.67 |
| Steffin Gadson | MRHS | 4 | 2 | 45 | 22.50 | 1 | 11.25 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
TACKLES
| Player | School | G | Tackles | Avg. |
|---|---|---|---|---|
| Eli Hall | MRHS | 4 | 58 | 14.50 |
| Anthony Nelsen | MRHS | 4 | 38 | 9.50 |
| Julian Suaza | BLHS | 3 | 25 | 8.33 |
| D’ante Parker | WB | 4 | 33 | 8.25 |
| Rett Harrell | MRHS | 4 | 30 | 7.50 |
| Jeremiah Curry | BLHS | 4 | 29 | 7.25 |
| Adam Rashid | BLHS | 4 | 26 | 6.50 |
| Steffin Gadson | MRHS | 4 | 25 | 6.25 |
| Justin Smalls | BCHS | 4 | 24 | 6.00 |
| Kade Carpenter | MRHS | 4 | 23 | 5.75 |
| William Winburn | BHS | 3 | 17 | 5.67 |
| Luke Sanders | BCHS | 4 | 22 | 5.50 |
| Michael Sunkins | MRHS | 4 | 21 | 5.25 |
| Jaquinn Williams | BLHS | 4 | 20 | 5.00 |
| Dreshaun Brown | BCHS | 4 | 19 | 4.75 |
| Bradford Thompson | WB | 1 | 5 | 5.00 |
| Eamon Smalls | BHS | 3 | 14 | 4.67 |
| Daniel Phares | BHS | 3 | 14 | 4.67 |
| Reece Simonsen | MRHS | 4 | 18 | 4.50 |
| Jaylen McVay | WB | 4 | 18 | 4.50 |
| Billy Fletcher | BLHS | 3 | 13 | 4.33 |
| Joseph Hicks | WB | 4 | 17 | 4.25 |
| Quattrel Livingston | BCHS | 4 | 17 | 4.25 |
| Ray Pryor | WB | 3 | 12 | 4.00 |
| Jaylen Roberts | WB | 3 | 12 | 4.00 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY

TACKLES FOR LOSS
| Player | School | TFL |
|---|---|---|
| D’ante Parker | WB | 6 |
| Eli Hall | MRHS | 5 |
| Alvin Wilson | BHS | 5 |
| Rett Harrell | MRHS | 4 |
| Jaylen Roberts | WB | 4 |
| Caleb Tkaczyk | MRHS | 4 |
| Ryan Clark | HHIHS | 4 |
| Anthony Nelsen | MRHS | 3 |
| Steffin Gadson | MRHS | 3 |
| Eamon Smalls | BHS | 3 |
| Billy Fletcher | BLHS | 3 |
| DJ Aiken | BLHS | 3 |
| Jaylen Sneed | HHIHS | 3 |
| Rakeem Riley | HHIHS | 3 |
| Justin Smalls | BCHS | 3 |
| Dreshaun Brown | BCHS | 3 |
| Kanye Freeman | BCHS | 3 |
| Alvin Black | BCHS | 3 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
SACKS
| Player | School | Sacks |
|---|---|---|
| D’ante Parker | WB | 3 |
| Alvin Wilson | BHS | 3 |
| Caleb Tkaczyk | MRHS | 2 |
| Eamon Smalls | BHS | 2 |
| Jaylen Sneed | HHIHS | 2 |
| Matt Larkby | HHIHS | 2 |
| Justin Smalls | BCHS | 2 |
| Tye Emmert | BCHS | 2 |
| Malachi Wilson | BCHS | 2 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
INTERCEPTIONS
| Player | School | INT |
|---|---|---|
| Jaylen Reeves | WB | 3 |
| Jayden Gilliam | HHIHS | 3 |
| Colton Phares | BHS | 2 |
| Mason Griffin | WB | 1 |
| Eli Hall | MRHS | 1 |
| Steffin Gadson | MRHS | 1 |
| Joseph Hicks | WB | 1 |
| Reece Simonsen | MRHS | 1 |
| Jadon Grant | WB | 1 |
| Adam Clark | HHIHS | 1 |
| Alex Frazier | BCHS | 1 |
| Jaeon Allen | BCHS | 1 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
PASS BREAKUPS
| Player | School | PBU |
|---|---|---|
| Jaylen Reeves | WB | 5 |
| Michael Sunkins | MRHS | 3 |
| Amar Jenkins | WB | 3 |
| Alex Frazier | BCHS | 3 |
| Jaeon Allen | BCHS | 3 |
| Colton Phares | BHS | 2 |
| Justin Smalls | BCHS | 2 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
FORCED FUMBLES
| Player | School | FF |
|---|---|---|
| Ray Pryor | WB | 2 |
| Justin Smalls | BCHS | 2 |
| Jaeon Allen | BCHS | 1 |
| Dreshaun Brown | BCHS | 1 |
| Anthony Nelsen | MRHS | 1 |
| Brady Gillespie | MRHS | 1 |
| D’ante Parker | WB | 1 |
| Rakeem Riley | HHIHS | 1 |
| Theo Washington | BHS | 1 |
| Jeremiah Curry | BLHS | 1 |
| Adam Rashid | BLHS | 1 |
2020 SCHSL FOOTBALL COVERAGE SPONSORED BY
FUMBLE RECOVERIES
| Player | School | FR |
|---|---|---|
| Jayden Gilliam | HHIHS | 2 |
| Cliffton Major | WB | 2 |
| Jeremiah Curry | BLHS | 1 |
| Daniel Phares | BHS | 1 |
| Adam Clark | HHIHS | 1 |
| Toshane Wittingham | MRHS | 1 |
| Jeremiah Simmons | BHS | 1 |
| Justin Smalls | BCHS | 1 |
| Dreshaun Brown | BCHS | 1 |
| Luke Sanders | BCHS | 1 |
| Trevin Singleton | BCHS | 1 |
PUNTING
| Player | School | Avg. |
|---|---|---|
| Nate Hoyt | BLHS | 42.00 |
| Henry Tome | WB | 34.25 |
| Ethan Frye | MRHS | 31.63 |
KICKING
| Player | School | FGM | FGA | Long | XPM | XPA | Points |
|---|---|---|---|---|---|---|---|
| Jonah Comfort | MRHS | 1 | 1 | 26 | 14 | 14 | 17 |
| Henry Tome | WB | 2 | 2 | 37 | 8 | 9 | 14 |
| Trey Youngdahl | BHS | 0 | 0 | — | 8 | 12 | 8 |
| Joe Caprarola | BHS | 1 | 1 | 27 | 5 | 7 | 8 |







