Area high school football statistical leaders through Week 8 of the 2019 season. Updated 10/24/2019.
PASSING
| Player | School | G | Comp. | Att. | Yards | TD | INT | YPG |
| Hayden Shinn | HHCA | 8 | 118 | 203 | 2156 | 29 | 6 | 269.50 |
| Lee Kirkland | BLHS | 7 | 118 | 224 | 1733 | 13 | 7 | 247.57 |
| Stone McDonald | HHP | 4 | 43 | 89 | 758 | 7 | 4 | 189.50 |
| Gaston Moore | HHIHS | 7 | 102 | 170 | 1232 | 12 | 3 | 176.00 |
| Peyton Bennett | THA | 8 | 56 | 106 | 1364 | 15 | 8 | 170.50 |
| Tyler Haley | BHS | 5 | 60 | 111 | 741 | 4 | 2 | 148.20 |
| Antonio Chaneyfield | RHHS | 7 | 54 | 129 | 844 | 2 | 10 | 120.57 |
| Jeremiah Young | JPII | 6 | 35 | 85 | 573 | 7 | 6 | 95.50 |
| Ahmad Green | MRHS | 7 | 53 | 98 | 655 | 7 | 3 | 93.57 |
| Obadiahous Wilson | BCHS | 6 | 24 | 63 | 241 | 0 | 3 | 40.17 |
RUSHING
| Player | School | G | Att. | Yards | Avg. | TD | YPG |
| JR Patterson | THA | 7 | 95 | 962 | 10.13 | 6 | 137.43 |
| Joseph Robinson | RHHS | 6 | 101 | 701 | 6.94 | 5 | 116.83 |
| Tre Booth | BCHS | 4 | 57 | 445 | 7.81 | 4 | 111.25 |
| Lavarus Brown | HHIHS | 7 | 107 | 745 | 6.96 | 5 | 106.43 |
| Reco Anderson | JPII | 7 | 83 | 703 | 8.47 | 6 | 100.43 |
| Elijah Fess | BA | 6 | 85 | 559 | 6.58 | 6 | 93.17 |
| Jacove Anderson | BCHS | 5 | 70 | 421 | 6.01 | 3 | 84.20 |
| De’Arius Hazel | WB | 7 | 62 | 573 | 9.24 | 6 | 81.86 |
| James Dagin | BHS | 7 | 70 | 557 | 7.96 | 4 | 79.57 |
| Stone McDonald | HHP | 4 | 42 | 318 | 7.57 | 4 | 79.50 |
| Ahmad Green | MRHS | 7 | 52 | 551 | 10.60 | 9 | 78.71 |
| John Clark Tilton | THA | 8 | 68 | 599 | 8.81 | 3 | 74.88 |
| Tommy Stauffer | HHP | 8 | 47 | 573 | 12.19 | 6 | 71.63 |
| Donovan Ling | MRHS | 7 | 54 | 460 | 8.52 | 6 | 65.71 |
| Jaylen Reeves | WB | 7 | 80 | 418 | 5.23 | 2 | 59.71 |
| Melik Frost | MRHS | 7 | 48 | 391 | 8.15 | 6 | 55.86 |
| Tyler Haley | BHS | 5 | 44 | 278 | 6.32 | 4 | 55.60 |
| Kevin Rogers | BA | 7 | 33 | 377 | 11.42 | 7 | 53.86 |
| Kylan Simmons | BLHS | 7 | 76 | 373 | 4.91 | 6 | 53.29 |
| Jeremiah Young | JPII | 7 | 65 | 354 | 5.45 | 2 | 50.57 |
| Hayden Shinn | HHCA | 8 | 67 | 396 | 5.91 | 6 | 49.50 |
| Jadon Grant | WB | 7 | 61 | 323 | 5.30 | 8 | 46.14 |
| Jaeon Allen | BCHS | 6 | 43 | 274 | 6.37 | 3 | 45.67 |
| Dawson Coleman | BA | 6 | 44 | 271 | 6.16 | 3 | 45.17 |
| Cam Scott | MRHS | 7 | 56 | 285 | 5.09 | 2 | 40.71 |
RECEIVING
| Player | School | G | No. | Yards | Avg. | TD | YPG |
| Rakim White | BLHS | 7 | 37 | 800 | 21.62 | 8 | 114.29 |
| JP Peduzzi | HHCA | 8 | 36 | 689 | 19.14 | 10 | 86.13 |
| Bruzza Pusha | THA | 8 | 29 | 689 | 23.76 | 9 | 86.13 |
| Daniel Harrington | HHCA | 7 | 32 | 555 | 17.34 | 7 | 79.29 |
| Cole DeMarzo | HHIHS | 7 | 21 | 452 | 21.52 | 1 | 64.57 |
| Brandon Howard | RHHS | 6 | 25 | 354 | 14.16 | 1 | 59.00 |
| Carson King | HHP | 8 | 29 | 440 | 15.17 | 5 | 55.00 |
| Trevon Brown | BLHS | 6 | 27 | 297 | 11.00 | 1 | 49.50 |
| Bobby Payne | HHCA | 5 | 10 | 244 | 24.40 | 4 | 48.80 |
| Jace Blackshear | HHCA | 8 | 27 | 388 | 14.37 | 7 | 48.50 |
| Tommy Stauffer | HHP | 8 | 23 | 357 | 15.52 | 2 | 44.63 |
| Melvin Livermon | MRHS | 7 | 16 | 312 | 19.50 | 2 | 44.57 |
| Louie Smith | THA | 8 | 14 | 342 | 24.43 | 3 | 42.75 |
| Dean Seelbach | HHIHS | 7 | 19 | 286 | 15.05 | 5 | 40.86 |
| Cameron Strickland | HHCA | 8 | 10 | 309 | 30.90 | 2 | 38.63 |
| Daniel Phares | BHS | 7 | 17 | 260 | 15.29 | 1 | 37.14 |
| Evan Elliott | HHIHS | 7 | 15 | 258 | 17.20 | 4 | 36.86 |
| Mark Knight | JPII | 7 | 17 | 236 | 13.88 | 5 | 33.71 |
| Eddie Warren | BHS | 7 | 11 | 230 | 20.91 | 3 | 32.86 |
| Kylan Simmons | BLHS | 7 | 19 | 212 | 11.16 | 2 | 30.29 |
| James Dagin | BHS | 7 | 16 | 205 | 12.81 | 0 | 29.29 |
| William Tumlin | BA | 7 | 17 | 202 | 11.88 | 4 | 28.86 |
| Harrison Green | HHP | 8 | 13 | 219 | 16.85 | 3 | 27.38 |
| Ky’Juan Swinton | RHHS | 6 | 9 | 160 | 17.78 | 0 | 26.67 |
| Reco Anderson | JPII | 7 | 7 | 182 | 26.00 | 2 | 26.00 |
TACKLES
| Player | School | G | Tackles | Tkl/G |
| Jackson Lanier | HHCA | 6 | 72 | 12.00 |
| JacQuez Frazier | WB | 7 | 83 | 11.86 |
| Eli Hall | MRHS | 7 | 80 | 11.43 |
| Memphis Daniels | BLHS | 1 | 11 | 11.00 |
| Ely’Jiah Mitchell | THA | 6 | 66 | 11.00 |
| De’Arius Hazel | WB | 7 | 75 | 10.71 |
| Josh Horton | JPII | 7 | 72 | 10.29 |
| Malachai Dougherty | MRHS | 7 | 69 | 9.86 |
| Elijah Thompson | HHIHS | 7 | 67 | 9.57 |
| Cole DeMarzo | HHIHS | 7 | 65 | 9.29 |
| Eli Hickey | HHIHS | 7 | 64 | 9.14 |
| Jarius Gordon | THA | 8 | 73 | 9.13 |
| Rod Grant | MRHS | 7 | 62 | 8.86 |
| Evan Slusne | JPII | 7 | 61 | 8.71 |
| Brandon Howard | RHHS | 6 | 52 | 8.67 |
| Kent Camp | HHCA | 8 | 69 | 8.63 |
| Cody Parker | THA | 8 | 68 | 8.50 |
| Xavier Dykstra | BLHS | 7 | 56 | 8.00 |
| Shane Halker | THA | 7 | 56 | 8.00 |
| Josh Gobel | THA | 7 | 55 | 7.86 |
| William Winburn | BHS | 7 | 52 | 7.43 |
| Steffin Gadson | MRHS | 7 | 52 | 7.43 |
| Joseph Hicks | WB | 7 | 47 | 6.71 |
| Jaylen Sneed | HHIHS | 7 | 46 | 6.57 |
| Wyatt Haroutunian | HHP | 8 | 50 | 6.25 |
TACKLES FOR LOSS
| Player | School | TFL |
| John Hewlett | THA | 15 |
| Rod Grant | MRHS | 14 |
| Jaylen Sneed | HHIHS | 13 |
| Kent Camp | HHCA | 12 |
| Jarius Gordon | THA | 10 |
| Elijah Thompson | HHIHS | 9 |
| Travis Polite-Grant | MRHS | 9 |
| Jackson Lanier | HHCA | 8 |
| Eli Hickey | HHIHS | 8 |
| Cody Parker | THA | 7 |
| Josh Gobel | THA | 7 |
| Kade Carpenter | MRHS | 7 |
| Robert Hall | HHCA | 7 |
| Alvin Wilson | BHS | 7 |
| Eamon Smalls | BHS | 7 |
SACKS
| Player | School | Sacks |
| Brandon Wilson | BCHS | 7 |
| Rod Grant | MRHS | 5 |
| Kent Camp | HHCA | 5 |
| Jarius Gordon | THA | 5 |
| Josh Gobel | THA | 5 |
| Evan Slusne | JPII | 4.5 |
| Shamarr Hamilton | BCHS | 4 |
| Joseph Hicks | WB | 4 |
| Jeremiah Orr | RHHS | 4 |
| Alvin Wilson | BHS | 3.5 |
| Jaylen Sneed | HHIHS | 3 |
| Eli Hickey | HHIHS | 3 |
| Kade Carpenter | MRHS | 3 |
| Theo Washington | BHS | 3 |
| Jahiem Fripp | WB | 3 |
| Jaylen Roberts | WB | 3 |
INTERCEPTIONS
| Player | School | Int |
| Steffin Gadson | MRHS | 4 |
| Kyseem Jabar | BCHS | 4 |
| Kendrick Williams | BHS | 3 |
| Christian Miller | HHIHS | 3 |
| Jaden Jenkins | WB | 3 |
| Louie Smith | THA | 2 |
| Eli Minton | HHCA | 2 |
| Zack Black | THA | 2 |
| JR Patterson | THA | 2 |
| Terry Fields | MRHS | 2 |
| Amar Jenkins | WB | 2 |
| Cameron Strickland | HHCA | 2 |
| Bobby Payne | HHCA | 2 |
PASS BREAKUPS
| Player | School | PBU |
| Christian Miller | HHIHS | 14 |
| James Townsend | RHHS | 10 |
| Darryl DePass | BHS | 10 |
| Amar Jenkins | WB | 9 |
| Jaden Jenkins | WB | 8 |
| Steffin Gadson | MRHS | 7 |
| Hamid Brown | RHHS | 7 |
| Ky’Juan Swinton | RHHS | 7 |
| Terry Fields | MRHS | 6 |
| Cameron Strickland | HHCA | 6 |
| Cole DeMarzo | HHIHS | 6 |
| Jayden Void | MRHS | 6 |
| Kendrick Williams | BHS | 5 |
| Dennis Holmes | RHHS | 5 |
FORCED FUMBLES
| Player | School | FF |
| Brandon Howard | RHHS | 3 |
| Eli Hall | MRHS | 3 |
| Kent Camp | HHCA | 3 |
| Kendrick Williams | BHS | 2 |
| Johnathan Gaston | MRHS | 2 |
| Jace Blackshear | HHCA | 2 |
| Robert Hall | HHCA | 2 |
| Malachai Dougherty | MRHS | 2 |
| Jarius Gordon | THA | 2 |
| Theo Washington | BHS | 2 |
| Jahiem Fripp | WB | 2 |
| Khalil Dupont | RHHS | 2 |
FUMBLE RECOVERIES
| Player | School | FR |
| Johnathan Gaston | MRHS | 3 |
| Troy Chisolm | HHCA | 3 |
| Michael Sunkins | MRHS | 3 |
| Branden Davis | THA | 3 |
| Robert Hall | HHCA | 2 |
| Khalil Dupont | RHHS | 2 |
| William Winburn | BHS | 2 |
| Jaylen Sneed | HHIHS | 2 |
| Josh Gobel | THA | 2 |
| Guy Annunziata | HHCA | 2 |
| Colton Collins | BA | 2 |
| Brandon Wilson | BCHS | 2 |
| Liam Sirgo | HHCA | 2 |
| Burak Henderson | HHP | 2 |
| Reco Anderson | JPII | 2 |
| William Tumlin | BA | 2 |
| Tristan Bonomo | HHP | 2 |
PUNTING
| Player | School | Avg. |
| Jacob Weaver | HHIHS | 42.33 |
| Trevor Weldon | HHP | 40.17 |
| Uriel Zarracan | BLHS | 37.57 |
| Terry Fields | MRHS | 37.05 |
| Henry Tome | WB | 34.77 |
| Cameron Strickland | HHCA | 33.60 |
| Louie Smith | THA | 33.13 |
| Sebastian LaVerde | JPII | 33.00 |
| Rhogue Wallace | BHS | 32.90 |
| William Tumlin | BA | 30.23 |
| Antonio Chaneyfield | RHHS | 26.59 |
KICKING
| Player | School | FGM | FGA | XPM | XPA | Points |
| Bryce Summers | MRHS | 4 | 4 | 36 | 41 | 48 |
| Jacob Weaver | HHIHS | 7 | 12 | 18 | 18 | 39 |
| JP Peduzzi | HHCA | 1 | 3 | 24 | 28 | 27 |
| Evan Hayes | BLHS | 3 | 6 | 17 | 20 | 26 |
| Brayden Sarathy | BHS | 1 | 1 | 17 | 18 | 20 |
| Henry Tome | WB | 1 | 2 | 15 | 24 | 18 |
| Trevor Weldon | HHP | 1 | 2 | 13 | 14 | 16 |