TOUCHDOWN SPONSOR

INDEX
Coaching Staff
Schedule & Results
Fast Facts
Roster
Stat Leaders
Video & Photos
COACHING STAFF
ROLE | NAME | SEASON |
---|---|---|
HC | Rodney Barr | 2nd |
OC | CJ Frazier | 2nd |
DC | Rodney Barr | 2nd |
DBs | Reginald Alexander | 1st |
OL/ Run Coord. | Trey Goodwin | 2nd |
LBs/ Strength | Alton Jenkins | 2nd |
DL | Herbert Brown | 1st |
WRs | Sean Stanzione | 1st |
DBs WRs | Adrian Polite | 1st |
BIG PLAY SPONSOR

SCHEDULE & RESULTS
WK | OPPONENT | RESULT |
---|---|---|
0 | @ Estill | 20-30 |
1 | BATTERY CREEK | 28-39 |
2 | @ Whale Branch | 14-48 |
3 | MAY RIVER | |
4 | @ Marlboro Co. | |
5 | Open | |
6 | @ Wade Hampton* | |
7 | WOODLAND* | |
8 | BARNWELL* | |
9 | @ Edisto* | |
10 | @ Lake Marion* |
FAST FACTS
- The Jaguars finished winless in Barr’s first season at the helm but return eight starters on offense and seven on defense
- OC CJ Frazier was a star quarterback at Bluffton HS, leading the Bobcats to a state runner-up finish in 2012
- The Jags have a number of dynamic playmakers returning, including QB Maurice Brown, RB Wenson Smith, WR/KR Jaquise Johnson, and WR/KR Jayven Grant, as well as OL/DL OG Simmons
2022 RIDGELAND JAGUARS ROSTER
# | NAME | YR | POS |
---|---|---|---|
2 | Maurice Brown | 2024 | QB, WR, S |
3 | Hamid Brown | 2023 | S, WR, OLB |
4 | Joseph Brown | 2024 | LB, TE |
5 | Jalen Singelton | 2023 | WR, S |
6 | Alex Bush | 2023 | DB |
7 | Jayvon Grant | 2023 | LB |
8 | Dylan Pryor | 2025 | WR, DB |
9 | Xavier Plowdeniz | 2025 | LB, RB |
10 | Joshua Ferguson | 2023 | S, WR |
14 | Jaquise Johnson | 2024 | WR, S |
14 | David Munson | 2024 | WR, S |
15 | Anthony Grant | 2023 | DB |
23 | Amare Jenkins | 2024 | WR, DB |
25 | Kam-Ren Wrice | 2024 | WR, DB |
32 | Devin Fields | 2025 | S, QB, WR |
33 | Wenson Smith | 2025 | RB, LB |
35 | Jayven Grant | 2023 | RB, DB |
45 | Andre Daley | 2023 | K |
50 | Ogariuan Simmons | 2023 | OL, DL |
51 | Kareem Stevenson | 2023 | DL, OL |
52 | Jasyr Hiller | 2023 | OL |
56 | Ogurian Simmons | 2023 | G, T, DE |
68 | Antonio Kinlaw | 2024 | OL |
71 | Jordan Texidor | 2024 | OL |
77 | Johnathan Orr | 2024 | OL |
Jayvien Green | 2024 | LB, RB | |
Antwan Drake | 2025 | DL, OL | |
Makhi Redd | 2023 | RB/LB | |
Jeremy Givens | 2024 | OL | |
Malik Aquamina | 2024 | WR/S | |
Wesley Jones | 2024 | ||
Chris Williams | 2024 |
FIRST DOWN SPONSOR

2022 STAT LEADERS – Thru Week 0
Stat | Leader | Total |
---|---|---|
Rush Yds | Maurice Brown | 65 |
Pass Yds | Maurice Brown | 159 |
Rec Yds | Jaquise Johnson | 60 |
Rush TD | Maurice Brown Wenson Smith | 1 |
Pass TD | Maurice Brown | 1 |
Rec TD | Jaquise Johnson | 1 |
Tackles | Jayven Grant | 9 |
Sacks | Jayven Grant OG Simmons | 1 |
INT | — | — |
PAT | — | — |
Punt Avg. | Devin Fields | 20.0 |
FOLLOW US ON YOUTUBE!
PHOTO GALLERIES
SUPPORTING SPONSORS
![]() | ![]() | ![]() | ![]() | ![]() |