TOUCHDOWN SPONSOR

INDEX
Coaching Staff
Schedule & Results
Fast Facts
Roster
Stat Leaders
Video & Photos
COACHING STAFF
ROLE | NAME | SEASON |
---|---|---|
HC | Terrance Ashe | 3rd |
OC | Terrance Ashe | 3rd |
DC | Daryl Daleen | 2nd |
Nate Ballard | 1st | |
Brad Hargraves | 2nd | |
Simeon Fess | 1st | |
Arthur Fell | 2nd | |
Travis Polite | 3rd | |
James Berbigler | 3rd | |
Devonte Green | 1st | |
Chad Schildt | 1st |
BIG PLAY SPONSOR

SCHEDULE & RESULTS
WK | OPPONENT | RESULT |
---|---|---|
0 | @ Hilton Head | 15-34 |
1 | @ Ridgeland | 39-28 |
2 | @ Calhoun Co. | 23-32 |
3 | @ Sav Christian | |
4 | @ Bluffton | |
5 | WHALE BRANCH* | |
6 | NORTH CHAS* | |
7 | BEAUFORT* | SAT. |
8 | @ Hanahan* | |
9 | Open | |
10 | @ Phillip Simmons* |
FAST FACTS
- The Dolphins return seven starters on each side of the ball, and that doesn’t include QB Hunter Smith, who missed all of last season but is expected to return before region play
- The seven returning starters on defense include DL Anthony Phelan and LB Leroy Tyus, who combined for 13 TFL and 3 sacks last season
- 2023 RB Jeremiah McEachin and 2025 ATH Damien Freeman lead a promising rushing attack behind an OL that returns four starters
2022 BCHS DOLPHINS ROSTER
# | NAME | YR | POS |
---|---|---|---|
1 | Derrick Smalls | 2025 | DB/WR |
2 | Damien Freeman | 2025 | ATH |
3 | Hunter Smith | 2023 | QB/LB |
4 | Juju Gordon | 2024 | WR/DB |
5 | Renardo Fraizer | 2023 | QB/DB |
6 | Nate Gallego | 2023 | DB/WR |
7 | Xzorion Berry | 2023 | LB/TE |
8 | Kendall McMillon | 2023 | WR/DB |
9 | Ty Mitchell | 2023 | DB/WR |
11 | Gary Cuthbert | 2024 | WR/DB |
12 | Chase Oslen | 2026 | DB/QB |
14 | Antonio Hampton | 2025 | DB/WR |
15 | Nycholas Underwood | 2026 | RB/DB |
17 | Donyae Brown | 2024 | LB/TE |
18 | Cooper Livingston | 2025 | DE/TE |
20 | Christian Fess | 2025 | TE/LB |
24 | Savion Simmons | 2024 | TE/DE |
25 | Thomas Hinchey | 2025 | DE |
25 | Tamari Bronner | 2026 | DB/WR |
33 | Jeremiah McEachin | 2023 | RB/LB |
35 | Charlie Jessup | 2025 | DB/RB |
40 | Dion Smith | 2023 | LB |
41 | David McDivitt | 2026 | DB/WR |
42 | Jayvoriee Cole | 2026 | LB |
50 | Leroy Tyus | 2024 | OL/DL |
51 | Anthony Phelan | 2023 | OL/DL |
54 | Jakaree Evans | 2023 | LB/OL |
56 | Savion Isom | 2023 | DL/OL |
57 | Wyatt Ready | 2023 | OL/DL |
58 | Daryl Blake | 2025 | LB/OL |
60 | Tanner McCracken | 2023 | OL/DL |
62 | Devin Broaddus | 2023 | OL/DL |
65 | Nathan Byrne | 2025 | OL/DL |
68 | Jordon Washington | 2025 | DL/OL |
71 | Mashal Spears | 2026 | OL/DL |
72 | Zander Long | 2024 | OL/DL |
73 | Ethan Cox | 2026 | DL/OL |
78 | Tylor Nolan | 2025 | OL/DL |
79 | Dwayne Myers | 2026 | DL/OL |
FIRST DOWN SPONSOR

2022 STAT LEADERS
Stat | Leader | Total |
---|---|---|
Pass Yds | D.Freeman | 38 |
Rush Yds | D.Freeman | 79 |
Rec Yds | N.Gordon | 30 |
Pass TD | — | — |
Rush TD | J.Mceachin D.Freeman | 1 |
Rec TD | — | — |
Tackles | D.Smith | 14 |
Sacks | — | — |
INT | D.Smith | 1 |
FOLLOW US ON YOUTUBE!
PHOTO GALLERIES
SUPPORTING SPONSORS
![]() | ![]() | ![]() | ![]() | ![]() |