HSFB: Area statistical leaders through Week 6

Lowcountry area statistical leaders through Week 6 of the 2018 high school football season:

PASSING

Player School G Comp. Att. Pct. Yards TD INT YPG
Gaston Moore HHIHS 5 66 108 61.11% 1287 15 4 257.40
Hayden Shinn HHCA 5 79 138 57.25% 1248 17 4 249.60
Lee Kirkland BLHS 6 112 197 56.85% 1118 8 5 186.33
Jertaveon Smalls RHHS 5 50 109 45.87% 766 4 4 153.20
Jeffrey Smyth BHS 6 47 103 45.63% 811 6 4 135.17
Jordan Gwyn BCHS 6 62 132 46.97% 804 6 6 134.00
Stone McDonald HHP 5 59 99 59.60% 647 7 4 129.40
Ahmad Green MRHS 5 29 48 60.42% 567 10 1 113.40
C.J. Brown WB 6 22 43 51.16% 478 2 3 79.67
Sam Summa JPII 6 31 75 41.33% 465 2 4 77.50
Dawson Coleman BA 5 19 34 55.88% 365 7 0 73.00

RUSHING

Player School G Att. Yards Avg. TD YPG
De’Shaun Epps BA 5 78 1235 15.83 23 247.00
Zach Doe JPII 5 116 823 7.09 9 164.60
Brandon Morales MRHS 5 111 710 6.40 9 142.00
Irvin Mulligan WB 6 69 808 11.71 14 134.67
JR Patterson THA 6 56 734 13.11 8 122.33
Trey Pusha THA 7 39 659 16.90 6 94.14
Mar’Quese Grant RHHS 5 67 380 5.67 5 76.00
Jertaveon Smalls RHHS 5 48 366 7.63 4 73.20
Melik Frost JPII 6 63 415 6.59 7 69.17
Ahmad Green MRHS 5 51 339 6.65 2 67.80
Stone McDonald HHP 5 38 335 8.82 3 67.00
Ja’Sean Lawson BA 5 34 328 9.65 5 65.60
Will Frith HHIHS 5 41 316 7.71 5 63.20
River Pender THA 7 52 427 8.21 5 61.00
James Dagin BHS 6 82 359 4.38 4 59.83
Edward McCormick BA 5 19 248 13.05 6 49.60
Jeffrey Smyth BHS 6 41 283 6.90 2 47.17
Freddie Aiken JPII 6 57 281 4.93 3 46.83
TJ Polite-Grant MRHS 5 25 226 9.04 2 45.20
Dawson Coleman BA 5 26 215 8.27 2 43.00

RECEIVING

Player School G No. Yds. Avg. TD YPG
Diante Richard HHIHS 5 22 501 22.77 3 100.20
JP Peduzzi HHCA 5 22 452 20.55 5 90.40
Brandon Howard RHHS 5 26 365 14.04 2 73.00
Rakim White BLHS 6 34 416 12.24 3 69.33
Brennen Studenc HHCA 5 13 343 26.38 3 68.60
Ronald Zimmerman RHHS 5 17 328 19.29 2 65.60
Reed Reichel BHS 6 23 366 15.91 1 61.00
Daniel Harrington HHCA 5 16 305 19.06 8 61.00
Jeff Gordon HHIHS 5 17 282 16.59 5 56.40
Will Tumlin BA 5 12 272 22.67 4 54.40
Denarol Brown BCHS 6 24 304 12.67 2 50.67
Hunter Hopman HHP 5 24 252 10.50 3 50.40
Shamar Sandgren BLHS 6 29 298 10.28 2 49.67
Jack Hegan MRHS 5 8 196 24.50 4 39.20
William Winburn BHS 6 10 215 21.50 1 35.83
Tommy Stauffer HHP 5 13 177 13.62 2 35.40
Carson King HHP 5 18 175 9.72 1 35.00
Floyd Hargrove HHCA 5 8 153 19.13 1 30.60
Rashad Battiste JPII 6 6 183 30.50 1 30.50
Will Frith HHIHS 5 9 151 16.78 1 30.20

TACKLES PER GAME

Player School G Tackles Tkl/G
Ely’Jiah Mitchell BLHS 3 46 15.33
Edward McCormick BA 5 66 13.20
Kaleb Foulke MRHS 5 64 12.80
Elijah Thompson HHIHS 4 50 12.50
Ridge Dowe MRHS 5 62 12.40
Jordan Barrow MRHS 5 61 12.20
Anthony Carswell BLHS 1 12 12.00
Jaylon Thompson BLHS 1 12 12.00
Cole DeMarzo HHIHS 4 46 11.50
Julian Suaza BLHS 3 34 11.33
Kylan Simmons BLHS 3 32 10.67
Max Lowery HHCA 5 53 10.60
Bryce Tillotson THA 7 71 10.14
Ronald Reid BLHS 6 60 10.00
Eli Hall MRHS 5 49 9.80
Keaton Gajewski BLHS 3 29 9.67
Adrian Skipper JPII 6 56 9.33
Melik Frost JPII 6 56 9.33
Michael Murray RHHS 5 45 9.00
Jackson Lanier HHCA 5 43 8.60
Xavier Dykstra BLHS 3 25 8.33
Freddie Aiken JPII 6 48 8.00
Roderick Grant MRHS 5 40 8.00
Josh Gobel THA 4 32 8.00
Trey Pusha THA 7 55 7.86
Brandon Howard RHHS 5 39 7.80
Renae Wright RHHS 5 39 7.80
Dargan Cherry HHCA 5 36 7.20
Jonathan Field JPII 6 43 7.17
Ben Viljac HHCA 5 34 6.80

TACKLES FOR LOSS

Player School TFL
Melik Frost JPII 12
Ronald Reid BLHS 9
Elijah Fess BA 8.5
Jordan Barrow MRHS 8
Roderick Grant MRHS 8
TJ Polite-Grant MRHS 8
Brendan Bowersox BHS 8
Freddie Aiken JPII 7
Ben Viljac HHCA 7
Edward McCormick BA 6.5
Ridge Dowe MRHS 6
Adrian Skipper JPII 6
Jonathan Field JPII 6
Chris Lyons WB 6
Michael Ludwig MRHS 6
Brandon Smalls BHS 6

SACKS

Player School Sacks
Renae Wright RHHS 8
Edward McCormick BA 6
Chris Lyons WB 6
Brandon Smalls BHS 6
Timber Hexamer THA 5
Elijah Thompson HHIHS 5
Elijah Fess BA 4.5
Jaterius Pusha THA 4
Melik Frost JPII 3
TJ Polite-Grant MRHS 3
Jaylen Roberts WB 3
Jaquez Frazier WB 3
Josh Gobel THA 3
Dargan Cherry HHCA 2.5

INTERCEPTIONS

Player School Int
Trey Pusha THA 5
Marion Smalls WB 5
JP Peduzzi HHCA 3
Steffin Gadson MRHS 3
CJ Cleland THA 3
Mark Knight JPII 3
Ben Viljac HHCA 2
Daniel Harrington HHCA 2
Cole DeMarzo HHIHS 2
De’Shaun Epps BA 2
Terry Fields MRHS 2
Rashad Battiste JPII 2
Jeremiah Young JPII 2
Jordan Gwyn BCHS 2

PASS BREAKUPS

Player School PBU
Travis Taylor RHHS 11
Allen Deloach RHHS 9
Cole DeMarzo HHIHS 7
Johnathan Gaston MRHS 7
Jayden Void MRHS 6
Ronald Zimmerman RHHS 5
Christian Miller HHIHS 5
Joseph Gibson THA 4
Jaheem Hazel WB 4
Bradley Morris HHIHS 4
Makhi Aiken HHIHS 4
Jonathan Field JPII 4
Kaleb Frazier RHHS 4

FORCED FUMBLES

Player School FF
Michael Ludwig MRHS 3
Makhi Aiken HHIHS 2
De’Arius Hazel WB 2
Dargan Cherry HHCA 2
Michael Murray RHHS 2
Eli Hickey HHIHS 2
Xavier Dykstra BLHS 2
Jahiem Fripp WB 2
Kylan Simmons BLHS 2

FUMBLE RECOVERIES

Player School FR
Sam Quiles BLHS 2
Dawson Coleman BA 2
Jordan Barrow MRHS 2
Bryce Tillotson THA 2
Ridge Dowe MRHS 2

PUNTING

Player School No. Avg. Yards
Will Tumlin BA 5 230 46.00
Adrian Skipper JPII 12 464 38.67
Jertaveon Smalls RHHS 23 868 37.74
Uriel Zarracan BLHS 16 571 35.69
Bryce Tillotson THA 1 35 35.00
Logan Blair HHP 9 306 34.00
Terry Fields MRHS 9 292 32.44
Henry Tome WB 3 92 30.67
Brennen Studenc HHCA 7 196 28.00
Lee Kirkland BLHS 6 161 26.83
Marion Smalls WB 8 189 23.63

KICKING

Player School FGM-FGA XPM-XPA Points
Henry Tome WB 2-3 21-26 27
CJ Cleland THA 0-0 26-31 26
Evan Hayes BLHS 4-6 5-6 17
Will Tumlin BA 0-0 16-20 16
Peyton Langford BHS 0-1 14-16 14
JP Peduzzi HHCA 0-0 14-15 14
Trevor Weldon HHP 2-3 8-11 14
Ben Richardson JPII 1-2 11-13 14
Bryce Summers MRHS 0-1 13-15 13
Lucas O’Grady HHCA 2-3 5-7 11
Daniel Matute MRHS 0-0 10-10 10
Noah Scott RHHS 0-0 9-13 9
Uriel Zarracan BLHS 0-1 6-6 6
Nick Lewis MRHS 0-0 2-2 2

 

Leave a Reply