Follow the 2022-23 high school basketball season at LowcoSports.com’s Girls Hoops HQ, with updated region standings and a composite schedule with results.
GIRLS HOOPS HQ SPONSORED BY
REGION STANDINGS
Last updated Feb. 8, 12:30 a.m.
SCHSL 7-4A | OVR W | OVR L | REG W | REG L |
---|---|---|---|---|
Bluffton | 17 | 5 | 8 | 1 |
HHIHS | 13 | 10 | 7 | 2 |
James Island | 15 | 10 | 6 | 3 |
Lucy Beckham | 10 | 9 | 4 | 5 |
Colleton Co. | 5 | 17 | 2 | 7 |
May River | 6 | 10 | 0 | 9 |
SCHSL 8-3A | OVR W | OVR L | REG W | REG L |
---|---|---|---|---|
Philip Simmons | 19 | 4 | 8 | 0 |
Battery Creek | 10 | 7 | 5 | 3 |
Beaufort | 10 | 9 | 5 | 3 |
Hanahan | 8 | 14 | 2 | 6 |
No. Chas. | 7 | 12 | 0 | 8 |
SCHSL 6-2A | OVR W | OVR L | REG W | REG L |
---|---|---|---|---|
Wade Hampton | 17 | 4 | 7 | 0 |
Woodland | 11 | 8 | 4 | 2 |
Ridgeland | 3 | 13 | 3 | 5 |
Barnwell | 12 | 7 | 3 | 3 |
Edisto | 1 | 16 | 0 | 7 |
SCHSL 7-1A | OVR W | OVR L | REG W | REG L |
---|---|---|---|---|
Estill | 16 | 7 | 12 | 1 |
Allendale-Fairfax | 14 | 5 | 10 | 1 |
Bamberg-Ehrhardt | 13 | 8 | 9 | 2 |
Whale Branch | 7 | 14 | 6 | 7 |
Bethune-Bowman | 6 | 16 | 6 | 7 |
Bridges Prep | 3 | 18 | 3 | 10 |
Branchville | 1 | 14 | 1 | 10 |
Royal Live Oaks | 0 | 9 | 0 | 9 |
SCISA 3A | OVR W | OVR L | REG W | REG L |
---|---|---|---|---|
HHCA | 22 | 2 | 3 | 0 |
JPII | 17 | 4 | 2 | 2 |
HHP | 5 | 12 | 0 | 3 |
SCISA 2A/1A | OVR W | OVR L | REG W | REG L |
---|---|---|---|---|
BA | 13 | 10 | 7 | 0 |
PHA | 16 | 6 | 5 | 2 |
CPA | 12 | 8 | 3 | 3 |
THA | 1 | 10 | 1 | 6 |
Holy Trinity | 6 | 8 | 1 | 6 |
Heritage* | 0 | 6 | 0 | 2 |
As little as $1 a month goes a long way toward supporting our scrappy editorial staff and awesome contributors. Become a LowcoSports patron today and get early or exclusive access to even more grassroots LOCAL sports content!
SCHEDULE & RESULTS
Date | Visitor | V | H | Home | Records |
---|---|---|---|---|---|
11/15 | Mead Hall | 14 | 64 | Patrick Henry | PHA 1-0 |
11/17 | BA | 54 | 46 | Palmetto Christian | BA 1-0 |
11/17 | Patrick Henry | 64 | 52 | Calhoun Academy | PHA 2-0 |
11/18 | Andrew Jackson Academy | 11 | 44 | JPII | JPII 1-0 |
11/19 | Bridges Prep | 24 | 30 | Whale Branch | BP 0-1; WB 1-0 |
11/19 | BA | 45 | 51 | Cathedral Academy | BA 1-1 |
11/20 | BA | 36 | 51 | Fort Dorchester | BA 1-2 |
11/21 | HHIHS | 39 | 36 | Claxton | HHIHS 1-0 |
11/21 | Statesboro | 57 | 62 | HHCA | HHCA 1-0 |
11/21 | Bridges Prep | 10 | 60 | Orangeburg-Wilkinson | BP 0-2 |
11/21 | JPII | 21 | 61 | Savannah Country Day | JPII 1-1 |
11/21 | HHP | 33 | 56 | St. Vincent’s | HHP 0-1 |
11/21 | Patrick Henry | 50 | 13 | Holy Trinity | PHA 3-0; HT 0-1 |
11/22 | HHIHS | 38 | 33 | Screven Co. | HHIHS 2-0 |
11/22 | Calvary Day | 42 | 62 | HHCA | HHCA 2-0 |
11/22 | Wade Hampton | 58 | 14 | Whale Branch | WB 1-1; WH 1-0 |
11/22 | Islands | 33 | 22 | HHP | HHP 0-2 |
11/22 | Patrick Henry | 57 | 34 | Dorchester Academy | PHA 4-0 |
11/22 | CPA | 23 | 34 | Andrew Jackson Academy | CPA 0-1 |
11/25 | Colleton Co. | 29 | 52 | Philip Simmons | CCHS 0-1 |
11/25 | High Point Academy | 56 | 79 | HHCA | HHCA 3-0 |
11/26 | First Baptist | 44 | 62 | HHCA | HHCA 4-0 |
11/26 | Colleton Co. | 25 | 53 | Goose Creek | CCHS 0-2 |
11/26 | Beaufort | 41 | 42 | Ashley Ridge | BFT 0-1 |
11/27 | Colleton Co. | 28 | 64 | Stall | CCHS 0-3 |
11/27 | Beaufort | 28 | 41 | Goose Creek | BFT 0-2 |
11/28 | Beaufort | 23 | 65 | Ashley Ridge | BFT 0-3 |
11/28 | JPII | 46 | 13 | Andrew Jackson Academy | JPII 2-1 |
11/29 | May River | 48 | 32 | Battery Creek | MR 1-0, BC 0-1 |
11/29 | Palmetto Scholars | 35 | 53 | Colleton Co. | CCHS 1-3 |
11/29 | BA | 42 | 46 | HHIHS | BA 1-3; HHIHS 3-0 |
11/29 | Bluffton | 65 | 54 | Wade Hampton | BLUF 1-0; WH 1-1 |
11/29 | Patrick Henry | 47 | 31 | Andrew Jackson Academy | PHA 5-0 |
11/29 | Johnson | 32 | 31 | Ridgeland | RIDG 0-1 |
11/29 | Habersham | 23 | 67 | JPII | JPII 3-1 |
11/29 | Step of Faith | 21 | 47 | Holy Trinity | HT 1-1 |
11/30 | Beaufort | 27 | 48 | James Island | BFT 0-4 |
12/1 | Dorchester Academy | THA | |||
12/2 | Aiken | 40 | 39 | HHIHS | HHIHS 3-1 |
12/2 | Woodland | 52 | 62 | Colleton Co. | CCHS 2-3 |
12/2 | Brookland-Cayce | 23 | 52 | Battery Creek | BC 1-1 |
12/2 | Wade Hampton | 56 | 18 | Allendale-Fairfax | WH 2-1 |
12/2 | Patrick Henry | 33 | 75 | HHCA | HHCA 5-0; PHA 5-1 |
12/2 | Charleston Collegiate | 30 | 42 | Holy Trinity | HT 2-1 |
12/2 | BA | 51 | 54 | Palmetto Christian | BA 1-4 |
12/2 | Andrew Jackson Academy | 41 | 43 | CPA | |
12/3 | HHIHS | 38 | 48 | Richmond Hill | HHIHS 3-2 |
12/3 | Estill | 32 | 58 | Wade Hampton | WH 3-1; EST 0-1 |
12/3 | Bluffton | 52 | 12 | Ridgeland | BLUF 2-0; RIDG 0-2 |
12/3 | BA | 52 | 70 | Lucy Beckham | BA 1-5 |
12/5 | Summerville | 47 | 32 | Beaufort | BFT 0-5 |
12/5 | Colleton Co. | 24 | 62 | Ashley Ridge | CCHS 2-4 |
12/5 | JPII | 65 | 9 | Memorial Day | JPII 4-1 |
12/5 | THA | 10 | 49 | Dorchester Academy | THA 0-1 |
12/6 | Bridges Prep | 5 | 71 | May River | BP 0-3; MR 2-0 |
12/6 | HHIHS | 58 | 49 | BA | BA 1-6; HHIHS 4-2 |
12/6 | Ridgeland | 30 | 37 | Battery Creek | BC 2-1; RIDG 0-3 |
12/6 | Wade Hampton | 50 | 48 | Silver Bluff | WH 4-1 |
12/6 | Dorchester Academy | 29 | 39 | Patrick Henry | PHA 6-1 |
12/6 | Heritage Academy | 27 | 41 | HHP | HHP 1-2 |
12/6 | Holy Trinity | 22 | 53 | Lowcountry Leadership | HT 1-2 |
12/7 | Colleton Co. | 10 | 43 | Beaufort | BFT 1-5; CCHS 2-5 |
12/7 | CPA | 29 | 54 | Calhoun Academy | |
12/7 | JPII | 70 | 9 | Bridges Prep | JPII 5-1; BP 0-4 |
12/9 | HHIHS | 26 | 62 | HHCA | HHCA 6-0; HHIHS 4-3 |
12/9 | Orangeburg-Wilkinson | 36 | 31 | Estill | EST 0-2 |
12/9 | Ridgeland | 38 | 48 | May River | MR 3-0; RIDG 0-4 |
12/9 | Battery Creek | 47 | 9 | Whale Branch | BC 3-1; WB 1-2 |
12/9 | Colleton Co. | 36 | 54 | Woodland | CC 2-6 |
12/9 | Military Magnet | 48 | 30 | Bluffton | BLUF 2-1 |
12/9 | Allendale-Fairfax | 35 | 39 | Wade Hampton | WH 5-1 |
12/9 | Palmetto Scholars | 45 | 21 | Bridges Prep | BP 0-5 |
12/9 | BA | 47 | 33 | HHP | BA 2-6; HHP 1-3 |
12/9 | Calhoun Academy | 46 | 26 | CPA | CPA 1-3 |
12/9 | Andrew Jackson Academy | 36 | 16 | THA | THA 0-2 |
12/9 | Heritage Academy | 31 | 54 | Patrick Henry | PHA 7-1; HER 0-2 |
12/10 | Wade Hampton | 57 | 42 | Estill | EST 0-3; WH 6-1 |
12/10 | HHCA | 70 | 28 | Frederica Academy | HHCA 7-0 |
12/10 | May River | 28 | 27 | St. Andrew’s | MR 4-0 |
12/12 | Whale Branch | 27 | 50 | Beaufort | BFT 2-5; WB 1-3 |
12/12 | Memorial Day | 15 | 70 | JPII | JPII 6-1 |
12/12 | Holy Trinity | 31 | 30 | Jefferson Davis | HT 2-2 |
12/13 | May River | 24 | 20 | Ridgeland | MR 5-0; RIDG 0-5 |
12/13 | Battery Creek | 69 | 35 | Colleton Co. | BC 4-1; CC 2-7 |
12/13 | HHIHS | 38 | 50 | Aiken | HHIHS 4-4 |
12/13 | Wade Hampton | 31 | 60 | Silver Bluff | WH 6-2 |
12/13 | Bulloch Academy | 46 | 65 | HHCA | HHCA 8-0 |
12/13 | Holly Hill | 18 | 53 | CPA | CPA 2-3 |
12/14 | Beaufort | 53 | 23 | Whale Branch | BFT 3-5; WB 1-4 |
12/14 | North Charleston | 40 | 37 | Colleton Co. | CCHS 2-8 |
12/14 | Palmetto Scholars | 60 | 25 | Bridges Prep | BP 0-6 |
12/15 | Holy Trinity | 19 | 52 | HHP | HHP 2-3 |
12/15 | HHCA | 87 | 32 | Johnson | HHCA 9-0 |
12/16 | HHIHS | 39 | 46 | Wade Hampton | HHIHS 4-5; WH 7-2 |
12/16 | Ridgeland | 20 | 58 | Bluffton | BLUF 3-1; RIDG 0-6 |
12/16 | Whale Branch | 14 | 49 | Battery Creek | BC 5-1; WB 1-5 |
12/16 | Beaufort | 39 | 33 | Colleton Co. | BFT 4-5; CC 2-9 |
12/16 | St. Andrew’s | 34 | 38 | May River | MR 6-0 |
12/16 | HHCA | 69 | 55 | Woodville-Tompkins | HHCA 10-0 |
12/16 | JPII | 51 | 31 | Habersham | JPII 7-1 |
12/16 | Bridges Prep | 17 | 45 | HHP | HHP 3-3; BP 0-7 |
12/16 | Patrick Henry | 48 | 29 | Lake Marion | PHA 8-1 |
12/17 | Beaufort | 34 | 32 | May River | BFT 5-5; MR 6-1 |
12/17 | Wade Hampton | 27 | 40 | Bluffton | BLUF 4-1; WH 7-3 |
12/17 | Richmond Hill | 54 | 41 | HHIHS | HHIHS 4-6 |
12/17 | HHCA | 58 | 56 | Statesboro | HHCA 11-0 |
12/17 | Patrick Henry | 51 | 31 | Dorchester Academy | PHA 9-1 |
12/19 | HHIHS | 34 | 43 | Easley | HHIHS 4-7 |
12/19 | Bluffton | 47 | 22 | Atkinson Co. | BLUF 5-1 |
12/20 | Bluffton | 29 | 37 | Liberty Co. | BLUF 5-2 |
12/20 | HHIHS | 48 | 18 | Lovett School | HHIHS 5-7 |
12/20 | Colleton Co. | 44 | 16 | Baptist Hill | CC 3-9 |
12/21 | HHIHS | 32 | 48 | Sumter | HHIHS 5-8 |
12/21 | Colleton Co. | 23 | 69 | Fort Dorchester | CC 3-10 |
12/21 | Bluffton | 67 | 59 | McIntosh Co. | BLUF 6-2 |
12/27 | Calhoun Academy | W | L | Heritage | HER 0-3 |
12/27 | Orangeburg Prep | 63 | 21 | CPA | CPA 2-4 |
12/28 | HHCA | 56 | 41 | Bishop England | HHCA 12-0 |
12/28 | PHA | 51 | 40 | Chas. Collegiate | PHA 10-1 |
12/28 | BA | 56 | 40 | CPA | BA 3-6; CPA 2-5 |
12/28 | Bluffton | 47 | 16 | Section (Ala.) | BLUF 7-2 |
12/28 | Estill | 37 | 67 | Smith Co. (Tenn.) | EST 0-4 |
12/29 | HHIHS | 48 | 30 | HHP | HHIHS 6-8; HHP 3-4 |
12/29 | CPA | W | L | Chas. Collegiate | CPA 3-5 |
12/29 | HHCA | 34 | 62 | Lawrence Co. (Ky.) | HHCA 12-1 |
12/29 | BA | 33 | 31 | Patrick Henry | BA 4-6; PHA 11-1 |
12/29 | Bluffton | 34 | 28 | E. Hickman (Tenn.) | BLUF 8-2 |
12/29 | Estill | 28 | 69 | Creekside (Fla.) | EST 0-5 |
12/30 | CPA | W | L | Heritage | CPA 4-5; HER 0-4 |
12/30 | HHCA | 48 | 27 | Philip Simmons | HHCA 13-1 |
12/30 | PHA | 55 | 29 | Calhoun Academy | PHA 11-2 |
12/30 | Bluffton | 33 | 43 | South Forsyth (Ga.) | BLUF 8-3 |
12/30 | Estill | 53 | 45 | Section (Ala.) | EST 1-5 |
12/30 | BA | 36 | 40 | Orangeburg Prep | BA 4-7 |
1/3 | Ashley Ridge | 41 | 27 | Beaufort | BFT 5-6 |
1/3 | Allendale-Fairfax | 41 | 25 | Whale Branch | WB 1-6, 0-1 |
1/3 | Estill | 76 | 11 | Branchville | EST 2-5, 1-0 |
1/3 | Bridges Prep | 20 | 69 | Bethune-Bowman | BP 0-8, 0-1 |
1/3 | Holy Trinity | 27 | 21 | THA | HT 4-3, 1-0; THA 0-3, 0-1 |
1/3 | BA | 61 | 40 | CPA | BA 5-7, 1-0; CPA 4-6, 0-1 |
1/5 | JPII | 37 | 41 | BA | BA 6-7 |
1/6 | HHIHS | 37 | 29 | Colleton Co. | HHIHS 7-8, 1-0; CCHS 3-11, 0-1 |
1/6 | James Island | 54 | 29 | May River | MR 6-2, 0-1 |
1/6 | Lucy Beckham | 21 | 33 | Bluffton | BLUF 9-3, 1-0 |
1/6 | Philip Simmons | 46 | 33 | Beaufort | BFT 5-7, 0-1 |
1/6 | Battery Creek | 40 | 34 | North Charleston | BCHS 6-6, 1-0 |
1/6 | Whale Branch | 32 | 44 | Bethune-Bowman | WB 1-7, 0-2 |
1/6 | Bridges Prep | 9 | 71 | Bamberg-Ehrhardt | BP 0-9, 0-2 |
1/6 | Royal Live Oaks | 0 | 72 | Estill | EST 3-5, 2-0; RLO 0-2, 0-2 |
1/6 | HHCA | 58 | 43 | Bulloch Academy | HHCA 14-1 |
1/6 | Savannah Country Day | 64 | 12 | HHP | HHP 3-5 |
1/6 | Holy Trinity | 30 | 59 | BA | BA 7-7, 2-0; HT 4-4, 1-1 |
1/7 | Wade Hampton | W | L | Whale Branch | WH 9-4; WB 1-8 |
1/7 | Andrew Jackson Academy | 29 | 49 | Patrick Henry | PHA 12-2 |
1/7 | Estill | 50 | 41 | Ridgeland | EST 4-5; RIDG 0-7 |
1/7 | St. Andrew’s | 28 | 20 | HHP | HHP 3-6 |
1/9 | Calvary Day | 40 | 56 | HHCA | HHCA 15-1 |
1/9 | CPA | 45 | 37 | Holly Hill | CPA 5-6 |
1/10 | Bluffton | 50 | 45 | HHIHS | BLUF 10-3, 2-0; HHIHS 7-9, 1-1 |
1/10 | May River | 31 | 66 | Lucy Beckham | MRHS 6-3, 0-2; LB 7-4, 1-1 |
1/10 | Beaufort | 37 | 47 | Battery Creek | BCHS 7-6, 2-0; BFT 5-8, 0-2 |
1/10 | Bamberg-Ehrhardt | 43 | 34 | Whale Branch | WB 1-9, 0-1 |
1/10 | Estill | 75 | 19 | Bridges Prep | EST 4-5, 3-0; BP 0-10, 0-3 |
1/10 | Patrick Henry | 54 | 19 | THA | PHA 13-2, 2-0; THA 0-4, 0-2 |
1/10 | Heritage | 28 | 31 | Holy Trinity | HT 5-4, 2-1; HER 0-5, 0-2 |
1/11 | HHP | 39 | 61 | BA | BA 8-7; HHP 3-7 |
1/13 | Colleton Co. | 48 | 46 | May River | CCHS 4-12, 1-2; MRHS 6-4, 0-3 |
1/13 | Lucy Beckham | 39 | 42 | HHIHS | HHIHS 8-9, 2-1; LB 7-5, 1-2 |
1/13 | Bluffton | 44 | 52 | James Island | BLUF 10-4, 2-1; JI 12-7, 3-0 |
1/13 | Battery Creek | 35 | 25 | Hanahan | BCHS 8-6, 3-0; HAN 7-9, 1-1 |
1/13 | Woodland | 50 | 33 | Ridgeland | RIDG 0-9, 0-2 |
1/13 | Wade Hampton | 64 | 23 | Edisto | WH 11-4, 2-0; ED 1-7, 0-2 |
1/13 | Whale Branch | 32 | 68 | Estill | EST 5-5, 4-0; WB 1-10, 0-4 |
1/13 | Bridges Prep | 34 | 24 | Branchville | BP 1-10, 1-3 |
1/13 | Frederica Academy | 26 | 71 | HHCA | HHCA 16-1 |
1/13 | St. Andrew’s | 22 | 49 | JPII | JPII 8-2 |
1/13 | Patrick Henry | 34 | 71 | BA | BA 9-7, 3-0; PHA 13-3, 2-1 |
1/14 | Whale Branch | 14 | 48 | Wade Hampton | WH 12-4; WB 1-11 |
1/14 | Bluffton | 55 | 31 | Orangeburg-Wilkinson | BLUF 11-4 |
1/17 | Colleton Co. | 17 | 36 | Bluffton | BLUF 12-4, 3-1; CC 4-13, 1-3 |
1/17 | May River | 33 | 42 | HHIHS | HHIHS 9-9, 3-1; MRHS 6-5, 0-4 |
1/17 | North Charleston | 30 | 60 | Beaufort | BFT 6-8, 1-2 |
1/17 | Barnwell | 30 | 50 | Ridgeland | RIDG 1-9, 1-2 |
1/17 | Wade Hampton | 48 | 42 | Woodland | WH 13-4, 3-0 |
1/17 | Branchville | 17 | 49 | Whale Branch | WB 2-11, 1-4 |
1/17 | Royal Live Oaks | 7 | 45 | Bridges Prep | BP 2-10, 2-3 |
1/17 | HHCA | 53 | 33 | Northwood Academy | HHCA 17-1 |
1/17 | First Baptist | 65 | 33 | HHP | HHP 4-8 |
1/17 | Palmetto Christian | 46 | 61 | JPII | JPII 9-2 |
1/17 | Patrick Henry | 53 | 25 | CPA | PHA 14-3, 3-1 |
1/17 | Holy Trinity | 43 | 22 | Step of Faith | HT 6-4 |
1/19 | JPII | 51 | 12 | THA | JPII 10-2; THA 0-5 |
1/20 | Bluffton | 55 | 28 | May River | BLUF 13-4, 4-1; MR 6-6, 0-5 |
1/20 | HHIHS | 30 | 29 | James Island | HHIHS 10-9, 4-1 |
1/20 | Lucy Beckham | 47 | 39 | Colleton Co. | CCHS 4-14, 1-4 |
1/20 | Hanahan | 36 | 39 | Beaufort | BFT 7-8, 2-2 |
1/20 | Philip Simmons | 50 | 33 | Battery Creek | BCHS 8-7, 3-1 |
1/20 | Ridgeland | 36 | 24 | Edisto | RIDG 2-9, 2-2 |
1/20 | Whale Branch | 47 | 3 | Royal Live Oaks | WB 3-11, 2-4 |
1/20 | Allendale-Fairfax | 54 | 29 | Bridges Prep | BP 2-12, 2-4 |
1/20 | HHP | 32 | 65 | HHCA | HHCA 18-1, 1-0; HHP 4-9, 0-1 |
1/20 | Patrick Henry | 27 | 45 | JPII | JPII 11-2; PHA 14-4 |
1/20 | THA | 16 | 58 | BA | BA 10-7, 4-0; THA 0-6, 0-3 |
1/20 | CPA | Holy Trinity | |||
1/21 | Ridgeland | 46 | 55 | Estill | EST 10-6; RIDG 2-10 |
1/21 | JPII | 46 | 20 | St. Andrew’s | JPII 12-2 |
1/23 | Bamberg-Ehrhardt | 55 | 62 | Estill | EST 11-6, 7-0 |
1/23 | Bridges Prep | 18 | 36 | Whale Branch | WB 4-11, 3-4; BP 2-13, 2-5 |
1/23 | THA | 14 | 44 | JPII | JPII 13-2; THA 0-7 |
1/23 | HHCA | 74 | 57 | BA | HHCA 19-1; BA 10-8 |
1/24 | HHIHS | 26 | 51 | Bluffton | BLUF 14-4, 5-1; HHIHS 10-10, 4-2 |
1/24 | Lucy Beckham | 38 | 26 | May River | MR 6-7, 0-6; LB 10-5, 4-2 |
1/24 | Beaufort | 27 | 64 | Philip Simmons | PS 16-4, 5-0; BFT 7-9, 2-3 |
1/24 | North Charleston | 26 | 59 | Battery Creek | BCHS 9-7, 4-1 |
1/24 | Barnwell | 37 | 54 | Wade Hampton | WH 14-4, 4-0 |
1/24 | Holy Trinity | 13 | 56 | Patrick Henry | PHA 15-4, 4-1; HT 6-5 |
1/24 | Jefferson Davis | 30 | 35 | CPA | CPA 4-6 |
1/25 | Whale Branch | 11 | 30 | Allendale-Fairfax | WB 4-12, 3-5 |
1/25 | Bethune-Bowman | 66 | 32 | Bridges Prep | BP 2-14, 2-6 |
1/25 | HHP | 31 | 45 | JPII | JPII 14-2, 1-0; HHP 4-10, 0-2 |
1/27 | Colleton Co. | 34 | 41 | HHIHS | HHIHS 11-10, 5-2; CCHS 4-16, 1-6 |
1/27 | Bluffton | 41 | 30 | Lucy Beckham | BLUF 15-4, 6-1; LB 10-5, 4-2 |
1/27 | May River | 17 | 44 | James Island | JI 14-9, 5-2; MR 6-8, 0-7 |
1/27 | Battery Creek | 33 | 38 | Beaufort | BFT 8-9, 3-3; BCHS 9-8, 4-2 |
1/27 | Bethune-Bowman | 30 | 44 | Whale Branch | WB 5-12, 4-5 |
1/27 | Bamberg-Ehrhardt | 62 | 29 | Bridges Prep | BP 2-15, 2-7 |
1/27 | JPII | 48 | 70 | HHCA | HHCA 20-1, 2-0; JPII 14-3, 1-1 |
1/27 | CPA | 41 | 69 | BA | BA 11-8, 5-0; CPA 5-8, 0-3 |
1/27 | THA | 24 | 19 | Holy Trinity | THA 1-7, 1-3; HT 6-6, 1-4 |
1/30 | Bridges Prep | 21 | 101 | Estill | EST 14-6, 10-0; BP 2-16, 2-8 |
1/30 | Whale Branch | 20 | 45 | Bamberg-Ehrhardt | WB 5-13, 4-6; B-E 11-7, 7-1 |
1/30 | BA | 51 | 60 | JPII | JPII 15-3; BA 11-9 |
1/31 | HHIHS | 39 | 22 | May River | HHIHS 12-10, 6-2; MR 6-9, 0-8 |
1/31 | Bluffton | 49 | 47 | Colleton Co. | BLUF 16-4, 7-1; CCHS 4-17, 1-7 |
1/31 | Hanahan | 42 | 48 | Battery Creek | BCHS 10-8, 5-2; HAN 8-12, 2-4 |
1/31 | Ridgeland | 39 | 52 | Woodland | RIDG 2-12, 2-4; WOOD 11-7, 3-1 |
1/31 | Edisto | 8 | 50 | Wade Hampton | WH 16-4, 6-0; ED 1-14, 0-5 |
1/31 | JPII | 41 | 36 | Patrick Henry | JPII 16-3; PHA 15-5 |
1/31 | CPA | 43 | 29 | THA | CPA 11-8, 2-3; THA 1-9, 1-5 |
1/31 | Holy Trinity | 16 | 33 | BA | BA 12-9, 6-0; HT 6-7, 1-5 |
2/1 | Estill | 76 | 18 | Whale Branch | EST 15-6, 11-0; WB 5-14, 4-7 |
2/1 | Branchville | 62 | 46 | Bridges Prep | BRAN 1-12, 1-8; BP 2-17, 2-9 |
2/2 | Beaufort | 48 | 28 | North Charleston | |
2/2 | Woodville-Tompkins | 62 | 57 | HHCA | |
2/2 | CPA | 17 | 66 | Orangeburg Prep | |
2/3 | May River | 47 | 51 | Colleton Co. | |
2/3 | HHIHS | 34 | 30 | Lucy Beckham | |
2/3 | James Island | 24 | 54 | Bluffton | |
2/3 | Ridgeland | 38 | 57 | Barnwell | |
2/3 | Woodland | 48 | 36 | Wade Hampton | |
2/3 | Whale Branch | 39 | 23 | Branchville | |
2/3 | Estill | 42 | 56 | Allendale-Fairfax | |
2/3 | Bridges Prep | 43 | 11 | Royal Live Oaks | |
2/3 | HHP | 29 | 50 | Savannah Country Day | |
2/3 | HHCA | 73 | 45 | JPII | |
2/3 | THA | 19 | 46 | Patrick Henry | |
2/4 | Heritage Academy | 26 | 48 | HHP | |
2/6 | Royal Live Oaks | 4 | 60 | Whale Branch | |
2/6 | Bridges Prep | 19 | 48 | Allendale-Fairfax | |
2/6 | BA | 48 | 72 | HHCA | |
2/6 | THA | Andrew Jackson Academy | |||
2/7 | Bluffton | 40 | 49 | Woodville-Tompkins | |
2/7 | Beaufort | 33 | 30 | Hanahan | |
2/7 | Battery Creek | 28 | 56 | Philip Simmons | |
2/7 | Edisto | 24 | 53 | Ridgeland | |
2/7 | JPII | 46 | 38 | HHP | |
2/7 | BA | 62 | 46 | Patrick Henry | |
2/7 | CPA | Bethesda | |||
2/8 | Whale Branch | Bridges Prep | |||
2/8 | Estill | Bamberg-Ehrhardt | |||
2/8 | HHP | THA | |||
2/9 | Wade Hampton | Barnwell | |||
2/9 | Heritage Academy | Patrick Henry | |||
2/9 | Jefferson Davis | Holy Trinity | |||
2/10 | May River | Bluffton | |||
2/10 | James Island | HHIHS | |||
2/10 | Cross | THA | |||
2/10 | HHCA | HHP | |||
2/10 | CPA | Patrick Henry | |||
2/10 | Bethesda | BA | |||
2/13 | Northwood Academy | JPII | |||
2/14 | HHCA | First Baptist | |||
2/14 | HHP | Pinewood Prep | |||
2/14 | BA | THA | |||
2/14 | Holy Trinity | CPA | |||
2/20 | Ridgeland | Barnwell |
LOWCOSPORTS 2022-23 SUSTAINING SPONSORS
Please visit our sustaining sponsors online!
EMAIL US at LowcoSports@gmail.com to find out how to become a sustaining sponsor and support grassroots LOCAL sports coverage!